The wishlist name can't be left blank
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies - Learn more - Accept
Your web browser (Internet Explorer) is no longer supported
Update browser More information
My Cart 0
quality
quality Approved & certified
service
service 24x7 The foundation of our service
flexible
flexible Also custom made seals
support
+31 (0)38 - 30 32 700

Do you want to order for the first time?

Request a Login

Already a customer?

Click here to sign in

PS-14

80 items

Page
per page
Set Descending Direction
Filter
Shopping Options
Outside diameter
Inside diameter
Groove width (W)
Hardness
Color
Stock Indicator
  1. Hattemerbroek 61 items
  2. Central warehouse 3 items
  1. Piston Seal PU/NBR Type: PS-14
    Dimensions: 100 x 79 x 8.1
    Part number: 6574993
    In Stock
    More Details
  2. Piston Seal PU/NBR Type: PS-14
    Dimensions: 100 x 84.5 x 6.3
    Part number: 281141
    In Stock
    More Details
  3. Piston Seal PU/NBR Type: PS-14
    Dimensions: 100 x 86.5 x 6.3
    Part number: 519055
    In Stock
    More Details
  4. Piston Seal PU/NBR Type: PS-14
    Dimensions: 105 x 89.5 x 6.3
    Part number: 519057
    In Stock
    More Details
  5. Piston Seal PU/NBR Type: PS-14
    Dimensions: 110 x 89 x 10.5
    Part number: 519058
    In Stock
    More Details
  6. Piston Seal PU/NBR Type: PS-14
    Dimensions: 110 x 89 x 8.1
    Part number: 6574994
    In Stock
    More Details

80 items

Page
per page
Set Descending Direction

PS-14

Description

The PS-14 is a double acting piston seal. This seal is made of a special design polyurethane seal ring and a NBR elastomer ring as energizer.


Description Standard material Temperature (°C)  Temperature (°C) Speed Pressure
double acting PUR to -30 to 100 to 0,5 m/s to max. 40 MPA
+ NBR


Product advantages

  • superior static and dynamic sealing
  • ability to move without vibration even at low running speeds
  • no twisting in the house due to rectangular profile
  • standardized housing according to ISO 7425-1
  • easy installation
  • low axial housing heights


Applications

  • construction machinery
  • agricultural machinery
  • injection molding machines
  • general industrial application


Installation

This seal is easy to install on a one-piece piston. It is important that the assembly tools are made of soft material and have no sharp edges. Before installation the sealing element must be oiled with system oil.


Drawing PS-14


Hallite 777

The new Hallite 777 is a high-end variant that has a higher chemical resistance and can withstand higher temperatures.

  • temperature range (-40 to 130°C)
  • high pressure (480 Bar)
  • broad chemical compatibilities
  • low friction
  • strong abrasion resistance


We can also produce this piston seal on request in the materials below. This is our type DK143.


Material Color Dimensions
Polyurethane 58° Shore D (Z52®) Naturel 0 to 300 mm 
Polyurethane 57° Shore D Blue 0 to 500 mm


Sizes

Seal Supply D (H10) d(h9) (+0,2 -/0,0)  n r
519025 20 12,5 3,2 2 0,2
519026 25 17,5 3,2 2 0,2
539372 28 20,5 3,2 2 0,2
519027 30 22,5 3,2 2 0,2
519028 32 24,5 3,2 2 0,2
519029 35 27,5 3,2 2 0,2
519031 40 24,5 6,3 3 0,4
519032 40 27 6,3 3 0,4
519030 40 29 4,2 2,5 0,4
301960 45 32 6,3 3 0,4
519033 45 34 4,2 2,5 0,4
519035 50 34,5 6,3 3 0,4
519036 50 37 6,3 3 0,4
519038 55 39,5 6,3 3 0,4
519037 55 44 4,2 2,5 0,4
519039 58 45 6,3 3 0,4
519041 60 44,5 6,3 3 0,4
519040 60 49 4,2 2,5 0,4
125121 63 47,5 6,3 3 0,4
519044 63 50 6,3 3 0,4
519042 63 52 4,2 2,5 0,4
519043 63 53 5   0,4
539373 65 49,5 6,3 3 0,4
519045 65 52 6,3 3 0,4
539374 65 54 4,2 2,5 0,4
519046 65 54 6,3 3 0,4
1182 70 57 6,3 3 0,4
519047 70 59 4,2 2,5 0,4
519048 75 59,5 6,3 3 0,4
1183 75 62 6,3 3 0,4
519049 75 64 4,2 2,5 0,4
519050 80 59 8,1 5 0,4
519051 80 59 10,5 7 0,4
281140 80 64,5 6,3 3 0,4
1184 80 66,5 6,3 3 0,4
539375 85 69,5 6,3 3 0,4
1185 85 71,5 6,3 3 0,4
519052 90 69 8,1 5 0,4
519053 90 69 10,5 7 0,4
519054 95 79,5 6,3 3 0,4
519056 100 79 8,1 5 0,4
281141 100 84,5 6,3 3 0,4
519055 100 86,5 6,3 3 0,4
519057 105 89,5 6,3 3 0,4
304758 110 89 8,1 5 0,4
519058 110 89 10,5 7 0,4
281142 110 94,5 6,3 3 0,4
519059 115 94 8,1 5 0,4
6532806 115 99,5 6,3 3 0,4
281149 120 99 8,1 5 0,4
373542 120 99 10,5 7 0,4
519060 120 104,5 6,3 3 0,4
281144 125 104 8,1 5 0,4
281145 125 104 10,5 7 0,4
281143 125 109,5 6,3 3 0,4
539376 130 109 8,1 5 0,4
6532807 130 114,5 6,3 3 0,4
6532808 135 114 8,1 5 0,4
281146 140 119 8,1 5 0,4
281147 140 119 10,5 7 0,4
519061 140 119 12,5 9 0,4
6532809 145 124 8,1 5 0,4
539377 150 129 8,1 5 0,4
281148 150 129 10,5 7 0,4
6532810 155 134 8,1 5 0,4
301706 160 139 8,1 5 0,4
6532791 160 144,5 6,3 3 0,4
6532798 170 149 8,1 5 0,4
519062 180 159 8,1 5 0,4
6532853 190 169 8,1 5 0,4
519065 200 175 12,5 9 0,4
519063 200 179 8,1 5 0,4
6532895 220 199 8,1 5 0,4
6532896 250 229 8,1 5 0,4
6532897 280 259 8,1 5 0,4
6532898 320 299 8,1 5 0,4
Loading