PS-17
Filter
Shopping Options
- Piston Seal NBR/PTFE/POM Type: PS-17
Dimensions: 100 x 83 x 14Part number: 6543453In StockMore Details - Piston Seal NBR/PTFE/POM Type: PS-17
Dimensions: 100 x 85 x 12.5Part number: 329174In StockMore Details - Piston Seal NBR/PTFE/POM Type: PS-17
Dimensions: 105 x 88 x 14Part number: 329175In StockMore Details - Piston Seal NBR/PTFE/POM Type: PS-17
Dimensions: 105 x 90 x 12.5Part number: 329176In StockMore Details - Piston Seal NBR/PTFE/POM Type: PS-17
Dimensions: 105 x 90 x 13.5Part number: 329177In StockMore Details - Piston Seal NBR/PTFE/POM Type: PS-17
Dimensions: 105 x 90 x 14Part number: 329178In StockMore Details
PS-17
The PS-17 is a double acting piston seal for high pressure operation. This seal is for one-piece pistons. The PTFE sealing element is energised by an NBR ring. The PS-17 also has two back-up rings of POM for a good protection against extrusion.
Description | Standard material | Temperature (°C) | Temperature (°C) | Speed | Pressure |
Double acting | PTFE Bronze + NBR | -30 | +100 | ≤ 1,5 m/s | ≤ 60 MPA |
Heavy duty | + POM |
Advantages:
- Space saving simple groove design
- High resistance against extrusion
- Extended service life
- Low friction
- No tendency of stick-slip
Sizes
Seal Supply | D | d | H |
6543963 | 40,00 | 30,00 | 8,00 |
329162 | 50,00 | 36,00 | 9,00 |
6543964 | 50,00 | 40,00 | 8,00 |
329163 | 55,00 | 41,00 | 9,00 |
329164 | 60,00 | 46,00 | 9,00 |
329165 | 60,00 | 50,00 | 8,00 |
329166 | 63,00 | 48,00 | 11,00 |
6543965 | 63,00 | 53,00 | 8,00 |
329167 | 65,00 | 50,00 | 11,00 |
329168 | 70,00 | 55,00 | 11,00 |
6543966 | 70,00 | 60,00 | 8,00 |
329169 | 75,00 | 60,00 | 11,00 |
329170 | 80,00 | 65,00 | 11,00 |
6543967 | 80,00 | 65,00 | 12,50 |
329171 | 85,00 | 70,00 | 11,00 |
329172 | 90,00 | 75,00 | 11,00 |
6543968 | 90,00 | 75,00 | 12,50 |
329173 | 95,00 | 80,00 | 11,00 |
329174 | 100,00 | 85,00 | 12,50 |
6573875 | 100,00 | 85,00 | 12,50 |
329175 | 105,00 | 88,00 | 14,00 |
329176 | 105,00 | 90,00 | 12,50 |
329177 | 105,00 | 90,00 | 13,50 |
329178 | 105,00 | 90,00 | 14,00 |
329179 | 110,00 | 95,00 | 12,50 |
329180 | 115,00 | 100,00 | 12,50 |
329181 | 120,00 | 105,00 | 12,50 |
329182 | 125,00 | 102,00 | 16,00 |
6573876 | 125,00 | 102,00 | 16,00 |
518851 | 125,00 | 108,00 | 14,00 |
6543969 | 125,00 | 110,00 | 12,50 |
281194 | 130,00 | 107,00 | 16,00 |
6543970 | 130,00 | 115,00 | 12,50 |
329183 | 135,00 | 112,00 | 16,00 |
329184 | 140,00 | 117,00 | 16,00 |
518852 | 140,00 | 120,00 | 18,50 |
518853 | 140,00 | 121,50 | 19,00 |
6543971 | 140,00 | 125,00 | 12,50 |
329185 | 145,00 | 122,00 | 16,00 |
329186 | 150,00 | 127,00 | 16,00 |
329187 | 150,00 | 130,00 | 18,00 |
329188 | 150,00 | 135,00 | 12,50 |
475939 | 155,00 | 132,00 | 16,00 |
281257 | 160,00 | 137,00 | 16,00 |
518854 | 160,00 | 141,50 | 19,00 |
329189 | 160,00 | 145,00 | 12,50 |
329190 | 165,00 | 142,00 | 16,00 |
300899 | 165,00 | 145,00 | 17,00 |
329191 | 170,00 | 147,00 | 16,00 |
6543972 | 170,00 | 155,00 | 12,50 |
329192 | 170,00 | 155,00 | 16,00 |
282114 | 180,00 | 157,00 | 16,00 |
329193 | 180,00 | 160,00 | 18,00 |
6543973 | 180,00 | 165,00 | 12,50 |
475940 | 185,00 | 162,00 | 16,00 |
6543974 | 190,00 | 167,00 | 16,00 |
6543975 | 190,00 | 175,00 | 12,50 |
281231 | 200,00 | 177,00 | 16,00 |
6533463 | 200,00 | 180,00 | 16,00 |
6543983 | 220,00 | 200,00 | 16,00 |
475944 | 225,00 | 202,00 | 16,00 |
6543976 | 230,00 | 210,00 | 16,00 |
6543977 | 250,00 | 230,00 | 16,00 |
6543978 | 260,00 | 240,00 | 16,00 |
475950 | 270,00 | 242,00 | 17,50 |
6543979 | 280,00 | 260,00 | 16,00 |
329194 | 290,00 | 270,00 | 16,00 |
6543980 | 300,00 | 280,00 | 16,00 |
6543981 | 320,00 | 295,00 | 20,00 |
518855 | 360,00 | 332,00 | 17,50 |
6543982 | 400,00 | 375,00 | 20,00 |
We can also produce this piston seal on request in the materials below. This is our type DK222.
Material | Color | Dimensions |
Polyurethane 72° Shore D (Z51®) | Naturel | 0 to 300 mm |
Polyurethane 58° Shore D (Z52®) | Naturel | 0 to 300 mm |
Polyurethane 57° Shore D | Blue | 0 to 350 mm |
Virgin PTFE | White | 0 to 500 mm |
PTFE with 40 % Bronze | Brown | 0 to 500 mm |
PTFE with 25 % Carbon | Gray | 0 to 500 mm |
PTFE with 15 % Glass and 5% MoS2 | Gray | 0 to 210 mm |
PTFE with25 % Glass | White | 0 to 150 mm |
PTFE with 15 % Graphite | Black | 0 to 150 mm |
PTFE with 1 % Turquoise | Turquoise | 0 to 150 mm |
UHMW-PE | Naturel | 0 to 130 mm |