PS-17/PU
Filter
Shopping Options
- Piston Seal PU/PTFE/POM Type: PS-17/PU
Dimensions: 100 x 85 x 12.5Part number: 6543486Delivery time: ± 6 weeksMore Details - Piston Seal PU/PTFE/POM Type: PS-17/PU
Dimensions: 105 x 90 x 12.5Part number: 6543487Delivery time: ± 6 weeksMore Details - Piston Seal PU/PTFE/POM Type: PS-17/PU
Dimensions: 110 x 95 x 12.5Part number: 6543488Delivery time: ± 6 weeksMore Details - Piston Seal PU/PTFE/POM Type: PS-17/PU
Dimensions: 115 x 100 x 12.5Part number: 6543489Delivery time: ± 6 weeksMore Details - Piston Seal PU/PTFE/POM Type: PS-17/PU
Dimensions: 120 x 105 x 12.5Part number: 6543490Delivery time: ± 6 weeksMore Details - Piston Seal PU/PTFE/POM Type: PS-17/PU
Dimensions: 125 x 102 x 16Part number: 6543491Delivery time: ± 6 weeksMore Details
PS-17/PU
The PS-17/PU is a double acting piston seal for high pressure operation. This seal is for one-piece pistons. The PU sealing element is energised by an NBR ring. The PS-17/PU also has two back-up rings of POM for a good protection against extrusion.
Description | Standard material | Temperature (°C) | Temperature (°C) | Speed | Pressure |
Double acting | PU + NBR | -30 | +110 | ≤ 0,5 m/s | ≤ 40 MPA |
+ POM |
Advantages:
- Space saving simple groove design
- High resistance against extrusion
- Extended service life
- Low friction
- No tendency of stick-slip
Sizes
Seal Supply | D | d | H |
6543468 | 40,00 | 30,00 | 8,00 |
6543469 | 50,00 | 36,00 | 9,00 |
6543470 | 50,00 | 40,00 | 8,00 |
6543471 | 55,00 | 41,00 | 9,00 |
6543472 | 60,00 | 46,00 | 9,00 |
6543473 | 60,00 | 50,00 | 8,00 |
6543474 | 63,00 | 48,00 | 11,00 |
6543475 | 63,00 | 53,00 | 8,00 |
6543476 | 65,00 | 50,00 | 11,00 |
6543477 | 70,00 | 55,00 | 11,00 |
6543478 | 70,00 | 60,00 | 8,00 |
6543479 | 75,00 | 60,00 | 11,00 |
6543480 | 80,00 | 65,00 | 11,00 |
6543481 | 80,00 | 65,00 | 12,50 |
6543482 | 85,00 | 70,00 | 11,00 |
6543483 | 90,00 | 75,00 | 11,00 |
6543484 | 90,00 | 75,00 | 12,50 |
6543522 | 95,00 | 80,00 | 11,00 |
6543486 | 100,00 | 85,00 | 12,50 |
6543487 | 105,00 | 90,00 | 12,50 |
6543488 | 110,00 | 95,00 | 12,50 |
6543489 | 115,00 | 100,00 | 12,50 |
6543490 | 120,00 | 105,00 | 12,50 |
6543491 | 125,00 | 102,00 | 16,00 |
6543492 | 125,00 | 110,00 | 12,50 |
6543493 | 130,00 | 107,00 | 16,00 |
6543494 | 130,00 | 115,00 | 12,50 |
6543495 | 135,00 | 112,00 | 16,00 |
6543497 | 140,00 | 117,00 | 16,00 |
6543498 | 140,00 | 125,00 | 12,50 |
6543499 | 145,00 | 122,00 | 16,00 |
6543500 | 150,00 | 127,00 | 16,00 |
6543501 | 150,00 | 135,00 | 12,50 |
6543502 | 160,00 | 137,00 | 16,00 |
6543503 | 160,00 | 145,00 | 12,50 |
6543504 | 165,00 | 142,00 | 16,00 |
6543505 | 170,00 | 147,00 | 16,00 |
6543506 | 170,00 | 155,00 | 12,50 |
6543507 | 180,00 | 157,00 | 16,00 |
6543508 | 180,00 | 165,00 | 12,50 |
6543509 | 190,00 | 167,00 | 16,00 |
6543510 | 190,00 | 175,00 | 12,50 |
6543511 | 200,00 | 177,00 | 16,00 |
6543512 | 200,00 | 180,00 | 16,00 |
6543466 | 220,00 | 200,00 | 16,00 |
6543513 | 225,00 | 202,00 | 16,00 |
6543514 | 230,00 | 210,00 | 16,00 |
6543515 | 250,00 | 230,00 | 16,00 |
6543516 | 260,00 | 240,00 | 16,00 |
6543517 | 280,00 | 260,00 | 16,00 |
6543518 | 290,00 | 270,00 | 16,00 |
6543519 | 300,00 | 280,00 | 16,00 |
6543520 | 320,00 | 295,00 | 20,00 |
6543521 | 400,00 | 375,00 | 20,00 |
We can also produce this piston seal on request in the materials below. This is our type DK222.
Material | Color | Dimensions |
Polyurethane 72° Shore D (Z51®) | Naturel | 0 to 300 mm |
Polyurethane 58° Shore D (Z52®) | Naturel | 0 to 300 mm |
Polyurethane 57° Shore D | Blue | 0 to 350 mm |
Virgin PTFE | White | 0 to 500 mm |
PTFE with 40 % Bronze | Brown | 0 to 500 mm |
PTFE with 25 % Carbon | Gray | 0 to 500 mm |
PTFE with 15 % Glass and 5% MoS2 | Gray | 0 to 210 mm |
PTFE with25 % Glass | White | 0 to 150 mm |
PTFE with 15 % Graphite | Black | 0 to 150 mm |
PTFE with 1 % Turquoise | Turquoise | 0 to 150 mm |
UHMW-PE | Naturel | 0 to 130 mm |