The wishlist name can't be left blank
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies - Learn more - Accept
Your web browser (Internet Explorer) is no longer supported
Update browser More information
My Cart 0
quality
quality Approved & certified
service
service 24x7 The foundation of our service
flexible
flexible Also custom made seals
support
+31 (0)38 - 30 32 700

Do you want to order for the first time?

Request a Login

Already a customer?

Click here to sign in

PS-42

51 items

Page
per page
Set Descending Direction
Filter
Shopping Options
Outside diameter
Inside diameter
Groove width (W)
Height
Stock Indicator
  1. Hattemerbroek 44 items
  2. Central warehouse 1 item
  1. Piston Seal Type: PS-42
    Dimensions: 100 x 80 x 35 x 9.52
    Part number: 75712
    In Stock
    More Details
  2. Piston Seal Type: PS-42
    Dimensions: 110 x 85 x 45 x 12.7
    Part number: 63328
    In Stock
    More Details
  3. Piston Seal Type: PS-42
    Dimensions: 110 x 90 x 35 x 9.52
    Part number: 73741
    In Stock
    More Details
  4. Piston Seal Type: PS-42
    Dimensions: 115 x 90 x 45 x 12.7
    Part number: 73701
    In Stock
    More Details
  5. Piston Seal Type: PS-42
    Dimensions: 120 x 100 x 35 x 9.52
    Part number: 69237
    Delivery time: 3-5 days
    More Details
  6. Piston Seal Type: PS-42
    Dimensions: 120 x 95 x 45 x 12.7
    Part number: 83489
    In Stock
    More Details

51 items

Page
per page
Set Descending Direction

PS-42

Description

The PS-42 is a five piece double acting compact seal which consists of one multiple lip elastomeric nitrile rubber sealing element, two polyester elastomer back-up rings on both sides to prevent extrusion into the sealing gap and two special profiled thermoplastic guide rings to absorb transverse forces.


Product advantages

  • superior sealing performance
  • effective sealing during vibration and shock loading
  • superior sealing effect in high pressures
  • maximum sealing efficiency with the least amount of friction


Applications

  • heavy duty cylinders
  • marine hydraulics
  • cranes
  • excavators
  • loading platforms


Material

NBR, TPE & POM


Operating conditions

Media Mineral oils (DIN 51524) HFA and HFB HFC
Temperature (min.) °C -30 +5 -30
Temperature (max.) °C +105 +60 +60
Pressure Bar ≤700 ≤700 ≤700
Speed m/sec  ≤0,5  ≤0,5  ≤0,5

Note: The above data are maximum values and cannot be used at the same time.


Surface roughness

Surface roughness  Ra Rmax
Sliding Surface ØD-Ød ≤0.4 μm ≤4.0 μm
Groove Base ØDb-Ødp ≤1.6 μm ≤6,3 μm
Groove Flanks B ≤3.2 μm ≤16 μm

Note: It is recommended to have 50% to 90% of the working surface material contact area value.


Drawing PS-42


Installation

The PS-42 compact seal must be used in open housing due to the non split form of the back-up ring produced from TPE material. If it is necessary to have a closed groove, back-up rings should be cut with 45° angle in a way not to have any gap and installed afterwards. On this case after the assembly onto the piston the cut on the back-up ring should be checked carefully. It is very important that the assembly tools must be of soft material and have no sharp edges. Before installation the sealing element must be oiled with system oil.


Sizes

Seal Supply D (H11) (h11) (+0,2) ds (h8) d1 (± 0.1) s (-0/+0,2) n
80499 45,00 29,00 32,00 38,80 42,85 6,35 5
63970 50,00 34,00 32,00 43,77 47,80 6,35 5
80500 55,00 40,00 32,00 48,77 52,85 6,35 5
80501 60,00 44,00 32,00 53,80 57,80 6,35 5
80502 63,00 47,00 32,00 56,74 60,80 6,35 5
80504 65,00 49,00 32,00 58,70 62,80 6,35 5
80505 70,00 50,00 35,00 62,62 67,50 9,52 5
80506 75,00 55,00 35,00 67,70 72,54 9,52 5
91584 80,00 60,00 35,00 72,62 77,50 9,52 5
32276 80,00 64,00 32,00 72,62 77,52 6,35 5
131166 85,00 65,00 35,00 77,62 82,50 9,52 5
92864 90,00 70,00 35,00 82,58 87,80 9,52 5
73616 90,00 74,00 32,00 82,87 87,79 6,35 5
64254 95,00 75,00 35,00 87,60 92,50 9,52 5
75712 100,00 80,00 35,00 92,60 97,50 9,52 7
63328 110,00 85,00 45,00 101,82 107,33 12,70 7
73741 110,00 90,00 35,00 102,70 107,50 9,52 7
73701 115,00 90,00 45,00 106,82 112,33 12,70 7
83489 120,00 95,00 45,00 111,82 117,33 12,70 7
69237 120,00 100,00 35,00 112,80 117,50 9,52 7
80496 125,00 100,00 45,00 116,82 122,30 12,70 7
132972 130,00 105,00 45,00 121,82 127,33 12,70 7
132973 130,00 110,00 35,00 122,70 127,30 9,52 7
132974 135,00 110,00 45,00 126,82 132,33 12,70 7
33371 140,00 115,00 45,00 131,72 137,30 12,70 7
81718 140,00 120,00 35,00 132,70 137,30 9,52 7
132976 145,00 120,00 45,00 136,72 142,30 12,70 7
326772 150,00 120,00 44,00 143,82 148,00 9,50 7
81719 150,00 125,00 45,00 141,72 147,30 12,70 7
33152 160,00 135,00 45,00 151,72 157,10 12,70 7
83443 170,00 140,00 45,00 163,00 167,80 12,70 7
81402 180,00 155,00 45,00 171,60 177,10 12,70 7
132979 185,00 160,00 45,00 176,72 182,10 12,70 7
6559561 186,00 161,00 45,00 177,72 183,10 12,00 7
132980 190,00 165,00 45,00 181,72 187,10 12,70 7
69244 200,00 175,00 45,00 191,72 197,10 12,70 10
83845 210,00 185,00 45,00 201,60 207,10 12,70 10
83490 220,00 195,00 45,00 211,60 217,10 12,70 10
83625 230,00 205,00 45,00 221,72 227,10 12,70 10
83626 240,00 215,00 45,00 231,72 237,10 12,70 10
132981 250,00 225,00 45,00 241,72 247,10 12,70 10
33171 260,00 235,00 45,00 251,72 257,10 12,70 10
132982 270,00 245,00 45,00 261,72 267,10 12,70 10
96557 280,00 255,00 45,00 271,72 277,10 12,70 10
89697 290,00 265,00 45,00 281,72 287,10 12,70 10
115168 300,00 275,00 45,00 291,72 297,10 12,70 10
204612 320,00 295,00 45,00 311,72 317,10 12,70 10
204613 350,00 325,00 45,00 341,72 347,10 12,70 10
479432 360,00 335,00 45,00 351,72 357,33 12,70 10
6559553 380,00 355,00 45,00 271,75 377,33 12,70 10
Loading