The wishlist name can't be left blank
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies - Learn more - Accept
Your web browser (Internet Explorer) is no longer supported
Update browser More information
My Cart 0
quality
quality Approved & certified
service
service 24x7 The foundation of our service
flexible
flexible Also custom made seals
support
+31 (0)38 - 30 32 700

Do you want to order for the first time?

Request a Login

Already a customer?

Click here to sign in

PS-33

29 items

Page
per page
Set Descending Direction
Filter
Shopping Options
Outside diameter
Inside diameter
Groove width (W)
  1. Piston Seal Type: PS-33
    Dimensions: 100 x 80 x 14.5 x 6.35
    Part number: 44964
    In Stock
    More Details
  2. Piston Seal Type: PS-33
    Dimensions: 104.5 x 85 x 14 x 6.35
    Part number: 91572
    In Stock
    More Details
  3. Piston Seal Type: PS-33
    Dimensions: 105 x 85 x 14 x 6.35
    Part number: 63958
    In Stock
    More Details
  4. Piston Seal Type: PS-33
    Dimensions: 110 x 90 x 13 x 6.35
    Part number: 44965
    In Stock
    More Details
  5. Piston Seal Type: PS-33
    Dimensions: 115 x 95 x 14.5 x 6.35
    Part number: 31515
    In Stock
    More Details
  6. Piston Seal Type: PS-33
    Dimensions: 120 x 100 x 12.5 x 6.35
    Part number: 63959
    In Stock
    More Details

29 items

Page
per page
Set Descending Direction

PS-33

Description

The PS-33 is a three-piece single acting piston seal set which consists of reinforced one cotton fabric and nitrile rubber vulcanized together, one L shaped thermoplastic guide back-up ring and a retaining ring.


Product advantages

  • functions even with poor surfaces
  • limited space thanks to the open housing in one-piece piston
  • reinforced cotton fabric base prevents the seal from extrusion
  • good sealing at low pressures


Materials

  • NBR 80 shore A
  • Cotton fabric NBR
  • POM back-up ring


Applications

Mining equipment, after market, mobile hydraulics, presses and standard cylinders.


Operating conditions

Media Mineral oils (DIN 51524) HFA and HFB HFC
Temperature (min.) °C -30 +5 -30
Temperature (max.) °C +105 +60 +60
Pressure Bar ≤500 ≤500 ≤500
Speed m/sec  ≤0,5  ≤0,5  ≤0,5

Note: The above data are maximum values and cannot be used at the same time.


Surface roughness

Surface roughness  Ra Rmax
Sliding Surface ØD-Ød ≤0.4 μm ≤3.2 μm
Groove Base ØDb-Ødp ≤1.8 μm ≤6.3 μm
Groove Flanks B ≤3.2 μm ≤16 μm

Note: It is recommended to have 50% to 90% of the working surface value.


Drawing PS-33


Installation

The PS-33 is easily assembled into one-piece piston by hand. Open groove design gives an advantage for easy machining and reducing the machining costs. It is very important that the installation tools must be of soft material and have no sharp edges. Before installation all individual parts of the seal must be oiled with system oil.


Sizes

Seal Supply D (H11) d (h9) B (-0/+0.2) S (-0/+0.2) a (-0/+0.1) ds (h8) d2 (+0/-0.2) d1 ( 0.1) n
327015 32,00 20,00 10,00 6,35 3,1 28,5 15,8 29,8 5
327017 35,00 22,00 10,00 6,35 3,10 21,40 17,80 32,80 5
327018 38,00 25,00 10,00 6,35 3,10 34,45 20,80 35,80 5
83283 40,00 26,00 9,40 6,35 3,10 54,40 21,60 37,80 5
327013 45,00 30,00 9,50 6,35 3,10 40,40 25,80 42,80 5
123258 45,00 35,00 8,50 6,35 3,10 42,00 30,80 42,80 5
327014 50,00 30,00 14,50 6,35 3,35 44,30 25,80 47,80 5
69258 55,00 40,00 11,00 6,35 3,10 50,40 35,80 52,80 5
81419 60,00 40,00 14,50 6,35 3,35 54,16 36,10 57,50 5
327016 63,00 45,00 11,00 6,35 3,10 58,40 40,84 60,50 5
53155 63,50 47,62 9,52 6,35 3,10 58,90 41,34 61,00 5
79149 65,00 45,00 14,00 6,35 3,35 59,30 40,60 62,50 5
81480 65,00 50,00 10,50 6,35 3,10 60,40 45,60 62,50 5
81852 70,00 50,00 14,50 6,35 3,35 64,20 45,84 67,50 5
327019 75,00 55,00 14,50 6,35 3,35 69,20 50,60 72,50 5
72510 80,00 60,00 14,00 6,35 3,35 74,30 55,80 77,50 5
76825 85,00 70,00 12,00 6,35 3,10 80,30 65,50 82,50 5
52353 90,00 70,00 14,50 6,35 3,35 84,15 66,10 87,50 5
91756 95,00 75,00 14,50 6,35 3,10 89,15 71,00 92,50 5
44964 100,00 80,00 14,50 6,35 3,35 94,15 75,84 97,50 5
91572 104,50 85,00 14,00 6,35 3,35 98,90 81,10 102,00 5
63958 105,00 85,00 14,00 6,35 3,10 99,42 80,60 102,50 5
44965 110,00 90,00 13,00 6,35 3,10 104,15 85,90 107,50 5
31515 115,00 95,00 14,50 6,35 3,35 109,90 90,50 112,50 5
63959 120,00 100,00 12,50 6,35 3,35 114,10 95,60 117,50 7
71975 125,00 105,00 12,50 6,35 3,35 119,15 101,00 122,50 7
72023 130,00 110,00 12,00 6,35 3,35 123,24 105,60 127,50 7
64499 150,00 125,00 14,00 6,35 3,35 143,00 120,60 147,50 7
327020 160,00 140,00 14,00 6,35 3,20 154,30 136,00 157,50 7
50461 200,00 180,00 14,00 6,35 3,10 194,00 175,60 197,50 7
Loading