The wishlist name can't be left blank
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies - Learn more - Accept
Your web browser (Internet Explorer) is no longer supported
Update browser More information
My Cart 0
quality
quality Approved & certified
service
service 24x7 The foundation of our service
flexible
flexible Also custom made seals
support
+31 (0)38 - 30 32 700

Do you want to order for the first time?

Request a Login

Already a customer?

Click here to sign in

PS-65

108 items

Page
per page
Set Descending Direction
Filter
Shopping Options
Outside diameter
Inside diameter
Groove width (W)
Height
Material
Hardness
Color
Stock Indicator
  1. Hattemerbroek 68 items
  2. Central warehouse 1 item
  1. Piston Seal PU/POM Type: PS-65
    Dimensions: 100 x 80 x 12.5 x 12
    Part number: 6533753
    In Stock
    More Details
  2. Piston Seal PU/POM Type: PS-65
    Dimensions: 100 x 80 x 13 x 12.5
    Part number: 413140
    In Stock
    More Details
  3. Piston Seal PU/POM Type: PS-65
    Dimensions: 100 x 85 x 14.5 x 14
    Part number: 6533755
    In Stock
    More Details
  4. Piston Seal PU/POM Type: PS-65
    Dimensions: 100 x 85 x 9.5 x 9
    Part number: 6533754
    In Stock
    More Details
  5. Piston Seal PU/POM Type: 65
    Dimensions: 100 x 87 x 14 x 6
    Part number: 8509908
    Delivery time: ± 12 weeks
    More Details
  6. Piston Seal PU/POM Type: PS-65
    Dimensions: 100 x 88 x 8.5 x 8
    Part number: 413141
    In Stock
    More Details

108 items

Page
per page
Set Descending Direction

PS-65

Description

The PS-65 is a two piece single acting piston seal which consists of asymmetrical profile with pressure relieving grooves and a thermoplastic back-up ring.

Material: PU with a POM back-up ring


Product advantages

  • superior static and dynamic sealing effect
  • improved sealing gap thanks to the active back-up ring
  • relief grooves against dynamic pressure
  • easy assembly into the closed groove
  • simple groove design
  • high wear resistant


Applications

Heavy duty cylinders, crap cutters and hydraulic jacks


Operating conditiones

Media Mineral oils (DIN 51524) HFA and HFB HFC
Temperature (min.) °C -30 +5 -30
Temperature (max.) °C +100 +50 +40
Pressure Bar ≤400 ≤400 ≤400
Speed m/sec  ≤0,5  ≤0,5  ≤0,5


Surface roughness

Surface roughness  Ra Rmax
Sliding Surface ØD-Ød ≤0.4 μm ≤3.2 μm
Groove Base ØDb-Ødp ≤1.6 μm ≤10 μm
Groove Flanks B ≤4.0 μm ≤16 μm

Note: It is recommended to have 50% to 90% of the working surface value.


Drawing PS-17


Installation

Easily assembled into one piece piston. It is very important that the assembly tools must be of soft material and have no sharp edges. Before installation all individual parts of the seal must be oiled with system oil.


Permissible sealing gap

pressure (bar) 100 150 250 400
Smax (mm.) 1,00 0,80 0,70 0,60

Note: The largest sealing gap value occurring on the non-pressurized side of the seal is vital for the function and in this respect it is quite important to use the S value lower than the above indicated numbers.


We can also produce this piston seal on request in the materials below. This is our type DK102-R.

Materials Colour Back-up ring min. temp. ºC max. temp. ºC max. speed m/s max. pressure Mpa Sizes
Polyurethane 95° Shore A red POM -20 115 0,5 400 5 - 500 mm 
NBR 85° Shore A black POM -30 110 0,5 250 5 - 500 mm 
EPDM 85°  Shore A black POM -45 130 0,5 250 5 - 225 mm 
FKM 85° Shore A black PTFE -20 220 0,5 250 5 - 200 mm 


Sizes

Seal Supply D (H8) d (h11) B (-0/+0.2)   d1 min.  b n
413122 14,00 8,00 6,00 10 5,50 2
413123 36,00 27,00 6,00 32 5,50 3
6533743 40,00 25,00 9,50 35 9,00 4
413124 40,00 25,00 11,00 35 10,50 4
413126 45,00 30,00 9,50 40 9,00 4
413125 45,00 30,00 11,00 40 10,50 4
6533744 45,00 35,00 9,50 40 9,00 4
6533776 48,00 40,00 6,30 43 5,80 4
326811 50,00 35,00 9,50 45 9,00 4
413127 50,00 35,00 11,00 45 10,50 4
6533745 50,00 40,00 9,50 45 9,00 4
413111 55,00 40,00 9,50 50 9,00 4
413128 55,00 40,00 11,00 50 10,50 4
6533746 60,00 40,00 14,50 55 14,00 4
327399 60,00 45,00 9,50 55 9,00 4
413129 60,00 45,00 11,00 55 10,50 4
479547 63,00 48,00 9,50 58 9,00 4
413130 63,00 48,00 10,00 58 9,50 4
413131 63,00 50,00 10,00 58 9,50 4
6533747 65,00 50,00 9,50 60 9,00 4
413132 65,00 50,00 11,00 60 10,50 4
6533748 70,00 50,00 12,50 64 12,00 5
413133 70,00 50,00 13,00 64 12,50 5
413135 70,00 50,00 16,50 64 16,00 5
6533749 70,00 55,00 9,50 64 9,00 5
413134 70,00 55,00 10,00 64 9,50 5
6533750 75,00 55,00 12,50 69 12,00 5
413136 75,00 55,00 13,00 69 12,50 5
413138 80,00 60,00 12,50 74 12,00 5
413137 80,00 60,00 13,00 74 12,50 5
6533751 80,00 65,00 9,50 74 9,00 5
479548 85,00 70,00 9,50 79 9,00 5
6533752 90,00 70,00 12,50 84 12,00 5
413139 90,00 70,00 13,00 84 12,50 5
6533775 90,00 75,00 9,50 84 9,00 5
6533753 100,00 80,00 12,50 94 12,00 5
413140 100,00 80,00 13,00 94 12,50 5
6533754 100,00 85,00 9,50 94 9,00 5
6533755 100,00 85,00 14,50 94 14,00 5
413141 100,00 88,00 8,50 94 8,00 5
6533756 105,00 85,00 12,50 99 12,00 5
6533757 110,00 90,00 12,50 104 12,00 5
413142 110,00 90,00 13,00 104 12,50 5
6525769 110,00 95,00 9,50 104 9,00 5
6533758 115,00 95,00 12,50 109 12,00 5
413143 120,00 100,00 13,00 114 12,50 5
6533759 120,00 105,00 9,50 114 9,00 5
6533760 125,00 100,00 15,50 119 15,00 5
413144 125,00 100,00 16,20 119 15,70 6,5
6533761 125,00 105,00 12,50 119 12,00 6,5
6533762 130,00 110,00 12,50 124 12,00 6,5
413145 140,00 115,00 15,00 134 14,50 6,5
6533763 140,00 115,00 15,50 134 15,00 6,5
413146 140,00 120,00 12,50 134 12,00 6,5
6533778 145,00 125,00 15,50 139 15,00 8
413147 150,00 120,00 19,00 144 18,50 8
6533764 150,00 130,00 12,50 144 12,00 8
6533765 160,00 130,00 19,00 154 18,50 8
6533766 160,00 140,00 12,50 154 12,00 8
413148 170,00 150,00 12,50 164 12,00 8
413149 180,00 150,00 19,00 174 18,50 8
6533767 180,00 160,00 12,50 174 12,00 8
6533768 190,00 170,00 12,50 184 12,00 8
6533769 198,00 178,00 13,00 190 12,50 8
6533770 200,00 170,00 19,00 192 18,50 8
6533771 200,00 175,00 15,50 192 15,00 10
413150 220,00 190,00 17,00 212 16,50 10
6533772 220,00 200,00 15,50 212 15,00 10
479549 240,00 210,00 17,00 232 16,50 10
6533773 250,00 220,00 19,00 242 18,50 10
6533774 250,00 225,00 15,50 242 15,00 10
6574186 400,00 370,00 22,00 392 20,00 10
Loading