RP-75
- Rod / Piston Seal PU Type: RP-75
Dimensions: 10 x 18 x 6.3 x 5.7Part number: 132734In StockMore Details - Rod / Piston Seal PU Type: RP-75
Dimensions: 100 x 108 x 12.5 x 11.5Part number: 6524600In StockMore Details - Rod / Piston Seal PU Type: RP-75
Dimensions: 100 x 108 x 9 x 8Part number: 85042In StockMore Details - Rod / Piston Seal PU Type: RP-75
Dimensions: 105 x 113 x 6.3 x 5.8Part number: 6524601Delivery time: ± 6 weeksMore Details - Rod / Piston Seal PU Type: RP-75
Dimensions: 105 x 113 x 7.5 x 6.5Part number: 88083In StockMore Details - Rod / Piston Seal PU Type: RP-75
Dimensions: 105 x 97 x 14 x 13Part number: 233099In StockMore Details
RP-75
Description
The RP-75 is a single acting piston - rod seal and is designed with symmetrical lips in order to be used both for rod and piston applications. The standard material of the RP-75 is Polyurethane 94 shore.
Product advantages
- superior static and dynamic sealing effect
- wide range of dimensions
- easy assembly into closed grooves
- simple groove design
- economical sealing solution
Applications
- construction machinery
- injection moulding machines
- fork-lift trucks
- agricultural machinery
- loading platforms
- standard cylinders
Operating conditions
Media | Mineral oil | HFA / HFB | HFC |
Material | PU 94 sh. | PU 94 sh. | PU 94 sh. |
Temperature (min.) °C | -30 | +5 | -30 |
Temperature (max.) °C | +100 | +50 | +40 |
Pressure Bar | ≤400 | ≤400 | ≤400 |
Speed m/sec | ≤0,5 | ≤0,5 | ≤0,5 |
Installation
Easily assembled into closed grooves according to the minimum diameter values that are given in the below table. Open grooves or special assembly tools should be used for the values that are outside this table. It is very important that the assembly tools must be of soft material and have no sharp edges. Before installation the seal must be oiled with system oil.
Surface roughness | Ra | Rmax |
Sliding Surface ØD-Ød | ≤0.4 μm | ≤3.2 μm |
Groove Base ØDb-Ødp | ≤1.6 μm | ≤10 μm |
Groove Flanks B | ≤3.2 μm | ≤16 μm |
Note: It is recommended to have 50% to 90% of the working surface material contact area value.
Minimum diameter values for closed type of grooves
(D-d)/2 (mm.) | 4 | 5 | 6 | 7,7 | 10 | 12,5 | 15 |
dmin (mm.) | 25 | 30 | 40 | 50 | 80 | 100 | 105 |
Sealing gap
permissible sealing gap | PU | PU | PU |
t=(D-d)/2 (Bar) | 150 | 250 | 400 |
t≤5 | 0,30 | 0,20 | 0,15 |
t>5 | 0,35 | 0,25 | 0,20 |
Note: The largest sealing gap value occurring on the non-pressurized side of the seal does have a vital importance for the function of the seal and in this respect it is quite important to use the S value lower than the above indicated numbers.
Sizes
Seal Supply | d1 (f8) | D1 (H10) | B -0/+0,2 | b |
132731 | 6,00 | 14,00 | 6,30 | 5,70 |
132732 | 8,00 | 16,00 | 6,30 | 5,70 |
132734 | 10,00 | 18,00 | 6,30 | 5,70 |
72906 | 12,00 | 18,00 | 5,00 | 4,50 |
88044 | 12,00 | 20,00 | 6,30 | 5,50 |
6524590 | 12,00 | 20,00 | 6,30 | 5,80 |
232873 | 14,00 | 6,00 | 6,70 | 5,70 |
88045 | 14,00 | 22,00 | 6,30 | 5,50 |
232874 | 16,00 | 8,00 | 6,70 | 5,70 |
88034 | 16,00 | 22,00 | 4,50 | 4,00 |
6524591 | 16,00 | 24,00 | 6,30 | 5,80 |
132740 | 16,00 | 24,00 | 6,70 | 5,70 |
29869 | 16,00 | 24,00 | 7,00 | 6,00 |
232878 | 18,00 | 10,00 | 6,70 | 5,70 |
232879 | 18,00 | 12,00 | 5,00 | 4,50 |
72911 | 18,00 | 25,00 | 6,00 | 5,00 |
29870 | 18,00 | 26,00 | 7,00 | 6,00 |
29871 | 18,00 | 28,00 | 6,30 | 5,80 |
29872 | 18,00 | 28,00 | 8,00 | 7,00 |
232881 | 20,00 | 12,00 | 6,50 | 5,50 |
88046 | 20,00 | 26,00 | 5,80 | 5,00 |
542568 | 20,00 | 26,00 | 6,00 | 5,50 |
48094 | 20,00 | 27,00 | 6,70 | 5,70 |
29873 | 20,00 | 28,00 | 6,30 | 5,80 |
88047 | 20,00 | 28,00 | 7,00 | 6,00 |
29874 | 20,00 | 28,00 | 8,00 | 7,00 |
31739 | 20,00 | 30,00 | 8,00 | 7,20 |
31740 | 20,00 | 30,00 | 9,00 | 8,00 |
32126 | 20,00 | 30,00 | 11,00 | 10,00 |
542569 | 21,00 | 27,00 | 5,00 | 4,00 |
232886 | 22,00 | 14,00 | 6,50 | 5,50 |
232888 | 22,00 | 16,00 | 4,50 | 4,00 |
72916 | 22,00 | 28,00 | 5,50 | 4,50 |
542570 | 22,00 | 28,00 | 5,50 | 5,00 |
97254 | 22,00 | 29,00 | 6,00 | 5,00 |
29875 | 22,00 | 30,00 | 7,00 | 6,00 |
29876 | 22,00 | 30,00 | 8,00 | 7,00 |
29877 | 22,00 | 32,00 | 8,00 | 7,00 |
29878 | 22,00 | 32,00 | 9,00 | 8,00 |
232889 | 24,00 | 16,00 | 6,70 | 5,70 |
232890 | 24,00 | 16,00 | 7,00 | 6,00 |
88050 | 24,00 | 30,00 | 9,00 | 8,00 |
6524592 | 24,00 | 32,00 | 6,30 | 5,80 |
88051 | 24,00 | 32,00 | 7,00 | 6,00 |
6524593 | 24,00 | 34,00 | 6,30 | 5,70 |
542571 | 24,00 | 34,00 | 6,50 | 6,00 |
232891 | 25,00 | 18,00 | 6,00 | 5,00 |
31741 | 25,00 | 32,00 | 5,00 | 4,00 |
6524594 | 25,00 | 32,00 | 6,30 | 5,80 |
29879 | 25,00 | 33,00 | 6,30 | 5,80 |
88052 | 25,00 | 33,00 | 7,00 | 6,00 |
29880 | 25,00 | 33,00 | 9,00 | 8,00 |
67036 | 25,00 | 35,00 | 6,00 | 5,00 |
29881 | 25,00 | 35,00 | 8,00 | 7,00 |
29882 | 25,00 | 35,00 | 9,00 | 8,00 |
31742 | 25,00 | 35,00 | 10,00 | 9,00 |
29883 | 25,00 | 35,00 | 11,00 | 10,00 |
31743 | 25,00 | 36,00 | 6,00 | 5,00 |
31744 | 25,00 | 38,00 | 11,00 | 10,00 |
232893 | 26,00 | 18,00 | 7,00 | 6,00 |
232898 | 26,00 | 20,00 | 6,00 | 5,00 |
542575 | 26,00 | 20,00 | 6,00 | 5,50 |
232900 | 27,00 | 20,00 | 6,70 | 5,70 |
542576 | 27,00 | 21,00 | 5,00 | 4,00 |
6524595 | 27,00 | 35,00 | 6,50 | 6,00 |
232894 | 28,00 | 18,00 | 6,80 | 5,80 |
232895 | 28,00 | 18,00 | 8,00 | 7,00 |
232901 | 28,00 | 20,00 | 6,80 | 5,80 |
232902 | 28,00 | 20,00 | 7,00 | 6,00 |
232903 | 28,00 | 20,00 | 8,00 | 7,00 |
232908 | 28,00 | 22,00 | 5,00 | 4,50 |
542577 | 28,00 | 22,00 | 5,50 | 5,00 |
29884 | 28,00 | 36,00 | 6,30 | 5,80 |
29885 | 28,00 | 36,00 | 9,00 | 8,00 |
29886 | 28,00 | 38,00 | 8,00 | 7,00 |
232909 | 29,00 | 22,00 | 6,00 | 5,00 |
232904 | 30,00 | 20,00 | 8,20 | 7,20 |
232905 | 30,00 | 20,00 | 9,00 | 8,00 |
232906 | 30,00 | 20,00 | 11,00 | 10,00 |
232911 | 30,00 | 22,00 | 7,00 | 6,00 |
232912 | 30,00 | 22,00 | 8,00 | 7,00 |
232918 | 30,00 | 24,00 | 9,00 | 8,00 |
29887 | 30,00 | 38,00 | 6,30 | 5,80 |
29888 | 30,00 | 38,00 | 9,00 | 8,00 |
29889 | 30,00 | 40,00 | 8,00 | 7,00 |
29890 | 30,00 | 40,00 | 11,00 | 10,00 |
Check our webshop for other available sizes.