RD-21
Filter
Shopping Options
- Radial seal PU 58D O‑ring NBR 70 Type: RD-21
Dimensions: 100 x 89 x 4.2Part number: 6565330Delivery 1-5 daysMore Details
- Radial seal PU 72D O‑ring NBR 70 Type: RD-21
Dimensions: 100 x 89 x 4.2Part number: 6565331Delivery 1-5 daysMore Details
- Radial seal UHMW‑PE O‑ring NBR 70 Type: RD-21
Dimensions: 100 x 89 x 4.2Part number: 6565332Delivery 1-5 daysMore Details
- Radial seal PU 58D O‑ring NBR 70 Type: RD-21
Dimensions: 105 x 94 x 4.2Part number: 6565333Delivery 1-5 daysMore Details
- Radial seal PU 72D O‑ring NBR 70 Type: RD-21
Dimensions: 105 x 94 x 4.2Part number: 6565334Delivery 1-5 daysMore Details
- Radial seal UHMW‑PE O‑ring NBR 70 Type: RD-21
Dimensions: 105 x 94 x 4.2Part number: 6565335Delivery 1-5 daysMore Details
Radial seal RD-21
Description
The radial seal RD-21 is a double acting seal, activated by an O-ring, material: NBR 70. This RD-21 seal on the outside.
Sealing material: PU or UHMW-PE activated by an O-ring, double-sided pressure loaded
Installation
Series no. | Boringdiameter DN H9 |
Groove diameter | Groove width | Radial slit S max | Radius | O-ring cross section | |||
Standard range | Available range | d1 h9 | L1 +0.2 | 10 MPa | 30 MPa | r1 | d2 | ||
000 | 12 - 19.9 | 10 - 24.9 | DN- 4.9 | 2.20 | 0.20 | 0.10 | 0.40 | 1.78 | |
001 | 20 - 39.9 | 14 - 69.9 | DN- 7.5 | 3.20 | 0.25 | 0.15 | 0.60 | 2.62 | |
002 | 40 - 132.9 | 22 - 199.9 | DN- 11.0 | 4.20 | 0.30 | 0.20 | 1.00 | 3.53 | |
003 | 133 - 255.9 | 40 - 329.9 | DN- 15.5 | 6.30 | 0.35 | 0.25 | 1.30 | 5.33 | |
004 | 256 - 669.9 | 133 - 690.0 | DN- 21.0 | 8.10 | 0.40 | 0.25 | 1.80 | 7.00 | |
005 | 670 - 999.9 | 670 - 999.9 | DN- 28.0 | 9.50 | 0.50 | 0.30 | 2.50 | 8.40 |
Shaft diameter | Groove diameter | Groove width | Article number | O-ring size | |||
Seal Supply | Trelleborg Zurcon® Roto Glyd Ring® | ||||||
DN H9 | d1 h9 | L1 +0,2 | PU 58D (K87) | PU 72D (K86) | UHMW-PE(K90) | ||
Trelleborg Z53 (1) | Trelleborg Z54 (2) | Trelleborg Z80 | |||||
12 | 7,1 | 2,2 | 6561018 | 6560935 | 6561021 | TG6000120 | 7,65 x 1,78 |
14 | 9,1 | 2,2 | 6565247 | 6565246 | 6565248 | TG6000140 | 9,25 x 1,78 |
15 | 10,1 | 2,2 | 6565250 | 6565249 | 6565251 | TG6000150 | 10,82 x 1,78 |
16 | 11,1 | 2,2 | 6565253 | 6565252 | 6565254 | TG6000160 | 10,82 x 1,78 |
18 | 13,1 | 2,2 | 6565256 | 6565255 | 6565257 | TG6000180 | 13,20 x 1,80 |
20 | 12,5 | 3,2 | 6565259 | 6565258 | 6565260 | TG6100200 | 12,37 x 2,62 |
22 | 14,5 | 3,2 | 6565262 | 6565261 | 6565263 | TG6100220 | 13,94 x 2,62 |
25 | 17,5 | 3,2 | 6564996 | 6561016 | 6561024 | TG6100250 | 17,12 x 2,62 |
28 | 20,5 | 3,2 | 6565265 | 6565264 | 6565266 | TG6100280 | 20,29 x 2,62 |
30 | 22,5 | 3,2 | 6565268 | 6565267 | 6565269 | TG6100300 | 23,47 x 2,62 |
32 | 24,5 | 3,2 | 6565271 | 6565270 | 6565272 | TG6100320 | 25,07 x 2,62 |
35 | 27,5 | 3,2 | 6565274 | 6565273 | 6565275 | TG6100350 | 28,24 x 2,62 |
40 | 29 | 4,2 | 6565277 | 6565276 | 6565278 | TG6200400 | 29,74 x 3,53 |
42 | 31 | 4,2 | 6565280 | 6565279 | 6565281 | TG6200420 | 31,32 x 3,53 |
45 | 34 | 4,2 | 6565283 | 6565282 | 6565284 | TG6200450 | 34,52 x 3,53 |
48 | 37 | 4,2 | 6565286 | 6565285 | 6565287 | TG6200480 | 37,69 x 3,53 |
50 | 39 | 4,2 | 6565289 | 6565288 | 6565290 | TG6200500 | 40,87 x 3,53 |
52 | 41 | 4,2 | 6565292 | 6565291 | 6565293 | TG6200520 | 42,00 x 3,50 |
55 | 44 | 4,2 | 6565295 | 6565294 | 6565296 | TG6200550 | 44,04 x 3,53 |
60 | 49 | 4,2 | 6565298 | 6565297 | 6565299 | TG6200600 | 50,39 x 3,53 |
63 | 52 | 4,2 | 6565301 | 6565300 | 6565302 | TG6200630 | 53,34 x 3,53 |
65 | 49,5 | 6,3 | 6565304 | 6565303 | 6565305 | TG6300650 | 50,17 x 5,33 |
70 | 59 | 4,2 | 6565307 | 6565306 | 6565308 | TG6200700 | 59,92 x 3,53 |
75 | 64 | 4,2 | 6565310 | 6565309 | 6565311 | TG6200750 | 65,00 x 3,50 |
80 | 64,5 | 6,3 | 6565313 | 6565312 | 6565314 | TG6300800 | 66,04 x 5,33 |
80 | 69 | 4,2 | 6565316 | 6565315 | 6565317 | TG6200800 | 69,44 x 3,53 |
84 | 73 | 4,2 | 6565319 | 6565318 | 6565320 | TG6200840 | 72,62 x 3,53 |
85 | 74 | 4,2 | 6565322 | 6565321 | 6565323 | TG6200850 | 75,79 x 3,53 |
90 | 79 | 4,2 | 6565325 | 6565324 | 6565326 | TG6200900 | 78,97 x 3,53 |
95 | 84 | 4,2 | 6565328 | 6565327 | 6565329 | TG6200950 | 85,32 x 3,53 |
100 | 89 | 4,2 | 6565331 | 6565330 | 6565332 | TG6201000 | 91,67 x 3,53 |
105 | 94 | 4,2 | 6565334 | 6565333 | 6565335 | TG6201050 | 94,84 x 3,53 |
110 | 99 | 4,2 | 6565337 | 6565336 | 6565338 | TG6201100 | 101,19 x 3,53 |
115 | 104 | 4,2 | 6565340 | 6565339 | 6565341 | TG6201150 | 104,37 x 3,53 |
120 | 109 | 4,2 | 6565343 | 6565342 | 6565344 | TG6201200 | 110,72 x 3,53 |
125 | 114 | 4,2 | 6565346 | 6565345 | 6565347 | TG6201250 | 113,89 x 3,53 |
130 | 119 | 4,2 | 6565349 | 6565348 | 6565350 | TG6201300 | 120,24 x 3,53 |
135 | 119,5 | 6,3 | 6565352 | 6565351 | 6565353 | TG6301350 | 120,02 x 5,33 |
140 | 124,5 | 6,3 | 6565355 | 6565354 | 6565356 | TG6301400 | 126,37 x 5,33 |
150 | 134,5 | 6,3 | 6565358 | 6565357 | 6565359 | TG6301500 | 135,89 x 5,33 |
150 | 139 | 4,2 | 6565361 | 6565360 | 6565362 | TG6201500 | 139,29 x 3,53 |
160 | 144,5 | 6,3 | 6565364 | 6565363 | 6565365 | TG6301600 | 145,42 x 5,33 |
170 | 154,5 | 6,3 | 6565367 | 6565366 | 6565368 | TG6301700 | 158,12 x 5,33 |
180 | 164,5 | 6,3 | 6565370 | 6565369 | 6565371 | TG6301800 | 164,47 x 5,33 |
190 | 174,5 | 6,3 | 6565373 | 6565372 | 6565374 | TG6301900 | 177,17 x 5,33 |
200 | 184,5 | 6,3 | 6565376 | 6565375 | 6565377 | TG6302000 | 189,87 x 5,33 |
210 | 194,5 | 6,3 | 6565379 | 6565378 | 6565380 | TG6302100 | 196,22 x 5,33 |
220 | 204,5 | 6,3 | 6565382 | 6565381 | 6565383 | TG6302200 | 208,92 x 5,33 |
230 | 214,5 | 6,3 | 6565385 | 6565384 | 6565386 | TG6302300 | 215,27 x 5,33 |
240 | 224,5 | 6,3 | 6565388 | 6565387 | 6565389 | TG6302400 | 227,92 x 5,33 |
250 | 234,5 | 6,3 | 6565391 | 6565390 | 6565392 | TG6302500 | 240,67 x 5,33 |
280 | 259 | 8,1 | 6565394 | 6565393 | 6565395 | TG6402800 | 260,00 x 7,00 |
300 | 279 | 8,1 | 6565397 | 6565396 | 6565398 | TG6403000 | 280,00 x 7,00 |
320 | 299 | 8,1 | 6565400 | 6565399 | 6565401 | TG6403200 | 300,00 x 7,00 |
350 | 329 | 8,1 | 6565403 | 6565402 | 6565404 | TG6403500 | 329,57 x 7,00 |
400 | 379 | 8,1 | 6565406 | 6565405 | 6565407 | TG6404000 | 380,37 x 7,00 |
420 | 399 | 8,1 | 6565409 | 6565408 | 6565410 | TG6404200 | 400,00 x 7,00 |
450 | 429 | 8,1 | 6565412 | 6565411 | 6565413 | TG6404500 | 430,66 x 7,00 |
480 | 459 | 8,1 | 6565415 | 6565414 | 6565416 | TG6404800 | 462,00 x 7,00 |
500 | 479 | 8,1 | 6565418 | 6565417 | 6565419 | TG6405000 | 481,38 x 7,00 |
600 | 579 | 8,1 | 6565421 | 6565420 | 6565422 | TG6406000 | 582,68 x 7,00 |
700 | 672 | 9,5 | 6565424 | 6565423 | 6565425 | TG6507000 | 670,00 x 8,40 |
(1) New compound, used to be Z51
(2) New compound, used to be Z52
Operating parameters
Pressure (MPa): ≤ 40
Temperature (°C): -30 up to + 100
Speed: up to pv 6,5 MPa x m/s
Medium
- Mineral-based lubricating greases
- Synthetic and natural ester HEES, HETG up to +60°C
- Flame retardant hydraulic fluids HFA, HFC up to +60°C
Z80 is recommended for sealing, for example, coolants or air
Benefits
- Low friction
- Stick-slip free start. Material does not stick
- High wear resistance and dimensional stability
- Simple groove design, small groove dimensions
Note: If the operating temperature is constantly above 60 ° C, the pressure and speed are limited.
Installation
De RD-21 is possible from 12 mm. be mounted in closed grooves. This depends on the material choice. The table below shows when the grooves must be open for assembly.
Serie no. | Open grooves required when the size is less than< | ||
K87 | K86 | K90 | |
001 | ø 25 | ø 12 | ø 25 |
002 | ø 38 | ø 25 | ø 38 |
003 | ø 50 | ø 32 | ø 50 |
004 | ø 75 | ø 50 | ø 75 |