Guide rings
Guide rings search based on size
Overview
Specifications | |||||||
Seal Supply | Function | Material | Color | Material code | Temperature range | Pressure (max.) | Speed(max.) |
GR-R10 | rod | Cotton fabric, Phenol resin | brown | HG-1 | -40 up to +120°C | 290 N/mm2 | 1 m/s |
GR-R10 | rod | Phenolic, PTFE | brown | HG-2 | -40 up to +130°C | 330 N/mm2 | 1 m/s |
GR-R10 | rod | Polyester fabric, Epoxyhars | white | HG-2B | -50 up to +200°C | 310 N/mm2 | 1 m/s |
GR-R10 | rod | Polyester resin, Fabric + Graphite (cut from band) | grey | HG-5 | -50 up to +200°C | 340 N/mm2 | 1 m/s |
GR-R10 | rod | Halite 506, Hard fabric reinforced polyester resin | red | HG-506 | -40 up to +120°C | 450 N/mm2 | 5 m/s |
GR-R10 | rod | POM glass | black | POM | -40 up to +110°C | 35 N/mm2 | 0,8 m/s |
GR-R10 | rod | PTFE bronze | green | PTFE | -60 up to +80°C (100°C) | 15 N/mm2 | 15 m/s |
GR-P10 | piston | Cotton fabric, Phenol | brown | HG-1 | -40 up to +120°C | 290 N/mm2 | 1 m/s |
GR-P10 | piston | Phenolic, PTFE | brown | HG-2 | -40 up to +130°C | 330 N/mm2 | 1 m/s |
GR-P10 | piston | Polyester cotton, Epoxyhars | white | HG-2B | -50 up to +200°C | 310 N/mm2 | 1 m/s |
GR-P10 | piston | Polyester resin, Fabric + Graphite (cut from band) | grey | HG-5 | -50 up to +200°C | 340 N/mm2 | 1 m/s |
GR-P10 | piston | Halite 506, Hard fabric reinforced polyester resin | red | HG-506 | -40 up to +120°C | 450 N/mm2 | 5 m/s |
GR-P10 | piston | POM glass | black | POM | -40 up to +110°C | 35 N/mm2 | 0,8 m/s |
GR-P10 | piston | PTFE bronze | green | PTFE | -60 up to +80°C (100°C) | 15 N/mm2 | 15 m/s |
Crossreference list
Crossreference | |||||||||||
Seal Supply | Function | Dichtomatik | Sealtech | Kimman | Vota | FPE Seals | PU1TEC | Freudenberg | Trelleborg | Parker | Eriks |
GR-R10 / HG-1 | rod | I/GTP | |||||||||
GR-R10 / HG-2 | rod | FRS 05 | I/GTP1 | C/P | IDWR 506 | MWRB | C 380 | FR | SBK | ||
GR-R10 / POM | rod | FRK 03 | I/DWR | I/DWR | IDRW POM | MWR | DF 101 | EPGI | |||
GR-R10 / PTFE | rod | FRS 01 | I/GT | 050 | TB | MWRT | DF 101 | SF | |||
GR-P10 / HG-1 | piston | E/GTP | |||||||||
GR-P10 / HG-2 | piston | FRK 05 | E/GTP1 | D/P | EDWR 506 | MWRB | KD | C 380 | FR | KBK | |
GR-P10 / POM | piston | FRS 03 | E/DWR | E/DWR | EDWR POM | MWR | DF 101 | EPGU | |||
GR-P10 / PTFE | piston | FRK 01 | E/DWR | 050 | TB | MWRT | DF 101 | SF |