- Back to Static sealsBack to Static seals
- Static seals
- Sae flange seals

SAE Flange seals
SAE flange seals are used to seal hydraulic connections. These connections can consist of various parts, such as pipes, hoses, valves, pumps and other components in a hydraulic system
Read moreSEA Flange seals
SAE flange seals are static hydraulic connections that are widely used as flanges on valve blocks. The SAE flange seals are used in hydraulics in a variety of areas, for example in heavy and mobile hydraulics.
SEA Flange seals PU
type | partnumber | flange size | d | D (H10) | H ± 0,05 | L ± 0,1 | material | shore | temp. (min.) | temp. (max.) | max. pressure (bar) |
FS-14 | 518766 | 1/2 | 17,00 | 25,40 | 2,85 | 4,20 | PU | 92 | -30 | +100 | 630 |
FS-14 | 318401 | 3/4 | 23,40 | 31,80 | 2,85 | 4,20 | PU | 92 | -30 | +100 | 630 |
FS-14 | 318402 | 1 | 31,30 | 39,70 | 2,85 | 4,20 | PU | 92 | -30 | +100 | 630 |
FS-14 | 318403 | 1 1/4 | 36,10 | 44,50 | 2,85 | 4,20 | PU | 92 | -30 | +100 | 630 |
FS-14 | 318404 | 1 1/2 | 45,40 | 53,80 | 2,85 | 4,20 | PU | 92 | -30 | +100 | 630 |
FS-14 | 318405 | 2 | 55,00 | 63,40 | 2,85 | 4,20 | PU | 92 | -30 | +100 | 630 |
FS-14 | 6524237 | 2 1/2 | 67,80 | 76,20 | 2,85 | 4,20 | PU | 92 | -30 | +100 | 630 |
FS-14 | 6524238 | 3 | 83,55 | 91,95 | 2,85 | 4,20 | PU | 92 | -30 | +100 | 630 |
SEA Flanges NBR
type | partnumber | flange size | d | D | H | L | material | shore | temp. (min.) | temp. (max.) | max. pressure (bar) |
FS-14 | 6578108 | 1/2 | 18,66 | 25,72 | 3,53 | 4,20 | NBR | 90 | -25 | +100 | 500 |
FS-14 | 6578109 | 3/4 | 24,99 | 32,05 | 3,53 | 4,20 | NBR | 90 | -25 | +100 | 500 |
FS-14 | 6578110 | 1 | 32,92 | 39,98 | 3,53 | 4,20 | NBR | 90 | -25 | +100 | 500 |
FS-14 | 6578111 | 1 1/4 | 37,70 | 44,76 | 3,53 | 4,20 | NBR | 90 | -25 | +100 | 500 |
FS-14 | 6578112 | 1 1/2 | 47,22 | 54,28 | 3,53 | 4,20 | NBR | 90 | -25 | +100 | 500 |
FS-14 | 6578113 | 2 | 56,75 | 63,81 | 3,53 | 4,20 | NBR | 90 | -25 | +100 | 500 |
SEA Flanges FKM
type | partnumber | flange size | d | D | H | L | material | shore | temp. (min.) | temp. (max.) | max. pressure (bar) |
FS-14/FKM | 6595439 | 1/2 | 18,66 | 25,72 | 3,53 | 4,20 | FKM | 85 | -20 | +210 | 400 |
FS-14/FKM | 6595440 | 3/4 | 24,99 | 32,05 | 3,53 | 4,20 | FKM | 85 | -20 | +210 | 400 |
FS-14/FKM | 6595441 | 1 | 32,92 | 39,98 | 3,53 | 4,20 | FKM | 85 | -20 | +210 | 400 |
FS-14/FKM | 6595442 | 1 1/4 | 37,7 | 44,76 | 3,53 | 4,20 | FKM | 85 | -20 | +210 | 400 |
FS-14/FKM | 6595443 | 1 1/2 | 47,22 | 54,28 | 3,53 | 4,20 | FKM | 85 | -20 | +210 | 400 |
FS-14/FKM | 6595444 | 2 | 56,75 | 63,81 | 3,53 | 4,20 | FKM | 85 | -20 | +210 | 400 |
FS-14/FKM | 6596371 | 2 1/2 | 69,44 | 76,5 | 3,53 | 4,20 | FKM | 85 | -20 | +210 | 400 |
FS-14/FKM | 6595445 | 3 | 85,32 | 92,38 | 3,53 | 4,20 | FKM | 85 | -20 | +210 | 400 |
FS-14/FKM | 6596372 | 3 1/2 | 98,02 | 105,08 | 3,53 | 4,20 | FKM | 85 | -20 | +210 | 400 |
FS-14/FKM | 6596373 | 4 | 110,72 | 117,78 | 3,53 | 4,20 | FKM | 85 | -20 | +210 | 400 |
FS-14/FKM | 6596374 | 5 | 136,12 | 143,18 | 3,53 | 4,20 | FKM | 85 | -20 | +210 | 400 |