DR118
Flange seal type DR118
PTFE |
material | min. temp. | max. temp. | max. speed | max. pressure |
PTFE White | -200 ºC | 260 ºC | 15 m/s | 300 bar |
PTFE Glass/MoS2 | -200 ºC | 260 ºC | 15 m/s | 300 bar |
PTFE Bronze | -200 ºC | 260 ºC | 15 m/s | 300 bar |
PTFE Carbon | -200 ºC | 260 ºC | 15 m/s | 300 bar |
PTFE Turquoise | -200 ºC | 260 ºC | 15 m/s | 300 bar |
PTFE Graphite | -200 ºC | 260 ºC | 15 m/s | 300 bar |
PTFE 25% Glass | -200 ºC | 260 ºC | 15 m/s | 300 bar |
With Meander stainless steel spring AISI 301 (EN 1.4310) or Hastelloy C276