The wishlist name can't be left blank
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies - Learn more - Accept
Your web browser (Internet Explorer) is no longer supported
Update browser More information
My Cart 0
quality
quality Approved & certified
service
service 24x7 The foundation of our service
flexible
flexible Also custom made seals
support
+31 (0)38 - 30 32 700

Do you want to order for the first time?

Request a Login

Already a customer?

Click here to sign in

WS-D15 (NBR)

62 items

Page
per page
Set Descending Direction
Filter
Shopping Options
Inside diameter
Outside diameter
Installation height
Total height
Stock Indicator
  1. Hattemerbroek 35 items
  2. Central warehouse 21 items
  1. Double Wiper NBR Type: WS-D15
    Dimensions: 101.67 x 114.22 x 7.05 x 8.66
    Part number: 114565
    Delivery time: 1 week
    More Details
  2. Double Wiper NBR Type: WS-D15
    Dimensions: 110 x 125.2 x 7.8 x 9.5
    Part number: 521214
    Delivery time: 3-5 days
    More Details
  3. Double Wiper NBR Type: WS-D15
    Dimensions: 12 x 18 x 3.6 x 4.8
    Part number: 96642
    In Stock
    More Details
  4. Double Wiper NBR Type: WS-D15
    Dimensions: 12.76 x 20.42 x 5.07 x 5.97
    Part number: 315268
    Delivery time: 3-5 days
    More Details
  5. Double Wiper NBR Type: WS-D15
    Dimensions: 125 x 140.2 x 7.6 x 9.5
    Part number: 202602
    Delivery time: 1 week
    More Details
  6. Double Wiper NBR Type: WS-D15
    Dimensions: 127 x 139.7 x 7.05 x 8.65
    Part number: 315285
    Delivery time: 3-5 days
    More Details

62 items

Page
per page
Set Descending Direction

Wiper WS-D15 NBR

Description

Our WS-D15 is a single acting double wiper ensuring that foreign particles do not penetrate into the hydraulic cylinders. The lip is designed in a particular way that it reliably wipes off the dirt but leaves a residual oil film on the rod.


Product advantages

  • good wiping effect
  • wide range of dimensions
  • no twisting in the housing
  • easy installation


Applications

construction machinery, fork-lift trucks, injection moulding machines, agricultural machinery and standard cylinders


Operating parameters

Material NBR PU
Temperature (min.) °C -40 -40
Temperature (max.) °C +100 +100
Speed m/sec  ≤1  ≤1


Surface roughness  Ra Rmax
Sliding Surface ØD-Ød ≤0.4 μm ≤3.2 μm
Groove Base ØDb-Ødp ≤1.6 μm ≤10 μm
Groove Flanks S1 ≤3 μm ≤16 μm


Drawing WS-D15


Installation

Generally this wiper can be easily fitted into the closed housing by deforming into a kidney shape. It's important that the assembly tools must be of soft material and have no sharp edges. Before installation the wiper must be oiled with system oil.


Customized seals

We can also produce this wiper ourselves on request in the materials listed below. This is our type DA211.


Material Colour Sizes
HPU 95° Shore A Red 5 - 500 mm 
NBR 85° Shore A Black 5 - 500 mm 
EPDM 85°  Shore A Black 5 - 225 mm 
FKM 85° Shore A Black 5 - 200 mm 


Sizes

Seal Supply d (f8) D (H10) S1 (-0/+0.2)  b
315267 8,00 14,00 4,30 5,50
96642 12,00 18,00 3,60 4,80
315268 12,76 20,42 5,07 5,97
315269 13,00 20,00 5,80 7,30
521213 14,00 20,00 3,60 4,80
315271 15,87 23,80 5,10 6,00
315270 15,93 23,59 5,07 5,97
315272 16,00 22,00 3,80 5,50
315273 16,00 24,00 4,30 6,00
57166 18,00 24,60 3,80 4,80
96613 20,00 28,60 5,30 7,00
202599 22,00 28,00 3,90 5,00
57169 22,00 30,00 5,30 7,00
96614 25,00 33,60 5,30 7,00
315274 25,46 34,72 5,45 6,70
315275 28,00 36,00 4,80 5,80
96615 28,00 36,60 5,30 7,00
91402 30,00 38,60 5,30 7,00
315276 34,92 44,45 5,45 6,75
96616 35,00 43,60 5,30 7,00
96617 36,00 44,60 5,30 7,00
315277 38,00 48,00 4,30 5,80
96618 40,00 48,60 5,30 7,00
57242 42,00 50,60 5,30 7,00
315278 44,51 53,77 5,40 6,70
476242 45,00 53,00 4,50 5,80
57258 45,00 53,00 5,00 7,00
96619 45,00 55,60 5,30 7,00
315279 50,00 58,00 4,80 5,80
80028 50,00 58,60 5,30 7,00
96620 50,00 60,60 5,30 7,00
315280 50,86 60,12 5,45 6,73
114541 53,97 63,50 5,65 7,45
96621 55,00 65,60 5,30 7,00
57960 56,00 64,00 5,30 7,00
96622 60,00 70,60 5,30 7,00
57512 63,00 71,60 5,30 7,00
315281 63,00 73,60 5,30 7,00
315282 63,57 76,12 7,00 8,60
96623 65,00 75,60 5,30 7,00
96624 70,00 80,60 5,30 7,00
96625 75,00 87,20 7,10 12,00
315283 76,20 88,90 7,05 8,65
96626 80,00 92,50 7,10 12,00
96627 85,00 97,20 7,10 12,00
315284 88,97 101,40 7,00 8,60
210768 90,00 100,00 6,30 8,00
96629 90,00 102,20 7,10 12,00
96632 95,00 107,20 7,10 12,00
521214 110,00 125,20 7,80 9,50
96635 115,00 127,20 7,10 12,00
202602 125,00 140,20 7,60 9,50
315285 127,00 139,70 7,05 8,65
96636 135,00 147,20 7,10 12,00
315286 139,70 152,40 7,05 8,65
96637 155,00 167,20 7,10 12,00
96638 160,00 172,20 7,10 12,00
315287 160,00 175,00 8,00 11,50
96639 185,00 197,20 7,10 12,00
96640 215,00 227,20 7,10 12,00
96641 240,00 255,20 7,10 12,00
202603 280,00 305,00 15,80 22,50
315288 320,00 350,00 18,00 27,00
Loading