Back-up ring PE, Orange
- Back‑up ring PE 55D Type: BR-11
Dimensions: 10 x 14 x 1.3Part number: 6524504In StockMore Details - Back‑up ring PE 55D Orange Type: BR-613
Dimensions: 10 x 14.5 x 1.4Part number: 6524318In StockMore Details - Back‑up ring PE 55D Type: BR-11
Dimensions: 100 x 105 x 1.3Part number: 6524552In StockMore Details - Back‑up ring PE 55D Orange Type: BR-622
Dimensions: 100 x 109.4 x 1.7Part number: 6524448In StockMore Details - Back‑up ring PE 55D Type: BR-11
Dimensions: 100 x 110 x 1.7Part number: 6524553In StockMore Details - Back‑up ring PE 55D Orange Type: BR-242
Dimensions: 101 x 107.2 x 1.4Part number: 6524449In StockMore Details
Back-up ring, BR-11 PE (Orange)
Back-up rings are installed, togehter with O-rings, to prevent gap extrusion in applications with high pressure (above 5 Mpa). At high pressures and large sealing gaps a risk arises that the O-ring will be pressed into the sealing gap. If this process is repeated, and the pressure increases further, the O-ring will be damaged and will lose its function. Due to the reduction of the sealing gap the back-up ring makes sure the O-ring performs optimally without getting damaged.
Partnumber | O-ring size | d (f7) | D (H9) | h | L1 +0,2 | L2 + 0,2 |
6524502 | 4,1 x 1,6 | 3,8 | 6,5 | 1 | 3,1 | 4,1 |
6524503 | 5,23 x 2,62 | 6 | 10,5 | 0,8 | 4,4 | 5,3 |
6524504 | 9,3 x 2,4 | 10 | 14 | 1,3 | 4,5 | 5,8 |
6524505 | 11,3 x 2,4 | 12 | 16 | 1,3 | 4,5 | 5,8 |
6524506 | 15,3 x 2,4 | 16 | 20 | 1,3 | 4,5 | 5,8 |
6524507 | 16,3 x 2,4 | 17 | 21 | 1,3 | 4,5 | 5,8 |
6524508 | 19,2 x 3 | 20 | 25 | 1,3 | 5,3 | 6,6 |
6524509 | 24,2 x 3 | 25 | 30 | 1,3 | 5,3 | 6,6 |
6524510 | 29,2 x 3 | 30 | 35 | 1,3 | 5,3 | 6,6 |
6524511 | 34,2 x 3 | 35 | 40 | 1,3 | 5,3 | 6,6 |
6524512 | 34,5 x 3 | 36 | 41 | 1,75 | 5,75 | 7,5 |
6524513 | 39,2 x 3 | 40 | 45 | 1,3 | 5,3 | 6,6 |
6524514 | 44,2 x 3 | 45 | 50 | 1,3 | 5,3 | 6,6 |
6524515 | 49,5 x 3 | 50 | 55 | 1,3 | 5,3 | 6,6 |
6524516 | 49,2 x 5,7 | 50 | 60 | 1,7 | 9,5 | 11,5 |
6524517 | 52,3 x 5,7 | 53 | 63 | 1,7 | 9,5 | 11,5 |
6524518 | 53,1 x 3 | 54 | 59 | 1,4 | 5,4 | 6,8 |
6524519 | 54,5 x 3 | 55 | 60 | 1,3 | 5,3 | 6,6 |
6524520 | 54,2 x 5,7 | 55 | 65 | 1,7 | 9,5 | 11,5 |
6524521 | 55,25 x 2,62 | 56,5 | 61 | 1,4 | 5 | 6,4 |
6524522 | 57,0 x 3 | 58 | 63 | 1,3 | 5,3 | 6,6 |
6524523 | 59,5 x 3 | 60 | 65 | 1,3 | 5,3 | 6,6 |
6524524 | 59 x 4 | 60 | 67 | 1,5 | 6,9 | 8,4 |
6524525 | 59,2 x 5,7 | 60 | 70 | 1,7 | 9,5 | 11,5 |
6524526 | 63,5 x 353 | 64 | 70 | 1,4 | 6 | 7,5 |
6524527 | 64,5 x 3 | 65 | 70 | 1,3 | 5,3 | 6,6 |
6524528 | 64,2 x 5,7 | 65 | 75 | 1,7 | 9,5 | 11,5 |
6524529 | 64,5 x 3 | 66 | 71 | 1,5 | 5,5 | 7 |
6524530 | 68,26 x 3,53 | 69 | 75 | 1,5 | 6,1 | 7,6 |
6524531 | 69,5 x 3 | 70 | 75 | 1,3 | 5,3 | 6,6 |
6524532 | 69 x 4 | 70 | 77 | 1,5 | 6,9 | 8,4 |
6524533 | 69,2 x 5,7 | 70 | 80 | 1,7 | 9,5 | 11,5 |
6524534 | 72,62 x 3,53 | 74 | 80 | 1,5 | 6,1 | 7,6 |
6524535 | 74 x 4 | 74,1 | 81 | 1,5 | 6,8 | 8,3 |
6524536 | 74,6 x 3 | 75 | 80 | 1,3 | 5,3 | 6,6 |
6524537 | 74,2 x 5,7 | 75 | 85 | 1,7 | 9,5 | 11,5 |
6524538 | 78,97 x 3,53 | 79,4 | 85 | 1,3 | 6 | 7,5 |
6524539 | 79,5 x 3 | 80 | 85 | 1,3 | 5,3 | 6,6 |
6524540 | 79 x 4 | 80 | 87 | 1,5 | 6,9 | 8,4 |
6524541 | 79,2 x 5,7 | 80 | 90 | 1,7 | 9,5 | 11,5 |
6524542 | 83 x 4 | 83 | 90 | 1,5 | 6,8 | 8,3 |
6524543 | 84,5 x 3 | 85 | 90 | 1,3 | 5,3 | 6,6 |
6524544 | 84,1 x 5,7 | 85 | 95 | 1,7 | 9,5 | 11,5 |
6524545 | 88 x 6 | 89,4 | 100 | 2,5 | 10,7 | 13,2 |
6524546 | 89,5 x 3 | 90 | 95 | 1,3 | 5,3 | 6,6 |
6524547 | 89,1 x 5,7 | 90 | 100 | 1,7 | 9,5 | 11,5 |
6524548 | 91,67 x 3,53 | 93,5 | 100 | 1,4 | 6 | 7,4 |
6524549 | 94,84 x 3,53 | 94,5 | 101 | 1,5 | 6,1 | 7,6 |
6524550 | 94,5 x 3 | 95 | 100 | 1,3 | 5,3 | 6,6 |
6524551 | 94,1 x 5,7 | 95 | 105 | 1,7 | 9,5 | 11,5 |
6524552 | 99,5 x 3 | 100 | 105 | 1,3 | 5,3 | 6,6 |
6524553 | 99,1 x 5,7 | 100 | 110 | 1,7 | 9,5 | 11,5 |
6524554 | 104,5 x 3 | 105 | 110 | 1,3 | 5,3 | 6,6 |
6524555 | 104,1 x 5,7 | 105 | 115 | 1,7 | 9,5 | 11,5 |
6524556 | 109,5 x 3 | 110 | 115 | 1,3 | 5,3 | 6,6 |
6524557 | 109,1 x 5,7 | 110 | 120 | 1,7 | 9,5 | 11,5 |
6524558 | 114,5 x 3 | 115 | 120 | 1,3 | 5,3 | 6,6 |
6524559 | 114,3 x 5,7 | 115 | 125 | 1,7 | 9,5 | 11,5 |
6524560 | 119,5 x 3 | 120 | 125 | 1,3 | 5,3 | 6,6 |
6524561 | 119,3 x 5,7 | 120 | 130 | 1,7 | 9,5 | 11,5 |
6524562 | 124,5 x 3 | 125 | 130 | 1,3 | 5,3 | 6,6 |
6524563 | 124,3 x 5,7 | 125 | 135 | 1,7 | 9,5 | 11,5 |
6524564 | 129,3 x 5,7 | 130 | 140 | 1,7 | 9,5 | 11,5 |
6524565 | 134,3 x 5,7 | 135 | 145 | 1,7 | 9,5 | 11,5 |
6524566 | 139,3 x 5,7 | 140 | 150 | 1,7 | 9,5 | 11,5 |
6524567 | 140 x 5,3 | 142 | 151 | 1,8 | 9 | 10,8 |
6524568 | 144,3 x 5,7 | 145 | 155 | 1,7 | 9,5 | 11,5 |
6524569 | 149,3 x 5,7 | 150 | 160 | 1,7 | 9,5 | 11,5 |
6524570 | 150 x 5,3 | 152 | 161 | 1,8 | 9 | 10,8 |
For the installation of the BS sizes:
O-ring cs | h | L1 + 0,2 | L2 + 0,2 |
1,78 | 1,4 | 4 | 5,5 |
2,62 | 1,4 | 5 | 6,5 |
3,53 | 1,4 | 6 | 7,5 |
5,33 | 1,7 | 9 | 10,5 |
6,99 | 2,5 | 12 | 14,5 |
max. pressure | |||
GAP | NBR 70 | NBR 90 | PE |
[mm] | [bar] | [bar] | [bar] |
0,05 | 190 | 330 | 500 |
0,10 | 130 | 270 | 400 |
0,15 | 110 | 230 | 350 |
0,25 | 90 | 190 | 270 |
0,30 | 80 | 170 | 240 |
0,35 | 75 | 160 | 220 |
Temperature (°C) | Temperature (°C) | Speed |
-40 | +140 | max. 0,8 m/s |
Installation
During installation, damage to the backup ring must be avoided, as this affects the function of the backup ring..
If the backup rings are not in stock, we can also produce them with our CNC machine. The turned version is our type DST108. Prices can be requested by telephone.
Min. Temp. | Max. Temp. | Material |
-20 ºC | 115 ºC | H-PU 57D |
-30 ºC | 110 ºC | NBR 85 |
-20 ºC | 220 ºC | FKM 85 |
-45 ºC | 130 ºC | EPDM 85 |
-200 ºC | 80 ºC | UHMW-PE |
-50 ºC | 100 ºC | POM |
-200 ºC | 260 ºC | PTFE White |
-200 ºC | 260 ºC | PTFE Glass/MoS2 |
-200 ºC | 260 ºC | PTFE Bronze |
-200 ºC | 260 ºC | PTFE Carbon |
-200 ºC | 260 ºC | PTFE Turquoise |
-200 ºC | 260 ºC | PTFE Graphite |
-200 ºC | 260 ºC | PTFE 25% Glass |