The wishlist name can't be left blank
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies - Learn more - Accept
Your web browser (Internet Explorer) is no longer supported
Update browser More information
My Cart 0
quality
quality Approved & certified
service
service 24x7 The foundation of our service
flexible
flexible Also custom made seals
support
+31 (0)38 - 30 32 700

Do you want to order for the first time?

Request a Login

Already a customer?

Click here to sign in

WS-D15 (PU)

109 items

Page
per page
Set Descending Direction
Filter
Shopping Options
Inside diameter
Outside diameter
Installation height
Total height
Color
Stock Indicator
  1. Hattemerbroek 89 items
  2. Central warehouse 6 items
  1. Double Wiper PU Type: WS-D15
    Dimensions: 10 x 15 x 5 x 6
    Part number: 315289
    In Stock
    More Details
  2. Double Wiper PU Type: WS-D15
    Dimensions: 10 x 16.1 x 3.9 x 4.8
    Part number: 115912
    In Stock
    More Details
  3. Double Wiper PU Type: WS-D15
    Dimensions: 100 x 110 x 6 x 6.8
    Part number: 526950
    In Stock
    More Details
  4. Double Wiper PU Type: WS-D15
    Dimensions: 100 x 110 x 7 x 8
    Part number: 526949
    In Stock
    More Details
  5. Double Wiper PU Type: WS-D15
    Dimensions: 100 x 112 x 7 x 9
    Part number: 85727
    In Stock
    More Details
  6. Wiper PU Type: WS-19
    Dimensions: 100 x 112.2 x 7.1 x 12.4
    Part number: 909657
    Delivery time: 1 week
    More Details

109 items

Page
per page
Set Descending Direction

Wiper WS-D15 PU

Description

Our WS-D15 is a single acting double wiper ensuring that foreign particles do not penetrate into the hydraulic cylinders. The lip is designed in a particular way that it reliably wipes off the dirt but leaves a residual oil film on the rod.


Product advantages

  • good wiping effect
  • wide range of dimensions
  • no twisting in the housing
  • easy installation


Applications

construction machinery, fork-lift trucks, injection moulding machines, agricultural machinery and standard cylinders


Operating parameters

Material NBR PU
Temperature (min.) °C -40 -40
Temperature (max.) °C +100 +100
Speed m/sec  ≤1  ≤1


Surface roughness  Ra Rmax
Sliding Surface ØD-Ød ≤0.4 μm ≤3.2 μm
Groove Base ØDb-Ødp ≤1.6 μm ≤10 μm
Groove Flanks S1 ≤3 μm ≤16 μm


Drawing WS-D15


Installation

Generally this wiper can be easily fitted into the closed housing by deforming into a kidney shape. It's important that the assembly tools must be of soft material and have no sharp edges. Before installation the wiper must be oiled with system oil.


Customized seals

We can also produce this wiper ourselves on request in the materials listed below. This is our type DA211.


Material Colour Sizes
HPU 95° Shore A Red 5 - 500 mm 
NBR 85° Shore A Black 5 - 500 mm 
EPDM 85°  Shore A Black 5 - 225 mm 
FKM 85° Shore A Black 5 - 200 mm 


Sizes

Seal Supply d (f8) D (H10) S1 (-0/+0.2)  b
6538982 10,00 14,00 3,20 4,00
315289 10,00 15,00 5,00 6,00
115912 10,00 16,10 3,90 4,80
315290 12,76 20,42 5,07 5,97
315291 14,00 20,00 4,00 6,00
315293 15,87 23,80 5,10 6,00
315292 15,93 23,59 5,07 5,97
315294 16,00 22,00 3,80 5,50
6551426 16,00 24,00 5,30 7,00
327379 18,00 24,00 3,60 4,80
526947 18,00 26,60 5,30 7,00
202842 20,00 26,00 3,60 4,80
468522 20,00 28,00 4,00 7,00
94762 20,00 28,60 5,30 7,00
6535895 20,00 30,00 6,00 8,00
476446 22,00 28,00 3,60 4,80
315295 22,00 28,00 3,90 5,00
856132 22,00 28,00 4,00 5,70
94763 22,00 30,00 5,30 7,00
315297 25,00 31,00 3,90 4,80
94765 25,00 33,60 5,30 7,00
315296 25,46 34,72 5,45 6,70
94792 28,00 36,60 5,30 7,00
315298 30,00 38,00 5,00 7,00
526948 31,50 41,50 5,30 7,00
315300 32,00 40,00 4,80 5,80
315299 32,00 40,00 5,30 7,00
526955 34,92 44,45 5,15 6,73
88978 35,00 43,00 5,00 6,80
315301 35,00 43,60 5,30 7,00
315302 35,00 45,00 6,30 8,00
97597 36,00 44,60 5,30 7,00
315303 38,00 48,00 4,30 5,80
96409 40,00 48,00 4,50 5,80
94805 40,00 48,60 5,30 7,00
856133 40,00 50,00 4,75 6,50
315304 44,51 53,77 5,40 6,70
96410 45,00 53,00 4,50 5,80
315305 45,00 53,00 5,30 6,50
476240 45,00 53,00 5,30 6,50
94811 45,00 53,60 5,30 7,00
97596 45,00 55,60 5,30 7,00
6561099 50,00 58,00 4,00 5,50
115916 50,00 58,00 4,80 5,80
476241 50,00 58,00 5,30 6,50
85728 50,00 58,60 5,30 7,00
97598 50,00 60,60 5,30 7,00
6539215 50,80 60,32 5,54 8,00
315307 50,86 60,12 5,45 6,73
80592 55,00 63,00 5,00 6,80
540837 55,00 63,00 5,30 7,00
97599 55,00 65,60 5,30 7,00
315308 56,00 64,00 5,30 7,00
315309 56,00 66,00 5,60 6,80
94813 60,00 68,60 5,30 6,80
6561100 60,00 70,00 6,00 7,50
97600 60,00 70,60 5,30 7,00
94814 63,00 71,60 5,30 7,00
115917 63,00 73,60 5,30 7,00
315310 65,00 75,60 5,30 7,00
303258 68,00 78,00 5,00 6,80
856134 70,00 78,00 5,00 7,00
94816 70,00 78,60 5,30 7,00
6561151 70,00 80,00 6,00 7,50
97602 70,00 80,60 5,30 7,00
315311 75,00 85,00 5,30 7,00
97603 75,00 87,20 7,10 12,00
6531743 78,00 88,20 7,10 9,10
6561155 80,00 90,00 6,00 7,50
135609 80,00 90,20 7,30 12,00
97604 80,00 92,20 7,10 12,00
94822 85,00 97,20 7,10 12,00
6538946 88,90 101,60 7,20 10,00
856169 90,00 100,00 6,00 8,00
94823 90,00 102,20 7,10 12,00
97605 95,00 107,20 7,10 12,00
526950 100,00 110,20 6,00 6,80
526949 100,00 110,20 7,00 8,00
85727 100,00 112,00 7,00 9,00
526951 110,00 120,20 7,00 8,00
856135 110,00 122,20 7,20 12,00
518532 110,00 125,00 7,50 9,50
526952 110,00 125,20 8,50 9,50
97606 115,00 127,20 7,10 12,00
856136 120,00 132,20 7,20 12,00
315313 125,00 138,00 7,30 9,50
315312 125,00 140,20 7,60 9,50
315314 132,00 145,00 7,30 9,50
97607 135,00 147,20 7,10 12,00
210798 135,00 150,00 7,30 12,00
115920 140,00 155,00 7,50 9,50
856137 140,00 155,00 12,00 16,00
97608 155,00 167,20 7,10 12,00
97609 160,00 172,20 7,10 12,00
6525534 180,00 195,00 8,50 10,00
97610 185,00 197,20 7,10 12,00
526953 200,00 212,20 7,10 12,00
97611 215,00 227,20 7,10 12,00
526954 220,00 232,20 7,10 12,00
315315 240,00 255,20 7,10 12,00
Loading