DA115
Wiper type DA115
PTFE Bronze |
material | min. temp. | max. temp. | max. speed |
PTFE White | -200 ºC | 260 ºC | 10 m/s |
PTFE Glass/MoS2 | -200 ºC | 260 ºC | 10 m/s |
PTFE Bronze | -200 ºC | 260 ºC | 10 m/s |
PTFE Carbon | -200 ºC | 260 ºC | 10 m/s |
PTFE Turquoise | -200 ºC | 260 ºC | 10 m/s |
PTFE Graphite | -200 ºC | 260 ºC | 10 m/s |
PTFE 25% Glass | -200 ºC | 260 ºC | 10 m/s |
With O-ring NBR 70, FKM 80, EPDM 70 or VMQ 70 ºShore A