DR110
Radial seal type DR110
PTFE Carbon |
material | min. temp. | max. temp. | max. speed | max. pressure |
PTFE White | -200 ºC | 260 ºC | 0,4 m/s | 300 bar |
PTFE Glass/MoS2 | -200 ºC | 260 ºC | 0,4 m/s | 300 bar |
PTFE Bronze | -200 ºC | 260 ºC | 0,4 m/s | 300 bar |
PTFE Carbon | -200 ºC | 260 ºC | 0,4 m/s | 300 bar |
PTFE Turquoise | -200 ºC | 260 ºC | 0,4 m/s | 300 bar |
PTFE Graphite | -200 ºC | 260 ºC | 0,4 m/s | 300 bar |
PTFE 25% Glass | -200 ºC | 260 ºC | 0,4 m/s | 300 bar |
With O-ring NBR 70, FKM 80, EPDM 70 or VMQ 70 ºShore A