DK145
Piston seal type DK145
PTFE Bronze |
material | min. temp. | max. temp. | max. speed | max. pressure |
PTFE White | -30 ºC | 200 ºC | 2 m/s | 200 bar |
PTFE Glass/MoS2 | -30 ºC | 200 ºC | 2 m/s | 400 bar |
PTFE Bronze | -30 ºC | 200 ºC | 2 m/s | 400 bar |
PTFE Carbon | -30 ºC | 200 ºC | 2 m/s | 400 bar |
PTFE Turquoise | -30 ºC | 200 ºC | 2 m/s | 200 bar |
PTFE Graphite | -30 ºC | 200 ºC | 2 m/s | 400 bar |
PTFE 25% Glass | -30 ºC | 200 ºC | 2 m/s | 400 bar |
With O-ring NBR 70 or FKM 80 and X-ring NBR 70 or FKM 70 ºShore A