Piston
Filter
Shopping Options
-
- Guide Ring Hunger Type: FI
Dimensions: 100 x 106 x 19Part number: 8501039Delivery time: ± 1 weekMore Details - Guide Ring Hunger Type: FAI
Dimensions: 100 x 106 x 19Part number: 8501105Delivery time: ± 1 weekMore Details - Guide Ring Hunger Type: FI
Dimensions: 100 x 110 x 24Part number: 8501040Delivery time: ± 1 weekMore Details - Guide Ring Hunger Type: FAI
Dimensions: 100 x 110 x 24Part number: 8501106Delivery time: ± 1 weekMore Details - Guide Ring (Piston) POM Type: FSP
Dimensions: 100 x 90 x 16 x 15Part number: 6543243In StockMore Details
Guide rings (Piston) search based on size
Overview
Specifications | |||||||
Seal Supply | Function | Material | Color | Material code | Temperature range | Pressure (max.) | Speed(max.) |
GR-P10 | piston | Cotton fabric, Phenol | brown | HG-1 | -40 up to +120°C | 290 N/mm2 | 1 m/s |
GR-P10 | piston | Phenolic, PTFE | brown | HG-2 | -40 up to +130°C | 330 N/mm2 | 1 m/s |
GR-P10 | piston | Polyester cotton, Epoxyhars | white | HG-2B | -50 up to +200°C | 310 N/mm2 | 1 m/s |
GR-P10 | piston | Polyester resin, Fabric + Graphite (cut from band) | grey | HG-5 | -50 up to +200°C | 340 N/mm2 | 1 m/s |
GR-P10 | piston | Halite 506, Hard fabric reinforced polyester resin | red | HG-506 | -40 up to +120°C | 450 N/mm2 | 5 m/s |
GR-P10 | piston | POM glass | black | POM | -40 up to +110°C | 35 N/mm2 | 0,8 m/s |
GR-P10 | piston | PTFE bronze | green | PTFE | -60 up to +80°C (100°C) | 15 N/mm2 | 15 m/s |
Crossreference list
Crossreference | |||||||||||
Seal Supply | Function | Dichtomatik | Sealtech | Kimman | Vota | FPE Seals | PU1TEC | Freudenberg | Trelleborg | Parker | Eriks |
GR-P10 / HG-1 | piston | E/GTP | |||||||||
GR-P10 / HG-2 | piston | FRK 05 | E/GTP1 | D/P | EDWR 506 | MWRB | KD | C 380 | FR | KBK | |
GR-P10 / POM | piston | FRS 03 | E/DWR | E/DWR | EDWR POM | MWR | DF 101 | EPGU | |||
GR-P10 / PTFE | piston | FRK 01 | E/DWR | 050 | TB | MWRT | DF 101 | SF |
We can also produce this guide ring on request in the materials below. This is our type DF101.
Material | Color | Dimensions |
Virgin PTFE | White | 0 to 500 mm |
PTFE with 40% Brons | Brown | 0 to 500 mm |
PTFE with 25% Carbon | Gray | 0 to 500 mm |
PTFE with 15% Glas en 5% MoS2 | Gray | 0 to 210 mm |
PTFE with 25% Glas | White | 0 to 150 mm |
PTFE with 15% Grafiet | Black | 0 to 150 mm |
PTFE with 1% Turquoise | Turquoise | 0 to 150 mm |
POM (Polyacetal) | Black | 0 to 220 mm |
PA6 (Polyamide) | Black | 220 to 500 mm |
UHMW-PE | Naturel | 0 to 130 mm |