The wishlist name can't be left blank
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies - Learn more - Accept
Your web browser (Internet Explorer) is no longer supported
Update browser More information
My Cart 0
quality
quality Approved & certified
service
service 24x7 The foundation of our service
flexible
flexible Also custom made seals
support
+31 (0)38 - 30 32 700

Do you want to order for the first time?

Request a Login

Already a customer?

Click here to sign in

WS-D33

Wiper WS-D33

Description

The WS-D33 is a double-acting, double O-ring energized, rod wiper designed to include two different unique wiping geometries. The two lips combine to scrape debris from the rod and contain residual oil on rod extension, as well as allowing oil to pump back into the cylinder. The O-ring energizers provide the force necessary to maintain the engagement of the wiping lips against the sliding surface and allow the wiper to adjust for deflection. This seal is capable of high speed applications and eliminates any potential for stick-slip. The WS-D33 works well paired with rod seals that support the requisite dynamic pressure pump-back, like the RS-11 rod seal. When paired, they produce a sealing system capable of handling higher speeds, a large range of fluid compatibilities, and temperature range of service. For other rod seal arrangements with WS-D33, it is necessary to make sure the rod seal will provide proper pressure pump-back, or alternatively vent the system. The WS-D33 wiper is built to service moderate to slightly heavy-duty applications. It has the advantages of improved sealing function due to its twin energizer arrangement.


Advantages compared to WS-D31 and WS-D32

  • easier installation in closed groove
  • improved radial flexibility
  • improved sealing function due to O-Ring arrangement


Disadvantages compared to WS-D31 and WS-D32

  • 2 O-Rings Required
  • not completely axially locked in the groove
  • more disposed to wrong installation


Operating parameters

Material PTFE Bronze + NBR PTFE Bronze + FKM
Temperature (min.) °C -30 -15
Temperature (max.) °C +100 +200
Speed m/sec  ≤5  ≤5


Drawing WS-D33


Installation

Though it is easier to install in the groove, care must be taken to ensure it is not installed backwards and to ensure the proper fit of three individual components.


Installation dimensions

Rod 
dN f8/h9
Groove 
Diameter
Groove  
Width
Bore 
Diameter
Radius Step 
Width
O-Ring 
cross- section
Recommended  Range Available  Range DH9 L3  +0,2 DH11 r1  max. a  min. d2
19,0 - 39,9 19,0 - 130,0 dN + 7,6 4,2 d + 1,0 0,4 3 1,78
40,0 - 69,9 30,0 - 250,0 dN + 8,8 6,3 d + 1,5 1 3 2,62
70,0 - 139,9 50,0 - 450,0 dN + 12,2 8,1 d + 2,0 1,2 4 3,53
140,0 - 399,9 80,0 - 650,0 dN + 16,0 11,5 d + 2,0 2 5 5,33
400,0 - 649,9 180,0 - 650,0 dN + 24,0 15,5 d + 2,5 2,5 8 7
650,0 - 999,9 300,0 - 999,9 dN + 27,3 18 d + 2,5 2,5 10 8,4


Customized seals

We can also produce this wiper ourselves on request in the materials listed below. This is our type DA117.


Materiaalomschrijving Kleur Afmetingen
Polyurethane 72° Shore D  (Z51®)  Naturel 5 - 300 mm 
Polyurethane 58° Shore D (Z52®) Naturel 5 - 300 mm 
Polyurethane 57° Shore D Blue 5 - 350 mm
Virgin PTFE White 5 - 500 mm 
PTFE with 40% Bronze Brown 5 - 500 mm 
PTFE with 25% Carbon Gray 5 - 500 mm 
PTFE with 15% Glass and 5% MoS2 Gray 5 - 210 mm 
PTFE with 25% Glass White 5 - 150 mm
PTFE with 15% Graphite Black 5 - 150 mm
PTFE with 1% Turquoise Turquoise 5 - 150 mm
UHMW-PE Naturel 5 - 130 mm


Sizes

Seal Supply Rod 
Diameter
Groove 
Diameter
Groove 
Width
Bore 
Diameter
Radius Step 
Width
TSS Part No. O-Ring 
Size
dN f8/h9 D3 H9 L3 +0,2 D4 H11 r1 max. a min.
280794 20,00 27,60 4,20 21,0 0,4 3,0 WEF000200 23,53 x 1,78
280925 25,00 32,60 4,20 26,0 0,4 3,0 WEF000250 29,87 x 1,78
280926 28,00 35,60 4,20 29,0 0,4 3,0 WEF000280 33,05 x 1,78
280927 30,00 37,60 4,20 31,0 0,4 3,0 WEF000300  34,65 x 1,78
280928 32,00 39,60 4,20 33,0 0,4 3,0 WEF000320 36,27 x 1,78
280929 35,00 42,60 4,20 36 0,4 3,0 WEF000350  39,45 x 1,78
280962 36,00 43,60 4,20 37 0,4 3,0 WEF000360 41,00 x 1,78
280930 40,00 48,80 6,30 41,5 0,8 3,0 WEF100400  44,12 x 2,62 
280931 42,00 50,80 6,30 43,5 0,8 3,0 WEF100420 45,69 x 2,62
280932 45,00 53,80 6,30 46,5 0,8 3,0 WEF100450 48,90 x 2,62
280933 50,00 58,80 6,30 51,5 0,8 3,0 WEF100500 53,65 x 2,62 
280934 55,00 63,80 6,30 56,5 0,8 3,0 WEF100550 58,42 x 2,62 
280935 56,00 64,80 6,30 57,5 0,8 3,0 WEF100560 60,00 x 2,62
280936 60,00 68,80 6,30 61,5 0,8 3,0 WEF100600 63,17 x 2,62
280937 63,00 71,80 6,30 64,5 0,8 3,0 WEF100630 66,35 x 2,62
280938 65,00 73,80 6,30 66,5 0,8 3,0 WEF100650 67,95 x 2,62
280939 70,00 82,20 8,10 72 1,0 4,0 WEF200700 75,80 x 3,53
280940 75,00 87,20 8,10 77,00 1,0 4,0 WEF200750 78,97 x 3,53
280941 80,00 92,20 8,10 82,00 1,0 4,0 WEF200800 85,32 x 3,53
280942 85,00 97,20 8,10 87,00 1,0 4,0 WEF200850 88,50 x 3,53
280943 90,00 102,20 8,10 92,00 1,0 4,0 WEF200900 94,84 x 3,53
280944 100,00 112,20 8,10 102,00 1,0 4,0 WEF201000 104,37 x 3,53
280945 110,00 122,20 8,10 112,00 1,0 4,0 WEF201100 113,90 x 3,53
280946 115,00 127,20 8,10 117,00 1,0 4,0 WEF201150 120,25 x 3,53 
280947 120,00 132,20 8,10 122,00 1,0 4,0 WEF201200 123,42 x 3,53
280948 125,00 137,20 8,10 127,00 1,0 4,0 WEF201250 129,77 x 3,53
280949 130,00 142,20 8,10 132,00 1,0 4,0 WEF201300 136,12 x 3,53
280950 140,00 156,00 11,50 142,00 1,0 4,0 WEF201400 145,42 x 5,33 
280951 150,00 166,00 11,50 152,00 2,0 5,0 WEF301500 155,00 x 5,30
280952 160,00 176,00 11,50 162,00 2,0 5,0 WEF301600 164,47 x 5,33 
280953 170,00 186,00 11,50 172,00 2,0 5,0 WEF301700 175,00 x 5,30 
280954 180,00 196,00 11,50 182,00 2,0 5,0 WEF301800 183,52 x 5,33
280955 200,00 216,00 11,50 202,00 2,0 5,0 WEF302000 202,57 x 5,33
280956 220,00 236,00 11,50 222,00 2,0 5,0 WEF302200 227,97 x 5,33
280957 230,00 246,00 11,50 232,00 2,0 5,0 WEF302300 234,32 x 5,33
280958 240,00 256,00 11,50 242,00 2,0 5,0 WEF302400 247,02 x 5,33
280959 250,00 266,00 11,50 252,00 2,0 5,0 WEF302500 253,37 x 5,33
280960 260,00 276,00 11,50 262,00 2,0 5,0 WEF302600 266,07 x 5,33
280963 280,00 296,00 11,50 282,00 2,0 5,0 WEF302800 290,00 x 5,30
280961 300,00 316,00 11,50 302,00 2,0 5,0 WEF303000 304,17 x 5,33
280964 320,00 336,00 11,50 322,00 2,0 5,0 WEF303200 329,57 x 5,33
280965 340,00 356,00 11,50 342,00 2,0 5,0 WEF303400 345,00 x 5,30
280966 360,00 376,00 11,50 362,00 2,0 5,0 WEF303600 365,00 x 5,30
280967 400,00 416,00 11,50 402,00 2,0 5,0 WEF304000 405,26 x 5,33
Loading