The wishlist name can't be left blank
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies - Learn more - Accept
Your web browser (Internet Explorer) is no longer supported
Update browser More information
My Cart 0
quality
quality Approved & certified
service
service 24x7 The foundation of our service
flexible
flexible Also custom made seals
support
+31 (0)38 - 30 32 700

Do you want to order for the first time?

Request a Login

Already a customer?

Click here to sign in

HHDO Cast Iron

HHDO Cast Iron

Heavy duty seals belong to the mechanical seals in a specific form. They are also known as mechanical face seals, lifetime seals, duo cone seals, etc. There are two types of Heavy Duty seals. The standard type HHDO cast iron has an O-ring as a secondary sealing element.

Seal Supply Trelleborg   Di Da L dmax D±0,1 D1±0,1 D3 L1 L2 min L4 r S
                             
6573647 TLDOA0380 38 51 20 35 53,7 53 46 9 11 1,6 2 3
6573648 TLDOA0430 43 58 24 40 62 61,3 51 10,5 12,5 2 2 3
6573649 TLDOA0450 45 58 21 42 61,6 60,8 53,4 10 12 1,8 2,5 3
6573650 TLDOA0480 48 62 25 45 68 67,2 58 12 14 2 3 3
6573651 TLDOA0555 55,5 70 22 52,5 73,8 73,1 55,5 10 11,5 2,4 5 3
6573652 TLDOA0560 56 70 25 53 76 75,2 66 12 14 2 3 3
6573653 TLDOA0580 58 74 27 55 79,4 78,6 67 13,5 15,5 2 3 3
6573654 TLDOA0600 (1) 60 74 20,6 57 78,4 77,4 70 9 11 1,9 2,5 3
6573655 TLDOA0610 61 73 17,6 58 75,8 75,5 68,5 8 9,5 1,4 1,5 2
6573656 TLDOA0635 63,5 82,5 31,8 60,5 86,8 85,9 74 15 17 3 2,5 3
6573657 TLDOA0640 (1) 64 78 25 61 84,6 83,6 74 12,5 14,5 2 3 3
6573658 TLDOA0660 66 85 28 63 90 89,2 78 14 16 2 3 3
6600690 TLDOA0690 (1) 69 84 24 66 89,6 88,6 78,5 11 13 1,9 3 3
6573659 TLDOA0710 (1) 71 90 29 68 95,5 94,7 84 13,5 15,5 2 3 3
6573660 TLDOA0730 73 92 31,8 70 96,2 95,4 84 15 17 3 2,5 3
6573702 TLDOA0740 74 86,6 22 71 91,4 90,7 80 9,5 11,5 2 3 3
6573661 TLDOA0800 80,5 99,5 29 77 105 104,2 92 14,5 16,5 2 3 3
6573662 TLDOA0810 81 98 28 78 102,3 101,1 91 12,5 14,5 2,8 5  
6573663 TLDOA0820 82 98 22 79 102,3 101,3 91 9 11 2,8 5 3
6573664 TLDOA0900 90,5 109 32 87 113,6 112,9 101 15 17 3 2,5 3
6573665 TLDOA0920 92 109 22 89 113,8 113 105 9,5 11,5 1,8 2,5 3
6573666 TLDOA0940 94 106,5 22 91 111,6 110,8 102 9,5 11,5 2 3 3
6573667 TLDOB0950 (1) 95 114 31 92 120 119,2 107 15 17 2,5 3 3
6573668 TLDOA0990 99 120 28 96 123,5 122,5 112 12,5 14,5 2,8 5 3
6573669 TLDOA1000 100 119 31,8 97 123,2 122,4 111 14,5 16,5 2,5 2,5 3
6573670 TLDOB1000 100 120 29,4 97 125 124,2 111 14 16 2,9 3 3
6573671 TLDOA1020 102 122 32 99 127,2 126,2 115 15,5 17,5 2,5 3 3
6573672 TLDOB1040 104 116,7 21,2 101 121 120,2 107 9,5 11,5 2 3 3
6573673 TLDOC1040 104 121 22 101 125,5 125,1 117,5 9,5 11,5 2 3 3
6573674 TLDOB1100 (1) 109 127 32 106 133 132 121 15 17 2,5 3 3
6573675 TLDOA1090 109 132 32 106 136,6 135,6 124 15,5 17,5 2,5 3 3
6573676 TLDOA1150 115 137 31 112 141,8 140,8 130 14,5 16,5 2,5 3 3
6573677 TLDOA1240 124 141 22 121 145,8 145 136 9,5 11,5 2 3 3
6573678 TLDOA1270 127 146 31,8 123 150,2 149,4 138 14 16 2,5 2,5 4
6573679 TLDOD1300 130 152 38 127 159 158 144 18,5 20,5 2,5 3 3
6573680 TLDOB1430 143 157 25 140 159,7 158,9 152 11,5 13,5 2,5 2,8 4
6573681 TLDOA1460 146 168 38 143 177 176 159 18 20 2,5 3 4
6573682 TLDOC1500 150 172 40 147 179 178 165 18 20 2,5 3 4
6573683 TLDOB1530 154 168 25 151 171 170,2 164 11,5 13,5 2,5 2,8 4
6573684 TLDOB1630 163 191 38 160 196,4 195,5 179 18 20 3,1 6,4 4
6573685 TLDOA1910 191 210 28 187 214 213 203 12,5 14,5 2,8 5 3
6573686 TLDOA1920 192 215 33 189 220,8 219,8 207 16,5 18,5 3 4 4
6573687 TLDOA2090 209 234 42 206 242,6 241,6 224 19,5 21,5 3 4 4
6573688 TLDOA2200 220 239,5 31,8 217 244 243 232 14,5 16,5 2,8 5 3
6573689 TLDOA2240 223,5 252 38 220 256,6 255,7 238 18 20 3,1 6,4 3
6573690 TLDOA2400 240 262,8 38 237 273,5 272,5 257 19 21 3 4 4
6573691 TLDOA2500 250 276 41 247 284,6 283,6 266 20,5 22,5 3 4 4
6573692 TLDOA2650 265 293 38 262 298 297 280 19 21 3 6,4 4
6573693 TLDOA2750 275 303 38 271 308 307 290 18 20,5 3,1 4  
6573694 TLDOB3000 300 328 39 297 333 332 315 19,5 22 3 4 4
6573695 TLDOA3180 318 341 38 315 351,6 350,7 335 19 20,5 3 6,4  
6573696 TLDOA3185 318,5 346,5 38 315 351,6 350,6 335 19 21,5 3 6,4  
6573697 TLDOA3400 340 368 38 333 375,7 374,8 368 19,6 22,1 3,1 4 2
6573698 TLDOB3665 366,5 391 38 363 399,5 398,5 382 18,5 21 3 4 4
6573699 TLDOA3665 366,5 394,5 38 363 399,5 398,6 382 18,5 21 3 6,4 4
6573700 TLDOA3870 387 415 38 384 419,5 418,5 400 18 20,5 3 4 3
6573701 TLDOA4290 429 457 38 426 463,5 462,5 444 18 20,5 3 4 3

(1) a = 12°

Loading