WS-10 (PU)
-
-
-
-
- Wiper PU Type: WS-10
Dimensions: 100 x 112 x 7 x 12Part number: 6601343Delivery time: 3-5 daysMore Details - Wiper PU Type: WS-10
Dimensions: 100 x 112.2 x 7.2 x 12Part number: 30332Delivery time: 3-5 daysMore Details
WS-10 PU
Description
The WS-10 is a single acting wiper ensuring that foreign particles do not penetrate into the hydraulic systems, avoiding wear and damage to all the internal components including seals. The WS-10 is available in NBR, PU and also in FKM for special applications that require high temperatures.
Product advantages
- very good wiping performance
- simple, easy construction groove
- wide range of dimensions
- no twisting in the housing
- easy installation
- specially designed to prevent big particles to go into the system
- used in heavy conditions by the good mechanical properties of Polyurethane material
Applications
construction machinery, fork-lift-trucks, injection moulding machines, agricultural machinery and standard cylinders
Operating conditions
Material | NBR | PU | FKM |
Temperature (min.) °C | -40 | -40 | -15 |
Temperature (max.) °C | +100 | +100 | +200 |
Speed m/sec | ≤1 | ≤1 | ≤1 |
Surface roughness | Ra | Rmax |
Sliding Surface ØD-Ød | ≤0.4 μm | ≤3.2 μm |
Groove Base ØDb-Ødp | ≤1.6 μm | ≤10 μm |
Groove Flanks S1 | ≤3.2 μm | ≤16 μm |
Installation
Generally a wiper can be easily fitted into the closed housing by deforming into a kidney shape. It is very important that the assamply tools are made of soft material and have no sharp edges. Before installation the wiper must be oiled with system oil.
Sizes
Seal Supply | d (f8) | D (H10) | S1 (-0/+0.2) | b |
30285 | 5,00 | 12,00 | 2,80 | 4,00 |
30287 | 8,00 | 14,60 | 3,80 | 4,50 |
30288 | 10,00 | 16,00 | 3,80 | 5,00 |
314902 | 10,00 | 18,00 | 5,30 | 8,00 |
518713 | 12,00 | 16,20 | 3,30 | 4,50 |
314903 | 12,00 | 18,00 | 3,70 | 5,50 |
30289 | 12,00 | 18,60 | 3,80 | 5,00 |
314905 | 14,00 | 18,60 | 2,30 | 3,30 |
30290 | 14,00 | 20,60 | 3,80 | 5,00 |
30291 | 15,00 | 21,80 | 3,80 | 5,00 |
314906 | 15,00 | 27,30 | 5,30 | 7,00 |
314907 | 16,00 | 22,60 | 3,70 | 5,50 |
30292 | 16,00 | 22,60 | 3,90 | 5,00 |
69681 | 16,00 | 22,80 | 3,10 | 4,00 |
124564 | 16,00 | 24,60 | 5,30 | 7,00 |
314909 | 18,00 | 24,00 | 3,40 | 5,50 |
30293 | 18,00 | 24,00 | 3,80 | 5,00 |
124565 | 18,00 | 26,60 | 5,30 | 7,00 |
6566336 | 19,05 | 25,80 | 2,64 | 4,50 |
314910 | 19,05 | 28,49 | 4,76 | 7,15 |
314911 | 20,00 | 25,00 | 4,30 | 6,00 |
30294 | 20,00 | 28,60 | 5,30 | 7,00 |
314912 | 20,00 | 30,00 | 5,30 | 7,00 |
30295 | 22,00 | 30,60 | 5,30 | 7,00 |
91251 | 22,22 | 31,75 | 4,74 | 7,10 |
314914 | 24,00 | 32,00 | 2,30 | 3,50 |
30296 | 24,00 | 32,60 | 5,30 | 7,00 |
314917 | 25,00 | 30,00 | 4,30 | 6,00 |
314916 | 25,00 | 30,00 | 4,80 | 6,50 |
30297 | 25,00 | 33,60 | 5,30 | 7,00 |
314915 | 25,40 | 34,93 | 4,76 | 7,15 |
314918 | 27,00 | 35,00 | 5,30 | 7,00 |
314919 | 28,00 | 32,60 | 2,70 | 4,20 |
30298 | 28,00 | 36,60 | 5,30 | 7,00 |
30299 | 30,00 | 38,60 | 5,30 | 7,00 |
6534078 | 30,00 | 38,60 | 5,30 | 7,00 |
6543876 | 30,00 | 40,00 | 3,00 | 4,00 |
69639 | 30,00 | 40,20 | 3,10 | 4,00 |
314920 | 30,00 | 45,00 | 5,30 | 8,00 |
314922 | 31,75 | 41,27 | 4,76 | 7,15 |
210787 | 32,00 | 40,00 | 4,80 | 7,00 |
30300 | 32,00 | 40,60 | 5,30 | 7,00 |
314923 | 33,00 | 42,00 | 5,30 | 7,00 |
314924 | 34,92 | 44,37 | 4,76 | 7,15 |
14013 | 35,00 | 40,20 | 3,80 | 5,00 |
30301 | 35,00 | 43,60 | 5,30 | 7,00 |
30303 | 36,00 | 44,60 | 5,30 | 7,00 |
30304 | 38,00 | 46,60 | 5,30 | 7,00 |
314925 | 38,10 | 47,62 | 4,76 | 7,15 |
6539418 | 40,00 | 47,50 | 1,60 | 3,00 |
129526 | 40,00 | 48,60 | 4,30 | 7,00 |
6536248 | 40,00 | 48,60 | 5,30 | 7,00 |
518714 | 40,00 | 50,60 | 5,30 | 7,00 |
314927 | 40,00 | 52,20 | 5,30 | 8,00 |
30306 | 42,00 | 50,60 | 5,30 | 7,00 |
314929 | 44,45 | 53,97 | 4,76 | 7,15 |
6543339 | 45,00 | 53,60 | 5,30 | 7,00 |
52010 | 45,00 | 55,60 | 5,30 | 7,00 |
30308 | 45,00 | 60,00 | 4,30 | 6,00 |
30309 | 46,00 | 54,00 | 5,30 | 7,00 |
302720 | 47,00 | 55,00 | 5,00 | 7,00 |
52097 | 48,00 | 56,60 | 5,30 | 7,00 |
314930 | 50,00 | 58,00 | 4,00 | 7,00 |
202811 | 50,00 | 58,60 | 4,30 | 6,00 |
30310 | 50,00 | 58,60 | 5,30 | 7,00 |
6543374 | 50,00 | 58,60 | 6,30 | 8,00 |
52508 | 50,00 | 60,60 | 5,30 | 7,00 |
30311 | 50,00 | 65,60 | 4,30 | 6,00 |
For larger sizes, please check availability at the top of this page.