DK144
Piston seal type DK144
PTFE Bronze |
material | min. temp. | max. temp. | max. speed | max. pressure |
PTFE White | -30 ºC | 200 ºC | 3 m/s | 200 bar |
PTFE Glass/MoS2 | -30 ºC | 200 ºC | 3 m/s | 400 bar |
PTFE Bronze | -30 ºC | 200 ºC | 3 m/s | 400 bar |
PTFE Carbon | -30 ºC | 200 ºC | 3 m/s | 400 bar |
PTFE Turquoise | -30 ºC | 200 ºC | 3 m/s | 200 bar |
PTFE Graphite | -30 ºC | 200 ºC | 3 m/s | 400 bar |
PTFE 25% Glass | -30 ºC | 200 ºC | 3 m/s | 400 bar |
With 2 O-rings NBR 70 or FKM 80 and a X-ring NBR 70 or FKM 70 ºShore A