The wishlist name can't be left blank
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies - Learn more - Accept
Your web browser (Internet Explorer) is no longer supported
Update browser More information
My Cart 0
quality
quality Approved & certified
service
service 24x7 The foundation of our service
flexible
flexible Also custom made seals
support
+31 (0)38 - 30 32 700

Do you want to order for the first time?

Request a Login

Already a customer?

Click here to sign in

FIT (rod)

49 items

Page
per page
Set Descending Direction
Filter
Shopping Options
Inside diameter
Outside diameter
Groove width (W)
Height
  1. Guide Ring (Rod) POM Type: FIT
    Dimensions: 105 x 111 x 8 x 31
    Part number: 6543310
    In Stock
    More Details
  2. Guide Ring (Rod) POM Type: FIT
    Dimensions: 108.5 x 112.5 x 7 x 20
    Part number: 6543313
    In Stock
    More Details
  3. Guide Ring (Rod) POM Type: FIT
    Dimensions: 110 x 116 x 7 x 26
    Part number: 6543315
    In Stock
    More Details
  4. Guide Ring (Rod) POM Type: FIT
    Dimensions: 110 x 116 x 8 x 16
    Part number: 6543314
    In Stock
    More Details
  5. Guide Ring (Rod) POM Type: FIT
    Dimensions: 115 x 120 x 8 x 16
    Part number: 6543316
    In Stock
    More Details
  6. Guide Ring (Rod) POM Type: FIT
    Dimensions: 125 x 130 x 8 x 29
    Part number: 6543318
    In Stock
    More Details

49 items

Page
per page
Set Descending Direction

Guide ring type FIT (rod)

The Aston Seals FIT type guide rings have been developed to substitute traditional bronze guides in hydraulic cylinders. They guide the rod and prevent metallic contact with the cylinder head when radial forces act perpendicular to the direction of movement. Chamfered edges prevent splintering of the material during assembly and make the installation into the groove easier. The compound used for these guides is a medium viscosity glass fibre reinforced acetal resin characterized by high strength, rigidity, hardness, impact resistance, resilience and excellent stability to high and low temperature.


This results in:

  • Extended service life
  • Simple design of groove and assembly
  • Reduce vibrations
  • Low friction
  • Good resistance to loads
  • Good mechanical stability at high temperature
  • Easy installation without expensive auxiliaries


Other information:

  • Material: Acetal resin with glass fibre
  • Speed: ≤ 1 m/s
  • Temperature: –40°C to +110°C
  • Surface roughness: dynamic (Ra ≤ 0.3 µm / Rt ≤ 2.5 µm) & static (Ra ≤ 2 µm / Rt ≤ 10 µm)



Sizes

part d (f7) D (+0,05) M (+0,2) L (+0,2) h A
6543254 30 34 37 4 10 6
6543277 38 42 44 4,5 12,5 8
6543278 40 45 49 8 16 8
6543279 45 46,8 49,8 2,5 8,8 6,3
6543280 45 49 53 4 10 6
6543282 45 50 54 8 16 8
6543281 45 50 54 7 20 13
6543283 50 51,8 54,8 2,5 8,8 6,3
6543284 50 54 58 7 20 13
6543285 50 55 59 6 16 10
6543286 50 55 59 7 20 13
6543287 55 60 64,5 8 16 8
6543288 55 61 65 6 27 21
6543289 60 61,8 64,8 3 8,8 5,8
6543290 61 65 69 4 10 6
6543291 65 66,8 69,8 3 8,8 5,8
6543292 65 71 75 8 16 8
6543293 70 74 78 7 20 13
6543294 72 79 82 8 31 23
6543295 75 76,8 79,8 3,5 13,2 9,7
6543332 75 80 84,5 8 16 8
6543296 75,3 80,5 85 8,1 30 21,9
6543297 76 80 84 50 12 7
6543298 80 83 86 4,5 13,2 8,7
6543299 80 86 90 8 16 8
6543300 85 90 95 8 27 19
6543333 85 91 95 6 27 21
6543302 88 92 97 6 15 9
6543303 88,5 92,5 96,5 7 20 13
6543304 90 96 100 7 26 19
6543305 90,3 95,5 100 8 30 22
6543306 91 95 100 6 15 9
6543307 95 100 104,5 8 16 8
6543308 95 101 105 8 16 8
6543309 97 103 107,5 10 30 20
6543310 105 111 115 8 31 23
6543311 105,3 110,5 115 8 30 22
6543312 107 112 117 6 16 10
6543313 108,5 112,5 116,5 7 20 13
6543315 110 116 120 7 26 8
6543314 110 116 120 8 16 19
6543316 115 120 124,5 8 16 8
6543317 118 124 128,5 10 30 20
6543318 125 130 134 8 29 21
6543319 125 131 135 8 16 8
6543320 126 131 136 7 18 11
6543321 128,5 132,5 136,5 7 20 13
6543322 132 138 142 7 26 19
6543323 135 140 144,5 8 16 8
6543324 140 146 150,5 10 30 20
6543325 148,5 152,5 156,5 7 20 13
6543326 152 158 162 7 26 19
6543327 171,5 175,5 179,5 7 20 13
6543328 172 178 182 7 26 19
6543329 194 200 204 7 26 19
6543330 194,5 198,5 202,5 7 20 13
Loading