PS-88
PS-88
Description | Standard material | Temperature (°C) | Temperature (°C) | Speed | Pressure |
single acting | PTFE bronze / graphite | to -150 | to 250 | to 10 m/s | to max. 25(45) MPA |
spring: 1.4310 |
We can also produce this piston seal on request in the materials below. This is our type DS118.
Material | Color | Dimensions |
Virgin PTFE | White | 0 tot 500 mm |
PTFE with 40% bronze | Brown | 0 tot 500 mm |
PTFE with 25% Carbon | Gray | 0 tot 500 mm |
PTFE with 15% Glass and 5% MoS2 | Gray | 0 tot 210 mm |
PTFE with 25% Glass | White | 0 tot 150 mm |
PTFE with 15% graphite | Black | 0 tot 150 mm |
PTFE with 1% Turquoise | Turquoise | 0 tot 150 mm |
Pressure