The wishlist name can't be left blank
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies - Learn more - Accept
Your web browser (Internet Explorer) is no longer supported
Update browser More information
My Cart 0
quality
quality Approved & certified
service
service 24x7 The foundation of our service
flexible
flexible Also custom made seals
support
+31 (0)38 - 30 32 700

Do you want to order for the first time?

Request a Login

Already a customer?

Click here to sign in

WS-D32

1016 items

Page
per page
Set Descending Direction
Filter
Shopping Options
Inside diameter
Outside diameter
Installation height
Total height
Material sealing lip
Hardness
2nd material
Color
Stock Indicator
  1. Hattemerbroek 72 items
  2. Central warehouse 33 items
  1. Double Wiper PTFE Bronze O‑ring NBR 70 Type: WS-D32
    Dimensions: 10 x 17.6 x 4.2
    Part number: 1193246
    In Stock
    More Details
  2. Double Wiper PTFE Bronze O‑ring FKM 80 Type: WS-D32
    Dimensions: 10 x 17.6 x 4.2
    Part number: 6561760
    Delivery 1-5 days
    More Details
  3. Double Wiper PTFE Carbon O‑ring NBR 70 Type: WS-D32
    Dimensions: 10 x 17.6 x 4.2
    Part number: 6562001
    Delivery 1-5 days
    More Details
  4. Double Wiper PTFE Glass/MoS2 O‑ring NBR 70 Type: WS-D32
    Dimensions: 10 x 17.6 x 4.2
    Part number: 6562002
    Delivery 1-5 days
    More Details
  5. Double Wiper PTFE Bronze O‑ring NBR 70 Type: WS-D32
    Dimensions: 10 x 18.8 x 6.3
    Part number: 1193252
    Delivery 1-5 days
    More Details
  6. Double Wiper PTFE Bronze O‑ring FKM 80 Type: WS-D32
    Dimensions: 10 x 18.8 x 6.3
    Part number: 6561768
    Delivery 1-5 days
    More Details

1016 items

Page
per page
Set Descending Direction

Wiper WS-D32

Description

The WS-D32 is a double-acting, o-ring energized, rod wiper/excluder designed to include two different unique wiping lip geometries. This type is the same as our type WS-D31, but differs in the construction series (dimensions and associated O-ring sizes). The two lips combine to scrape debris from the rod and contain residual oil on rod extension, as well as allowing oil to pump back into the cylinder. Due to the good sliding properties of PTFE, this wiper is suitable for short stroke cylinders with high running speed and high stroke frequency. The o-ring energizer provides the force necessary to maintain the engagement of the wiping lips against the sliding surface and allow the wiper to adjust for deflection. The WS-D32 works well paired with rod seals that support the requisite dynamic pressure pump-back, like the RS-11 rod seal. When paired, they produce a sealing system capable of handling higher speeds, large range of fluid compatibilities, and temperature range of service. For other rod seal arrangements with this wiper, it is necessary to make sure the rod seal will provide proper pressure pump-back, or alternatively vent the system.


Operating parameters

Material PTFE Bronze + NBR PTFE Bronze + FKM PU + NBR
Temperature (min.) °C -30 -15 -30
Temperature (max.) °C +100 +200 +100
Speed m/sec  ≤15  ≤15  ≤2

Surface roughness  Ra Rmax
Dynamic face Ød ≤0.2 μm ≤2 μm
Static sealing face ØD ≤1.6 μm ≤10 μm
Static housing ≤3.2 μm ≤16 μm


Drawing WS-D32


Installation

WS-D31 wipers can be installed in closed and split grooves. Installation in closed grooves is dependent on the rod diameter, the cross-section of the wiper and on the cord cross-section of the O-Ring.

Installation in closed groove:

Rod diameter: O-ring cross section:
> 30 mm. 2,62 mm
> 40 mm. 2,62 mm.
> 70 mm. 3,53 mm.
> 100 mm. 5,33 mm.
> 140 mm. 6,99 mm.
> 180 mm. 8,4 mm.


Cross-reference-list

Seal Supply Hallite Trelleborg (TSS) Dichtomatik
WS-D32 E5W Excluder 5 AD 61


CNC Turned seals

We can also produce this wiper on request in the materials below. This is our type DA116.

Material Color Dimensions
Polyurethane 72° Shore D  (Z51®)  Naturel 5 - 300 mm 
Polyurethane 58° Shore D (Z52®) Naturel 5 - 300 mm 
Polyurethane 57° Shore D Blue 5 - 350 mm
Virgin PTFE White 5 - 500 mm 
PTFE with 40% Bronze Brown 5 - 500 mm 
PTFE with 25% Carbon Gray 5 - 500 mm 
PTFE with 15% Glass and 5% MoS2 Gray 5 - 210 mm 
PTFE with 25% Glass White 5 - 150 mm
PTFE with 15% Graphite Black 5 - 150 mm
PTFE with 1% Turquoise Turquoise 5 - 150 mm
UHMW-PE Naturel 5 - 130 mm


Sizes PTFE Bronze + O-ring NBR

Seal Supply d  D L
1193243 6,00 13,60 4,20
1193244 7,00 14,60 4,20
1193245 8,00 15,60 4,20
1193246 10,00 17,60 4,20
1193252 10,00 18,80 6,30
1193247 12,00 19,60 4,20
1193253 12,00 20,80 6,30
1193248 14,00 21,60 4,20
1193254 14,00 22,80 6,30
1193249 15,00 22,60 4,20
1193255 15,00 23,80 6,30
1193250 16,00 23,60 4,20
1193256 16,00 24,80 6,30
1193251 18,00 25,60 4,20
1193257 18,00 26,80 6,30
202715 19,00 26,60 4,20
89885 20,00 27,60 4,20
1193258 20,00 28,80 6,30
91274 21,50 29,10 4,20
89989 22,00 29,60 4,20
1193259 22,00 30,80 6,30
89990 24,00 31,60 4,20
89991 25,00 32,60 4,20
1193260 25,00 33,80 6,30
90038 28,00 35,60 4,20
1193261 28,00 36,80 6,30
88911 30,00 37,60 4,20
1193262 30,00 38,80 6,30
89992 32,00 39,60 4,20
1193263 32,00 40,80 6,30
91276 33,00 40,60 4,20
91277 34,00 41,60 4,20
1193264 34,00 42,80 6,30
91278 34,92 42,56 4,20
89993 35,00 42,60 4,20
1193265 35,00 43,80 6,30
89994 36,00 43,60 4,20
1193266 36,00 44,80 6,30
89995 38,00 45,60 4,20
89996 40,00 48,80 6,30
1193267 40,00 52,20 8,10
91279 41,00 49,80 6,30
89997 42,00 50,80 6,30
1193268 42,00 54,20 8,10
91280 43,00 51,80 6,30
91281 44,45 53,25 6,30
89998 45,00 53,80 6,30
1193269 45,00 57,20 8,10
91282 48,00 56,80 6,30
1193270 48,00 60,20 8,10
89999 50,00 58,80 6,30
1193271 50,00 62,20 8,10
91283 50,80 59,60 6,30
90000 52,00 60,80 6,30
1193272 52,00 64,20 8,10
91284 54,00 62,80 6,30
90001 55,00 63,80 6,30
90002 56,00 64,80 6,30
1193273 56,00 68,20 8,10
91285 57,00 65,80 6,30
90003 60,00 68,80 6,30
1193275 60,00 72,20 8,10
90004 63,00 71,80 6,30
1193276 63,00 75,50 8,10
91286 63,50 72,30 6,30
91287 64,00 72,80 6,30
90005 65,00 73,80 6,30
1193277 65,00 77,20 8,10
491716 70,00 78,80 6,30
90006 70,00 82,20 8,10
91288 72,00 84,20 8,10
90007 75,00 87,20 8,10
91289 76,20 88,40 8,10
491717 80,00 88,80 6,30
90008 80,00 92,20 8,10
1193279 80,00 96,00 9,50
129487 82,00 94,20 8,10
1193280 82,00 98,00 9,50
90009 85,00 97,20 8,10
1193281 85,00 101,00 9,50
1193296 85,00 109,00 14,00
129485 87,00 99,20 8,10
91291 88,90 101,10 8,10
491718 90,00 98,80 6,30
88917 90,00 102,20 8,10
1193282 90,00 106,00 9,50
1193297 90,00 114,00 14,00
91292 92,00 104,20 8,10
90010 95,00 107,20 8,10
1193283 95,00 111,00 9,50
1193298 95,00 119,00 14,00
491719 97,00 109,20 8,10
491720 99,00 111,20 8,10
90011 100,00 112,20 8,10
1193284 100,00 116,00 9,50
1193299 100,00 124,00 14,00
91293 101,60 113,80 8,10
91294 104,00 116,20 8,10
90012 105,00 117,20 8,10
1193285 105,00 121,00 9,50
1193300 105,00 129,00 14,00
91295 106,00 118,20 8,10
491722 110,00 118,80 6,30
90013 110,00 122,20 8,10
1193286 110,00 126,00 9,50
1193301 110,00 134,00 14,00
91296 114,30 126,50 8,10
90014 115,00 127,20 8,10
1193287 115,00 131,00 9,50
90015 120,00 132,20 8,10
1193288 120,00 136,00 9,50
491723 125,00 133,80 6,30
90016 125,00 137,20 8,10
1193289 125,00 141,00 9,50
1193302 125,00 149,00 14,00
491724 125,40 137,60 8,10
91297 127,00 139,20 8,10
1193290 127,00 143,00 9,50
90017 130,00 142,20 8,10
1193291 130,00 146,00 9,50
91298 133,30 145,50 8,10
90018 135,00 147,20 8,10
1193292 135,00 151,00 9,50
91299 139,70 151,90 8,10
301784 140,00 152,20 8,10
90019 140,00 156,00 9,50
491725 140,50 156,50 9,50
1193293 145,00 161,00 9,50
1193278 150,00 162,20 8,10
90020 150,00 166,00 9,50
1193303 150,00 174,00 14,00
491726 153,00 169,00 9,50
491727 155,00 171,00 9,50
491728 160,00 172,20 8,10
90021 160,00 176,00 9,50
1193304 160,00 184,00 14,00
491729 165,00 181,00 9,50
90022 170,00 186,00 9,50
491730 175,00 191,00 9,50
91300 177,80 193,80 9,50
491731 180,00 192,20 8,10
90023 180,00 196,00 9,50
1193305 180,00 204,00 14,00
1193294 185,00 201,00 9,50
491732 188,20 204,20 9,50
90024 190,00 206,00 9,50
1193306 190,00 214,00 14,00
491733 192,00 208,00 9,50
1193295 195,00 211,00 9,50
491734 200,00 212,20 8,10
90025 200,00 216,00 9,50
1193307 200,00 224,00 14,00
91301 205,00 221,00 9,50
90026 210,00 226,00 9,50
491735 211,00 227,00 9,50
91302 215,90 231,90 9,50
491736 220,00 232,20 8,10
90027 220,00 236,00 9,50
90028 230,00 246,00 9,50
91303 235,00 251,00 9,50
90029 240,00 256,00 9,50
491737 250,00 262,20 8,10
90030 250,00 266,00 9,50
91304 254,00 270,00 9,50
90031 260,00 276,00 9,50
90032 270,00 286,00 9,50
491738 280,00 292,20 8,10
90033 280,00 296,00 9,50
90034 290,00 306,00 9,50
90035 300,00 316,00 9,50
90036 310,00 326,00 9,50
491739 320,00 332,20 8,10
90037 320,00 336,00 9,50
491740 330,00 346,00 9,50
91305 350,00 366,00 9,50
491741 360,00 372,20 8,10
91306 360,00 376,00 9,50
91307 370,00 386,00 9,50
491742 380,00 396,00 9,50
91308 400,00 424,00 14,00
1193320 410,00 434,00 14,00
1193321 420,00 444,00 14,00
1193322 430,00 454,00 14,00
91309 440,00 464,00 14,00
491743 450,00 474,00 14,00
1193323 460,00 484,00 14,00
91310 465,00 489,00 14,00
202716 468,00 492,00 14,00
1193324 470,00 494,00 14,00
91311 472,00 496,00 14,00
91312 480,00 504,00 14,00
202717 490,00 514,00 14,00
491744 500,00 524,00 14,00
1193325 510,00 534,00 14,00
1193326 520,00 544,00 14,00
1193327 530,00 554,00 14,00
1193328 540,00 564,00 14,00
91313 550,00 574,00 14,00
91314 560,00 584,00 14,00
202718 570,00 594,00 14,00
133223 580,00 596,00 9,50
1193329 590,00 614,00 14,00
491745 600,00 624,00 14,00
1193330 610,00 634,00 14,00
1193331 620,00 644,00 14,00
91315 630,00 654,00 14,00
312016 640,00 664,00 14,00
1193308 650,00 677,30 16,00
1193309 680,00 707,30 16,00
1193310 700,00 727,30 16,00
91316 710,00 737,50 16,00
1193311 770,00 797,30 16,00
1193312 785,00 812,30 16,00
91317 800,00 827,30 16,00
1193313 810,00 837,30 16,00
1193314 900,00 927,30 16,00
1193315 950,00 977,30 16,00
1193316 1.000,00 1.027,30 16,00
1193317 1.040,00 1.067,30 16,00
132893 1.050,00 1.077,30 16,00
1193318 1.130,00 1.157,30 16,00
1193319 1.200,00 1.227,30 16,00
Loading