WS-22
WS-22
Description
WS-22 is a single acting wiper ensuring that foreign particles do not penetrate into the hydraulic systems, avoiding wear and damage to all the internal components including seals. The WS-22 wipers are single acting and can be used with combinations of rod sealing elements.
Product advantages
- superior wiping performance
- axially open, easy contruction groove
- used in heavy conditions by the good mechanical properties of PU material
- secure seating, press fitting into the housing
- space-saving construction
Applications
Light and medium duty construction machinery, fork-lift trucks, agricultural machinery, support cylinders and standard cylinders.
Operating conditions
Material | PU & steel |
Temperature (min.) °C | -30 |
Temperature (max.) °C | +100 |
Speed m/sec | ≤1 |
Surface roughness | Ra | Rmax |
Sliding Surface ØD-Ød | ≤0.4 μm | ≤3.2 μm |
Groove Base ØDb-Ødp | ≤1.6 μm | ≤10 μm |
Groove Flanks S1 | ≤3.2 μm | ≤16 μm |
Installation
Wiper is pressed into axially open housing. Special equipment should be used during this process. It is very important that the assembly tools must be of soft material and have no sharp edges. Before installation the wiper must be oiled with system oil.
Sizes
Seal Supply | d (f8) | D (H8) | s/s1 | b |
69680 | 8,00 | 14,00 | 3,50 | 5,00 |
130458 | 8,00 | 18,00 | 5,00 | 7,00 |
69682 | 10,00 | 16,00 | 3,50 | 5,00 |
28419 | 10,00 | 20,00 | 5,00 | 8,00 |
28420 | 12,00 | 20,00 | 4,00 | 6,00 |
28421 | 12,00 | 22,00 | 5,00 | 8,00 |
69684 | 14,00 | 20,00 | 3,50 | 5,00 |
32282 | 14,00 | 25,00 | 5,00 | 8,00 |
23982 | 15,00 | 25,00 | 5,00 | 8,00 |
23983 | 16,00 | 22,00 | 3,00 | 4,00 |
69687 | 16,00 | 22,00 | 3,50 | 5,00 |
23984 | 16,00 | 26,00 | 5,00 | 8,00 |
125826 | 17,00 | 24,00 | 3,50 | 5,00 |
131516 | 18,00 | 28,00 | 5,00 | 7,00 |
69688 | 18,00 | 28,00 | 5,00 | 8,00 |
23985 | 18,00 | 28,00 | 7,00 | 10,00 |
130461 | 18,00 | 30,00 | 6,00 | 9,00 |
202829 | 19,00 | 26,00 | 5,00 | 8,00 |
97413 | 20,00 | 28,00 | 3,50 | 5,00 |
23986 | 20,00 | 30,00 | 4,00 | 6,00 |
69689 | 20,00 | 30,00 | 5,00 | 8,00 |
28154 | 20,00 | 30,00 | 7,00 | 10,00 |
130462 | 20,00 | 32,00 | 6,00 | 9,00 |
69690 | 22,00 | 28,00 | 5,00 | 8,00 |
69691 | 22,00 | 32,00 | 5,00 | 8,00 |
23987 | 22,00 | 32,00 | 7,00 | 10,00 |
69692 | 25,00 | 32,00 | 5,00 | 8,00 |
24012 | 25,00 | 35,00 | 5,00 | 8,00 |
23988 | 25,00 | 35,00 | 7,00 | 10,00 |
130463 | 25,00 | 37,00 | 6,00 | 9,00 |
69693 | 28,00 | 38,00 | 5,00 | 8,00 |
69694 | 28,00 | 38,00 | 7,00 | 10,00 |
28422 | 28,00 | 40,00 | 7,00 | 10,00 |
130432 | 28,57 | 38,10 | 5,56 | 7,14 |
23989 | 30,00 | 40,00 | 5,00 | 8,00 |
28423 | 30,00 | 40,00 | 7,00 | 10,00 |
130466 | 30,00 | 42,00 | 6,00 | 9,00 |
23990 | 30,00 | 45,00 | 5,00 | 8,00 |
233707 | 30,00 | 47,00 | 7,00 | 10,00 |
69695 | 32,00 | 42,00 | 5,00 | 8,00 |
69696 | 32,00 | 42,00 | 7,00 | 10,00 |
130467 | 32,00 | 44,00 | 7,00 | 10,00 |
28424 | 32,00 | 45,00 | 4,00 | 6,00 |
23991 | 32,00 | 45,00 | 7,00 | 10,00 |
23992 | 35,00 | 45,00 | 7,00 | 10,00 |
130468 | 35,00 | 47,00 | 7,00 | 10,00 |
28425 | 36,00 | 45,00 | 7,00 | 10,00 |
202832 | 36,00 | 46,00 | 7,00 | 10,00 |
82642 | 36,00 | 50,00 | 7,00 | 10,00 |
69700 | 38,00 | 48,00 | 7,00 | 10,00 |
130469 | 38,00 | 50,00 | 7,00 | 10,00 |
130434 | 38,10 | 47,62 | 5,56 | 7,14 |
23993 | 40,00 | 50,00 | 5,00 | 8,00 |
23994 | 40,00 | 50,00 | 7,00 | 10,00 |
125030 | 40,00 | 52,00 | 7,00 | 10,00 |
475621 | 40,00 | 55,00 | 7,00 | 10,00 |
54305 | 40,00 | 60,00 | 7,00 | 10,00 |
23995 | 42,00 | 52,00 | 7,00 | 10,00 |
130435 | 44,45 | 53,97 | 5,56 | 7,14 |
69702 | 45,00 | 55,00 | 5,00 | 8,00 |
28426 | 45,00 | 55,00 | 7,00 | 10,00 |
130470 | 45,00 | 57,00 | 7,00 | 10,00 |
23996 | 45,00 | 60,00 | 7,00 | 10,00 |
130471 | 47,00 | 59,00 | 7,00 | 10,00 |
42741 | 48,00 | 60,00 | 7,00 | 10,00 |
49815 | 48,00 | 62,00 | 7,00 | 10,00 |
28577 | 50,00 | 56,00 | 5,00 | 8,00 |
69703 | 50,00 | 60,00 | 5,00 | 8,00 |
23997 | 50,00 | 60,00 | 7,00 | 10,00 |
24013 | 50,00 | 62,00 | 5,00 | 8,00 |
130472 | 50,00 | 62,00 | 7,00 | 10,00 |
233708 | 50,00 | 65,00 | 7,00 | 10,00 |
For larger sizes, please check availability at the top of this page.
We can also produce this wiper on request in the materials below. This is our type DA103.
Material | Color | Dimensions | 2th Material |
Polyurethane 95° Shore A | Red | 5 to 500 mm | POM |