WS-11 (NBR)
-
-
- Wiper NBR Type: WS-11
Dimensions: 102 x 114 x 5.5 x 10Part number: 7812Delivery time: 3-5 daysMore Details - Wiper NBR Type: WS-11
Dimensions: 105 x 117 x 5.5 x 10Part number: 7828Delivery time: 1-3 weeksMore Details -
-
WS-11 NBR
Description
The WS-11 is a single acting wiper ensuring that foreign particles do not penetrate into the hydraulic systems, avoiding wear and damage to all the internal components including seals. The WS-11 is available in NBR, PU and also in FKM for special applications that require high temperatures.
Product advantages
- very good wiping performance
- simple, easy construction groove
- secure seating into the groove
- wide range of dimensions
- no twisting in the housing
- easy installation
- specially designed to prevent big particles to go into the system
- used in heavy conditions by the good mechanical properties of Polyurethane material
Applications
construction machinery, fork-lift-trucks, injection moulding machines, agricultural machinery and standard cylinders
Operating conditions
Material | NBR | PU | FKM |
Temperature (min.) °C | -40 | -40 | -15 |
Temperature (max.) °C | +100 | +100 | +200 |
Speed m/sec | ≤1 | ≤1 | ≤1 |
Surface roughness | Ra | Rmax |
Sliding Surface ØD-Ød | ≤0.4 μm | ≤3.2 μm |
Groove Base ØDb-Ødp | ≤1.6 μm | ≤10 μm |
Groove Flanks S1 | ≤3.2 μm | ≤16 μm |
Installation
Generally a wiper can be easily fitted into the closed housing by deforming into a kidney shape. It is very important that the assamply tools are made of soft material and have no sharp edges. Before installation the wiper must be oiled with system oil.
We can also produce this wiper on request in the materials below. This is our type DA101.
Material | Color | Dimensions |
Polyurethane 95° Shore A | Red | 5 to 500 mm |
NBR 85° Shore A | Black | 5 to 500 mm |
EPDM 85° Shore A | Black | 5 to 225 mm |
FKM 85° Shore A | Black | 5 to 200 mm |
Sizes
Seal Supply | d (f8) | D (H10) | S1 (-0/+0.2) | b | a (±0.2) |
314831 | 3,00 | 7,00 | 2,20 | 4,00 | 1 |
48612 | 4,00 | 12,00 | 4,00 | 7,00 | 1 |
13253 | 5,00 | 8,00 | 2,20 | 4,00 | 1 |
13254 | 6,00 | 10,00 | 2,20 | 4,00 | 1 |
48613 | 8,00 | 16,00 | 4,00 | 7,00 | 1 |
24039 | 10,00 | 18,00 | 4,00 | 7,00 | 1 |
13338 | 12,00 | 18,00 | 2,60 | 5,00 | 1 |
24040 | 12,00 | 20,00 | 4,00 | 7,00 | 1 |
13452 | 14,00 | 20,00 | 3,10 | 5,00 | 1 |
24041 | 14,00 | 22,00 | 4,00 | 7,00 | 1 |
33436 | 15,00 | 23,00 | 4,00 | 7,00 | 1 |
24020 | 16,00 | 24,00 | 4,00 | 7,00 | 1 |
72001 | 17,00 | 25,00 | 4,00 | 7,00 | 1 |
24021 | 18,00 | 26,00 | 4,00 | 7,00 | 1 |
24022 | 20,00 | 28,00 | 4,00 | 7,00 | 1 |
326074 | 22,00 | 28,00 | 3,10 | 5,00 | 1 |
24023 | 22,00 | 30,00 | 4,00 | 7,00 | 1 |
314832 | 22,00 | 32,00 | 4,00 | 7,00 | 1 |
7478 | 23,00 | 31,00 | 4,00 | 7,00 | 1 |
33437 | 24,00 | 32,00 | 4,00 | 7,00 | 1 |
24018 | 25,00 | 33,00 | 4,00 | 7,00 | 1 |
301277 | 25,00 | 34,00 | 5,00 | 8,50 | 1 |
314833 | 25,00 | 35,00 | 4,00 | 7,00 | 1 |
33702 | 26,00 | 34,00 | 4,00 | 7,00 | 1 |
24024 | 28,00 | 36,00 | 4,00 | 7,00 | 1 |
326075 | 30,00 | 36,00 | 3,10 | 5,00 | 1 |
24025 | 30,00 | 38,00 | 4,00 | 7,00 | 1 |
314834 | 30,00 | 40,00 | 4,00 | 7,00 | 1 |
24026 | 32,00 | 40,00 | 4,00 | 7,00 | 1 |
7481 | 33,00 | 41,00 | 4,00 | 7,00 | 1 |
33192 | 34,00 | 42,00 | 4,00 | 7,00 | 1 |
24042 | 35,00 | 43,00 | 4,00 | 7,00 | 1 |
202568 | 35,00 | 45,00 | 4,00 | 7,00 | 1 |
24027 | 36,00 | 44,00 | 4,00 | 7,00 | 1 |
7475 | 38,00 | 46,00 | 4,00 | 7,00 | 1 |
24028 | 40,00 | 48,00 | 4,00 | 7,00 | 1 |
314835 | 40,00 | 50,00 | 4,00 | 7,00 | 1 |
24043 | 42,00 | 50,00 | 4,00 | 7,00 | 1 |
7463 | 44,00 | 52,00 | 4,00 | 7,00 | 1 |
24019 | 45,00 | 53,00 | 4,00 | 7,00 | 1 |
202570 | 45,00 | 56,00 | 5,00 | 8,00 | 1 |
24044 | 48,00 | 56,00 | 4,00 | 7,00 | 1 |
24029 | 50,00 | 58,00 | 4,00 | 7,00 | 1 |
13612 | 50,00 | 62,00 | 5,50 | 10,00 | 1,5 |
7483 | 52,00 | 60,00 | 4,00 | 7,00 | 1 |
7485 | 54,00 | 62,00 | 4,00 | 7,00 | 1 |
24030 | 55,00 | 63,00 | 4,00 | 7,00 | 1 |
24031 | 56,00 | 64,00 | 4,00 | 7,00 | 1 |
13613 | 57,00 | 65,00 | 4,00 | 7,00 | 1 |
24032 | 60,00 | 68,00 | 4,00 | 7,00 | 1 |
13617 | 60,00 | 72,00 | 5,50 | 10,00 | 1,5 |
7465 | 62,00 | 70,00 | 4,00 | 7,00 | 1 |
967660 | 62,00 | 70,00 | 4,00 | 7,00 | 1 |
24033 | 63,00 | 71,00 | 4,00 | 7,00 | 1 |
33439 | 65,00 | 73,00 | 4,00 | 7,00 | 1 |
24037 | 68,00 | 76,00 | 4,00 | 7,00 | 1 |
29408 | 70,00 | 78,00 | 4,00 | 7,00 | 1 |
24045 | 75,00 | 83,00 | 4,00 | 7,00 | 1 |
34860 | 78,00 | 86,00 | 4,00 | 7,00 | 1 |
24035 | 80,00 | 88,00 | 4,00 | 7,00 | 1 |
24046 | 85,00 | 93,00 | 4,00 | 7,00 | 1 |
7793 | 88,00 | 96,00 | 4,00 | 7,00 | 1 |
24036 | 90,00 | 98,00 | 4,00 | 7,00 | 1 |
13621 | 92,00 | 100,00 | 4,00 | 7,00 | 1 |
For larger sizes, please check availability at the top of this page.