WS-11 (PU)
WS-11 PU
Description
The WS-11 is a single acting wiper ensuring that foreign particles do not penetrate into the hydraulic systems, avoiding wear and damage to all the internal components including seals. The WS-11 is available in NBR, PU and also in FKM for special applications that require high temperatures.
Product advantages
- very good wiping performance
- simple, easy construction groove
- secure seating into the groove
- wide range of dimensions
- no twisting in the housing
- easy installation
- specially designed to prevent big particles to go into the system
- used in heavy conditions by the good mechanical properties of Polyurethane material
Applications
construction machinery, fork-lift-trucks, injection moulding machines, agricultural machinery and standard cylinders
Operating conditions
Material | NBR | PU | FKM |
Temperature (min.) °C | -40 | -40 | -15 |
Temperature (max.) °C | +100 | +100 | +200 |
Speed m/sec | ≤1 | ≤1 | ≤1 |
Surface roughness | Ra | Rmax |
Sliding Surface ØD-Ød | ≤0.4 μm | ≤3.2 μm |
Groove Base ØDb-Ødp | ≤1.6 μm | ≤10 μm |
Groove Flanks S1 | ≤3.2 μm | ≤16 μm |
Installation
Generally a wiper can be easily fitted into the closed housing by deforming into a kidney shape. It is very important that the assamply tools are made of soft material and have no sharp edges. Before installation the wiper must be oiled with system oil.
We can also produce this wiper on request in the materials below. This is our type DA101.
Material | Color | Dimensions |
Polyurethane 95° Shore A | Red | 5 to 500 mm |
NBR 85° Shore A | Black | 5 to 500 mm |
EPDM 85° Shore A | Black | 5 to 225 mm |
FKM 85° Shore A | Black | 5 to 200 mm |
Sizes
Seal Supply | d (f8) | D (H10) | S1 (-0/+0.2) | b | a (±0.2) |
518806 | 6,00 | 10,00 | 2,40 | 4,00 | 1 |
314836 | 8,00 | 16,00 | 4,00 | 7,00 | 1 |
138046 | 10,00 | 18,00 | 4,00 | 7,00 | 1 |
314837 | 12,00 | 18,00 | 2,60 | 5,00 | 1 |
115842 | 12,00 | 20,00 | 4,00 | 7,00 | 1 |
314838 | 14,00 | 20,00 | 2,60 | 5,00 | 1 |
115844 | 14,00 | 22,00 | 4,00 | 7,00 | 1 |
314839 | 15,00 | 23,00 | 4,00 | 7,00 | 1 |
92295 | 16,00 | 24,00 | 4,00 | 7,00 | 1 |
115845 | 18,00 | 26,00 | 4,00 | 7,00 | 1 |
43080 | 20,00 | 28,00 | 4,00 | 7,00 | 1 |
69668 | 22,00 | 30,00 | 4,00 | 7,00 | 1 |
314840 | 24,00 | 32,00 | 4,00 | 7,00 | 1 |
281239 | 25,00 | 33,00 | 4,00 | 7,00 | 1 |
314842 | 25,00 | 34,00 | 5,00 | 8,50 | 1 |
314841 | 25,00 | 35,00 | 4,00 | 7,00 | 1 |
202835 | 26,00 | 34,00 | 4,00 | 7,00 | 1 |
69669 | 28,00 | 36,00 | 4,00 | 7,00 | 1 |
42316 | 30,00 | 38,00 | 4,00 | 7,00 | 1 |
65122 | 32,00 | 40,00 | 4,00 | 7,00 | 1 |
202836 | 34,00 | 42,00 | 4,00 | 7,00 | 1 |
44312 | 35,00 | 43,00 | 4,00 | 7,00 | 1 |
314845 | 35,00 | 45,00 | 4,00 | 7,00 | 1 |
69670 | 36,00 | 44,00 | 4,00 | 7,00 | 1 |
115846 | 38,00 | 46,00 | 4,00 | 7,00 | 1 |
42290 | 40,00 | 48,00 | 4,00 | 7,00 | 1 |
69671 | 42,00 | 50,00 | 4,00 | 7,00 | 1 |
52014 | 45,00 | 53,00 | 4,00 | 7,00 | 1 |
518807 | 48,00 | 56,00 | 4,00 | 7,00 | 1 |
42481 | 50,00 | 58,00 | 4,00 | 7,00 | 1 |
202837 | 50,00 | 62,00 | 5,50 | 10,00 | 1,5 |
314843 | 52,00 | 60,00 | 4,00 | 7,00 | 1 |
327246 | 54,00 | 62,00 | 4,00 | 7,00 | 1 |
42480 | 55,00 | 63,00 | 4,00 | 7,00 | 1 |
69672 | 56,00 | 64,00 | 4,00 | 7,00 | 1 |
314844 | 57,00 | 65,00 | 4,00 | 7,00 | 1 |
42962 | 60,00 | 68,00 | 4,00 | 7,00 | 1 |
69674 | 63,00 | 71,00 | 4,00 | 7,00 | 1 |
69675 | 65,00 | 73,00 | 4,00 | 7,00 | 1 |
69676 | 70,00 | 78,00 | 4,00 | 7,00 | 1 |
69677 | 75,00 | 83,00 | 4,00 | 7,00 | 1 |
42963 | 80,00 | 88,00 | 4,00 | 7,00 | 1 |
69678 | 85,00 | 93,00 | 4,00 | 7,00 | 1 |
69679 | 90,00 | 98,00 | 4,00 | 7,00 | 1 |
115849 | 95,00 | 103,00 | 4,00 | 7,00 | 1 |
42964 | 100,00 | 108,00 | 4,00 | 7,00 | 1 |
314846 | 106,00 | 118,00 | 5,00 | 10,00 | 1,5 |
115851 | 110,00 | 122,00 | 5,50 | 10,00 | 1,5 |
314848 | 117,00 | 129,00 | 5,00 | 10,00 | 1,5 |
314847 | 117,00 | 129,00 | 5,50 | 10,00 | 1,5 |
115853 | 120,00 | 132,00 | 5,50 | 10,00 | 1,5 |
115855 | 130,00 | 142,00 | 5,50 | 10,00 | 1,5 |
115856 | 135,00 | 147,00 | 5,50 | 10,00 | 1,5 |
327247 | 148,00 | 156,00 | 4,00 | 7,00 | 1 |
115859 | 150,00 | 162,00 | 5,50 | 10,00 | 1,5 |
115860 | 160,00 | 172,00 | 5,50 | 10,00 | 1,5 |
115862 | 180,00 | 192,00 | 5,50 | 10,00 | 1,5 |
For larger sizes, please check availability at the top of this page.