DK138
Piston seal type DK138
PTFE Bronze |
material | min. temp. | max. temp. | max. speed | max. pressure |
PTFE White | -200 ºC | 260 ºC | 10 m/s | 200 bar |
PTFE Glass/MoS2 | -200 ºC | 260 ºC | 10 m/s | 400 bar |
PTFE Bronze | -200 ºC | 260 ºC | 10 m/s | 400 bar |
PTFE Carbon | -200 ºC | 260 ºC | 10 m/s | 400 bar |
PTFE Turquoise | -200 ºC | 260 ºC | 10 m/s | 400 bar |
PTFE Graphite | -200 ºC | 260 ºC | 10 m/s | 400 bar |
PTFE 25% Glass | -200 ºC | 260 ºC | 10 m/s | 400 bar |
PU 58D | -30 ºC | 110 ºC | 1 m/s | 250 bar |
PU 72D | -30 ºC | 110 ºC | 2 m/s | 400 bar |
Energizer:
material | min. temp. | max. temp. |
NBR 85 | -30 ºC | 110 ºC |
FKM 85 | -20 ºC | 220 ºC |
EPDM 85 | -45 ºC | 130 ºC |