The wishlist name can't be left blank
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies - Learn more - Accept
Your web browser (Internet Explorer) is no longer supported
Update browser More information
My Cart 0
quality
quality Approved & certified
service
service 24x7 The foundation of our service
flexible
flexible Also custom made seals
support
+31 (0)38 - 30 32 700

Do you want to order for the first time?

Request a Login

Already a customer?

Click here to sign in

RS-76

343 items

Page
per page
Set Descending Direction
Filter
Shopping Options
Inside diameter
Outside diameter
Groove width (W)
Height
Stock Indicator
  1. Hattemerbroek 328 items
  2. Central warehouse 14 items
  1. Rod Seal PU Type: RS-76
    Dimensions: 10 x 16 x 4.5 x 4
    Part number: 476310
    In Stock
    More Details
  2. Rod Seal PU Type: RS-76
    Dimensions: 10 x 16 x 5.4 x 4.9
    Part number: 6537879
    In Stock
    More Details
  3. Rod Seal PU Type: RS-76
    Dimensions: 10 x 18 x 6.3 x 5.8
    Part number: 74657
    In Stock
    More Details
  4. Rod Seal PU Type: RS-76
    Dimensions: 10 x 18 x 6.3 x 5.8
    Part number: 6537884
    In Stock
    More Details
  5. Rod Seal PU Type: RS-76
    Dimensions: 100 x 108 x 12.5 x 11.5
    Part number: 49379
    In Stock
    More Details
  6. Rod Seal PU Type: RS-76
    Dimensions: 100 x 108 x 8 x 7
    Part number: 6538613
    In Stock
    More Details

343 items

Page
per page
Set Descending Direction

RS-76

Description

The RS-76 is a single acting rod seal symetrical lips and additional sealing lip which improves the leakage behavior and, at the same time, prevents the penetration of dirt from the wiper side. The standard material of the RS-76 is Polyurethane.


Product advantages

  • high wear resistant
  • superior static and dynamic sealing effect
  • secondary sealing lip provides extra protection against the ingress of dirt particles
  • wide range of dimensions
  • easy assembly into closed grooves
  • simple groove design
  • economical sealing solution


Applications

  • construction machinery
  • injection moulding machines
  • fork-lift trucks
  • agricultural machinery
  • loading platforms
  • telescopic cylinders


Operating conditions

Media Mineral oils (DIN 51524) HFA and HFB HFC
Temperature (min.) °C -30 +5 -30
Temperature (max.) °C +100 +50 +40
Pressure Bar ≤400 ≤400 ≤400
Speed m/sec  ≤0,5  ≤0,5  ≤0,5


Drawing RS-76


Installation

Easily assembled into closed grooves according to the minimum diameter values that are given in the below table. Open grooves or special assembly tools should be used for the values that are outside this table. It is very important that the assembly tools must be of soft material and have no sharp edges. Before installation the seal must be oiled with system oil.


Surface roughness  Ra Rmax
Sliding Surface ØD-Ød ≤0.4 μm ≤3.2 μm
Groove Base ØDb-Ødp ≤1.6 μm ≤10 μm
Groove Flanks B ≤3.2 μm ≤16 μm

Note: It is recommended to have 50% to 90% of the working surface material contact area value.


Minimum diameter values for closed type of grooves

(D-d)/2 (mm.) 4 5 6 7,7 10 12,5 15
dmin (mm.) 25 30 40 50 80 100 105


Sealing gap

permissible sealing gap PU PU PU
t=(D-d)/2 (Bar) 150 250 400
t≤5 0,30 0,20 0,15
t>5  0,35 0,25 0,20

Note: The largest sealing gap value occurring on the non-pressurized side of the seal does have a vital importance for the function of the seal and in this respect it is quite important to use the S value lower than the above indicated numbers.


Sizes

Seal Supply d (f8) D (H10)  B (-0/+0.2) b
74190 6,00 14,00 6,30 5,80
6537869 8,00 15,00 6,30 5,80
75542 8,00 16,00 6,30 5,80
476310 10,00 16,00 4,50 4,00
6537879 10,00 16,00 5,40 4,90
74657 10,00 18,00 6,30 5,80
74658 12,00 19,00 6,30 5,70
74659 12,00 20,00 6,30 5,80
6537917 14,00 20,00 5,30 4,80
74661 14,00 22,00 6,30 5,80
83552 15,00 21,50 4,70 4,20
6537930 15,00 23,00 6,30 5,80
320066 16,00 22,00 4,50 4,00
74665 16,00 24,00 6,30 5,80
6537961 18,00 24,00 5,20 4,70
132769 18,00 25,00 6,00 5,00
74666 18,00 26,00 6,30 5,80
74667 18,00 26,00 9,00 8,00
6537972 18,00 28,00 8,00 7,00
6537980 20,00 26,00 5,50 5,00
6537984 20,00 26,00 5,70 5,20
202128 20,00 27,00 6,80 5,80
74896 20,00 28,00 6,30 5,80
6537992 20,00 28,00 8,00 7,00
6537997 20,00 30,00 5,00 4,50
87820 20,00 30,00 8,00 7,00
132770 22,00 28,00 5,00 4,50
74897 22,00 30,00 6,30 5,80
6538015 22,00 30,00 7,00 6,00
202130 22,00 30,00 8,00 7,00
6538019 22,00 32,00 8,00 7,00
202131 22,00 32,00 9,00 8,00
476311 22,22 28,57 3,68 3,18
320096 22,22 28,57 7,35 6,35
6538034 24,00 34,00 6,50 5,80
320067 24,50 30,00 5,00 4,50
74898 25,00 33,00 6,30 5,80
6538044 25,00 33,00 7,50 6,50
74900 25,00 33,00 8,00 7,00
6538048 25,00 33,00 9,00 8,00
83869 25,00 35,00 6,30 5,80
88123 25,00 35,00 8,00 7,00
88124 25,00 35,00 9,00 8,00
320068 25,00 35,00 11,00 10,00
6538059 25,00 36,00 6,00 5,00
6538070 27,00 37,00 6,30 5,80
476312 28,00 34,00 3,90 3,40
856147 28,00 36,00 5,50 5,00
88125 28,00 36,00 6,30 5,80
320069 28,00 36,00 7,30 6,30
6538077 28,00 36,00 9,00 8,00
74902 28,00 38,00 6,30 5,80
87821 28,00 38,00 8,00 7,00
320070 30,00 36,00 7,00 6,00
87822 30,00 38,00 6,30 5,80
49337 30,00 38,00 8,00 7,00
50398 30,00 38,00 9,00 8,00
74903 30,00 40,00 7,50 6,50
202134 30,00 40,00 8,00 7,00
74904 30,00 40,00 11,00 10,00
320097 31,75 38,10 7,35 6,35
476314 31,75 41,27 7,35 6,35
6538130 32,00 40,00 6,30 5,80
87823 32,00 40,00 6,30 5,80
320072 32,00 40,00 7,50 6,50
320071 32,00 40,00 8,00 7,00
87824 32,00 40,00 9,00 8,00
132776 32,00 42,00 8,00 7,00
320073 32,00 42,00 9,00 8,00
75402 32,00 42,50 9,00 8,00
320074 34,00 50,00 11,00 10,00
476313 34,92 44,45 8,93 7,93
75404 35,00 43,00 6,30 5,80
85471 35,00 43,00 7,00 6,00
132778 35,00 43,00 9,00 8,00
320075 35,00 45,00 8,00 7,00
88131 35,00 45,00 11,00 10,00
75407 35,00 50,00 11,00 10,00
75408 36,00 44,00 6,30 5,80
50439 36,00 44,00 9,00 8,00
6538203 37,00 47,00 9,00 8,00
320076 37,00 47,00 11,00 10,00
83873 38,00 50,00 9,50 8,50
476315 38,10 47,62 7,35 6,35
320098 38,10 47,62 8,93 7,93
87825 40,00 48,00 6,30 5,80
132781 40,00 48,00 7,00 6,00
87826 40,00 48,00 9,00 8,00
75412 40,00 50,00 8,00 7,00
320077 40,00 50,00 9,00 8,00
75413 40,00 50,00 11,00 10,00
75418 40,00 55,00 11,00 10,00
75420 40,00 60,00 11,00 10,00
132782 42,00 50,00 7,00 6,00
83874 42,00 52,00 9,00 8,00
320099 44,45 53,97 8,93 7,93
320078 45,00 52,00 13,00 12,00
75421 45,00 53,00 6,30 5,80
476316 45,00 53,00 7,30 6,30
75422 45,00 53,00 9,00 8,00
132783 45,00 55,00 6,80 5,80
6524172 45,00 55,00 8,00 7,00
75423 45,00 55,00 8,00 7,00
83876 45,00 55,00 11,00 10,00
6538311 46,00 54,00 8,50 7,50
132785 46,00 54,00 9,00 8,00
83878 48,00 60,00 7,00 6,00
88136 50,00 58,00 9,00 8,00
75426 50,00 60,00 8,00 7,00
75427 50,00 60,00 10,00 9,00
75428 50,00 60,00 11,00 10,00
476317 50,00 63,00 10,00 9,00
476318 50,00 63,00 11,00 10,00
75444 50,00 65,00 11,00 10,00
6538344 50,00 65,00 12,50 11,50
75447 50,00 70,00 14,50 13,50
320100 50,80 60,32 8,93 7,93
320101 50,80 63,50 7,35 6,35
49356 55,00 63,00 9,00 8,00
132787 55,00 65,00 8,00 7,00
202137 55,00 65,00 9,00 8,00
83881 55,00 65,00 11,00 10,00
75448 55,00 65,00 13,00 12,00
132814 55,95 71,04 12,50 11,50
132789 56,00 64,00 9,00 8,00
132790 56,00 66,00 7,50 6,50
83882 56,00 71,00 12,50 11,50
320102 57,15 66,67 9,50 8,50
75450 57,15 66,67 10,52 9,52
75452 60,00 68,00 7,30 6,30
476319 60,00 68,00 8,00 7,00
75453 60,00 68,00 9,00 8,00
320079 60,00 68,00 13,00 12,00
6524208 60,00 70,00 8,00 7,00
132791 60,00 70,00 8,00 7,00
132792 60,00 70,00 8,50 7,50
202141 60,00 70,00 11,00 10,00
83883 60,00 70,00 12,50 11,50
83884 60,00 72,00 10,00 9,00
75456 60,00 75,00 11,00 10,00
6538431 61,00 69,00 8,50 7,50
75459 61,00 69,00 9,00 8,00
132793 63,00 71,00 9,00 8,00
320080 63,00 75,00 9,60 8,60
320103 63,50 73,02 10,52 9,52
50767 65,00 73,00 9,00 8,00
83885 65,00 75,00 13,50 12,50
320081 68,00 76,00 9,00 8,00
476320 69,85 79,38 10,53 9,53
132795 70,00 78,00 9,00 8,00
132796 70,00 80,00 7,50 6,50
476323 70,00 80,00 8,00 7,00
132798 70,00 80,00 13,00 12,00
202143 70,00 82,00 10,00 9,00
83890 70,00 85,00 12,50 11,50
320082 74,00 82,00 9,00 8,00
476321 75,00 83,00 7,30 6,30
476322 75,00 83,00 7,50 6,50
75479 75,00 83,00 9,00 8,00
87827 75,00 85,00 8,00 7,00
202144 75,00 85,00 9,00 8,00
75480 75,00 85,00 13,00 12,00
6538522 76,00 84,00 8,50 7,50
132799 76,00 84,00 9,00 8,00
320104 76,20 85,72 10,52 9,52
320083 78,00 86,00 13,00 12,00
85040 80,00 88,00 9,00 8,00
202145 80,00 90,00 11,00 10,00
83892 80,00 90,00 13,00 12,00
75487 80,00 92,00 9,60 9,00
87829 80,00 95,00 12,50 11,50
83894 80,00 96,00 10,50 9,50
88139 85,00 93,00 9,00 8,00
11752 85,00 95,00 13,00 12,00
83897 86,00 101,00 13,00 12,00
6538574 88,00 96,00 8,50 7,50
75494 88,00 96,00 9,00 8,00
75495 88,90 101,60 10,52 9,52
476324 90,00 98,00 7,50 6,50
12469 90,00 98,00 9,00 8,00
75497 90,00 102,00 10,00 9,00
83899 90,00 105,00 12,50 11,50
83900 90,00 110,00 15,00 14,00
6538599 91,00 99,00 8,50 7,50
75501 91,00 99,00 9,00 8,00
476325 92,00 100,00 7,30 6,30
88141 95,00 103,00 9,00 8,00
202146 95,00 105,00 9,00 8,00
320084 97,00 105,00 13,00 12,00
202147 97,00 105,00 14,00 13,00
12248 100,00 108,00 8,50 8,00
49379 100,00 108,00 12,50 11,50
132801 100,00 110,00 13,00 12,00
75505 100,00 115,00 13,00 12,00
132803 100,00 120,00 16,00 15,00
132816 100,01 107,95 12,50 11,50
75496 102,00 110,00 9,00 8,00
320085 104,00 112,00 9,00 8,00
75507 105,00 113,00 9,00 8,00
320086 106,00 116,00 9,00 8,00
6538650 107,00 115,00 8,50 7,50
132804 107,00 115,00 9,00 8,00
45398 108,00 116,00 9,00 8,00
132805 110,00 125,00 10,50 9,50
132806 110,00 130,00 16,00 15,00
83901 112,00 127,00 13,00 12,00
476326 114,30 127,00 10,52 9,52
88145 115,00 123,00 9,00 8,00
856148 115,00 123,00 12,50 11,50
320087 115,00 124,00 16,00 15,00
202149 115,00 125,00 9,00 8,00
202150 118,00 126,00 14,00 13,00
11768 120,00 128,00 12,50 11,50
132808 120,00 135,00 16,00 15,00
320088 122,00 128,00 9,00 8,00
132809 125,00 145,00 16,00 15,00
6538692 126,00 134,00 8,50 7,50
74177 126,00 134,00 9,00 8,00
75518 130,00 155,00 16,00 15,00
202152 135,00 143,00 12,50 11,50
202153 135,00 145,00 9,00 8,00
476327 139,70 152,40 10,52 9,52
320089 142,00 148,00 9,00 8,00
6538716 145,00 153,00 8,50 7,50
88148 145,00 153,00 9,00 8,00
202155 155,00 163,00 12,50 11,50
320090 155,00 170,00 12,50 11,50
202156 160,00 170,00 9,00 8,00
320091 165,00 173,00 9,00 8,00
6559375 165,00 173,00 12,50 11,50
320092 166,00 176,00 13,00 12,00
320093 180,00 190,00 12,00 11,00
202157 185,00 195,00 9,00 8,00
320094 208,00 218,00 9,00 8,00
320095 210,00 220,00 12,00 11,00
202158 212,00 223,00 9,00 8,00
476328 220,00 230,00 12,50 11,50
Loading