The wishlist name can't be left blank
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies - Learn more - Accept
Your web browser (Internet Explorer) is no longer supported
Update browser More information
My Cart 0
quality
quality Approved & certified
service
service 24x7 The foundation of our service
flexible
flexible Also custom made seals
support
+31 (0)38 - 30 32 700

Do you want to order for the first time?

Request a Login

Already a customer?

Click here to sign in

WS-23

251 items

Page
per page
Set Descending Direction
Filter
Shopping Options
Inside diameter
Outside diameter
Installation height
Total height
Color
Stock Indicator
  1. Hattemerbroek 221 items
  2. Central warehouse 12 items
  1. Wiper PU/Metal Type: WS-23
    Dimensions: 100 x 110 x 7 x 7
    Part number: 301821
    In Stock
    More Details
  2. Wiper PU/Metal Type: EHD
    Dimensions: 100 x 110 x 7.5 x 7.5
    Part number: 6595838
    Delivery time: ± 10 weeks
    More Details
  3. Wiper PU/Metal Type: WS-23
    Dimensions: 100 x 114 x 8 x 8
    Part number: 116069
    In Stock
    More Details
  4. Wiper PU/Metal Type: WS-23
    Dimensions: 100 x 115 x 4 x 4
    Part number: 52738
    In Stock
    More Details
  5. Wiper PU/Metal Type: WS-23
    Dimensions: 100 x 115 x 5 x 5
    Part number: 6567857
    In Stock
    More Details
  6. Wiper PU/Metal Type: WS-23
    Dimensions: 100 x 115 x 6 x 6
    Part number: 312433
    In Stock
    More Details

251 items

Page
per page
Set Descending Direction

Wiper WS-23

Description

he WS-23 single-lipped, metal-cased wiper is designed to press fit into open groove housings for a wide range of applications. The polyurethane wiping element is securely bonded to a metal case treated to inhibit rust.

The proportions of the polyurethane wiping lip follow the side movement of the rod to clear away heavily deposited dirt and make this wiper an excellent choice for heavy duty conditions. Due to the good wear resistance of Polyurethane, the WS-23 has a long service life.

The WS-23 is offered in a range of sizes.


Operating parameters

Material PU & steel
Temperature (min.) °C -40
Temperature (max.) °C +100
Speed m/sec  ≤1


Surface roughness  Ra Rmax
Sliding Surface ØD-Ød ≤0.4 μm ≤4 μm
Groove Base ØDb-Ødp ≤1.6 μm ≤10 μm
Groove Flanks S1 ≤3.2 μm ≤16 μm


Drawing WS-23


Installation

The WS-23 can be installed in an axially accessible housing. The simple design makes this wiper easy to assemble.


Sizes

Seal Supply d  D L H
6579504 15,87 28,57 7,93 7,93
6579505 19,05 31,75 7,93 7,93
135187 20,00 28,00 5,00 5,00
53430 25,00 32,00 7,00 7,00
6567645 25,00 35,00 4,00 4,00
326751 25,00 37,00 6,00 6,00
52692 25,00 38,00 7,50 7,50
6579506 25,40 38,10 7,93 7,93
6579507 28,57 41,27 7,93 7,93
52693 30,00 40,00 4,00 4,00
6567683 30,00 40,00 5,00 5,00
51564 30,00 43,00 7,50 7,50
6560036 31,75 44,45 6,35 6,35
6579508 31,75 44,45 7,93 7,93
6579509 34,92 47,62 7,93 7,93
29184 35,00 45,00 4,00 4,00
6567726 35,00 45,00 5,00 5,00
476425 35,00 45,00 7,00 7,00
91403 35,00 50,00 7,50 7,50
53431 36,00 46,00 7,00 7,00
14902 36,00 48,00 6,00 6,00
52699 38,00 50,00 7,50 7,50
130421 38,10 50,80 6,35 6,35
202845 38,10 50,80 7,93 7,93
52700 40,00 50,00 4,00 4,00
6567851 40,00 50,00 5,00 5,00
304024 40,00 50,00 8,00 8,00
52702 40,00 52,00 6,00 6,00
116058 40,00 52,00 7,00 7,00
130418 41,27 53,97 6,35 6,35
6579510 41,27 53,97 7,93 7,93
6567728 42,00 52,00 5,00 5,00
14730 42,00 52,00 7,00 7,00
130422 44,45 57,15 6,35 6,35
6579511 44,45 57,15 7,93 7,93
52704 45,00 55,00 4,00 4,00
114246 45,00 55,00 5,00 5,00
6567730 45,00 55,00 6,00 6,00
327127 45,00 55,00 7,00 7,00
116062 45,00 57,00 7,00 7,00
6567731 45,00 60,00 5,00 5,00
52705 45,00 60,00 7,50 7,50
6567732 45,00 62,00 5,00 5,00
130419 47,62 60,32 6,35 6,35
35714 50,00 60,00 4,00 4,00
114245 50,00 60,00 5,00 5,00
469897 50,00 60,00 6,00 6,00
53432 50,00 60,00 7,00 7,00
116064 50,00 62,00 7,00 7,00
125445 50,00 63,00 4,00 4,00
304780 50,00 63,00 7,50 7,50
6567735 50,00 63,00 8,00 8,00
6567736 50,00 65,00 5,00 5,00
35718 50,00 65,00 7,50 7,50
52747 50,80 63,50 7,93 7,93
233711 50,80 68,26 7,93 7,93
125446 55,00 65,00 3,20 3,20
6567737 55,00 65,00 4,00 4,00
6567739 55,00 65,00 5,00 5,00
35720 55,00 68,00 4,00 4,00
6567740 55,00 68,00 6,00 6,00
75980 55,00 69,00 8,00 8,00
6567742 55,00 70,00 5,00 5,00
6567852 55,00 70,00 6,00 6,00
15272 55,00 70,00 7,50 7,50
35725 56,00 70,00 7,50 7,50
52755 57,15 69,85 6,35 6,35
116054 57,15 69,85 7,93 7,93
6567744 60,00 70,00 4,00 4,00
114244 60,00 70,00 5,00 5,00
282320 60,00 70,00 7,00 7,00
541105 60,00 72,00 8,00 8,00
75982 60,00 74,00 8,00 8,00
52713 60,00 75,00 4,00 4,00
116056 60,00 75,00 5,00 5,00
6567746 60,00 75,00 6,00 6,00
52710 60,00 75,00 7,50 7,50
132308 60,00 75,00 8,00 8,00
35742 63,00 78,00 7,50 7,50
6567750 63,00 80,00 5,00 5,00
52756 63,50 76,20 7,93 7,93
53568 63,50 82,55 9,52 9,52
1324888 65,00 75,00 5,00 5,00
52732 65,00 75,00 7,00 7,00
75981 65,00 79,00 8,00 8,00
15231 65,00 80,00 5,00 5,00
52717 65,00 80,00 7,50 7,50
6567751 65,00 80,00 8,00 8,00
6572508 66,67 79,38 7,93 7,93
125905 69,85 82,55 7,93 7,93
6579512 69,85 82,55 7,93 7,93
125447 70,00 80,00 5,00 5,00
116060 70,00 80,00 7,00 7,00
6567752 70,00 83,00 8,00 8,00
35745 70,00 84,00 7,50 7,50
75986 70,00 84,00 8,00 8,00
1325559 70,00 85,00 5,00 5,00
49274 70,00 85,00 7,50 7,50
91724 70,00 85,00 8,00 8,00
6567753 70,00 90,00 5,00 5,00
35746 71,00 86,00 5,00 5,00
1324889 75,00 85,00 5,00 5,00
75985 75,00 89,00 8,00 8,00
1324890 75,00 90,00 5,00 5,00
6567756 75,00 90,00 6,00 6,00
97137 75,00 90,00 7,50 7,50
6567758 75,00 90,00 8,00 8,00
35750 75,00 95,00 10,00 10,00
52763 76,20 88,90 7,93 7,93
52719 76,50 96,50 10,00 10,00
302768 80,00 90,00 6,00 6,00
116063 80,00 90,00 7,00 7,00
6567761 80,00 93,00 8,00 8,00
75987 80,00 94,00 8,00 8,00
14665 80,00 95,00 5,00 5,00
314718 80,00 95,00 6,00 6,00
52720 80,00 95,00 7,50 7,50
132310 80,00 95,00 8,00 8,00
6567763 80,00 100,00 6,00 6,00
80694 80,00 100,00 10,00 10,00
116065 82,55 95,25 7,93 7,93
6579513 82,55 98,43 7,93 7,93
312290 85,00 95,00 7,00 7,00
75983 85,00 99,00 8,00 8,00
52724 85,00 100,00 4,00 4,00
6567765 85,00 100,00 6,00 6,00
280852 85,00 100,00 8,00 8,00
35765 85,00 100,00 10,00 10,00
52728 85,00 105,00 10,00 10,00
6579514 88,90 101,60 7,93 7,93
130417 88,90 101,60 9,52 9,52
233713 88,90 104,77 7,93 7,93
116067 90,00 100,00 7,00 7,00
75989 90,00 104,00 8,00 8,00
6559500 90,00 105,00 5,00 5,00
52730 90,00 105,00 6,00 6,00
202850 90,00 105,00 8,00 8,00
251146 90,00 106,00 8,00 8,00
6567766 90,00 108,00 5,00 5,00
132309 90,00 110,00 8,00 8,00
80695 90,00 110,00 10,00 10,00
116068 95,00 109,00 8,00 8,00
282068 95,00 110,00 6,00 6,00
137594 95,00 110,00 8,00 8,00
52733 95,00 115,00 10,00 10,00
130427 95,25 107,95 9,52 9,52
6579515 95,25 111,13 7,93 7,93
301821 100,00 110,00 7,00 7,00
116069 100,00 114,00 8,00 8,00
52738 100,00 115,00 4,00 4,00
6567857 100,00 115,00 5,00 5,00
312433 100,00 115,00 6,00 6,00
35791 100,00 115,00 6,50 6,50
6567771 100,00 115,00 7,00 7,00
35788 100,00 115,00 7,50 7,50
233710 100,00 115,00 8,00 8,00
116070 100,00 115,00 9,00 9,00
202852 100,00 116,00 8,00 8,00
329075 100,00 118,00 8,00 8,00
312324 100,00 120,00 7,00 7,00
132311 100,00 120,00 8,00 8,00
80696 100,00 120,00 10,00 10,00
130428 101,60 114,30 9,52 9,52
6579516 101,60 117,47 7,93 7,93
6579519 101,60 139,70 12,70 12,70
6567858 105,00 120,00 7,00 7,00
52739 105,00 120,00 7,50 7,50
280853 105,00 120,00 8,00 8,00
303169 110,00 120,00 7,00 7,00
6567776 110,00 125,00 5,00 5,00
6567859 110,00 125,00 7,00 7,00
137595 110,00 125,00 8,00 8,00
52741 110,00 125,00 9,00 9,00
202853 110,00 126,00 8,00 8,00
116071 110,00 126,00 9,00 9,00
526744 110,00 130,00 8,00 8,00
202854 110,00 130,00 9,00 9,00
100432 110,00 130,00 10,00 10,00
304715 110,00 140,00 8,00 8,00
474029 114,30 130,17 7,93 7,93
35805 115,00 130,00 8,00 8,00
281187 115,00 135,00 8,00 8,00
301822 120,00 130,00 7,00 7,00
6567779 120,00 135,00 5,00 5,00
469896 120,00 135,00 6,50 6,50
202855 120,00 135,00 8,00 8,00
116066 120,00 136,00 9,00 9,00
116072 120,00 140,00 8,00 8,00
52743 120,00 140,00 10,00 10,00
132312 120,00 150,00 12,00 12,00
280854 125,00 140,00 8,00 8,00
116073 125,00 140,00 9,00 9,00
301508 125,00 145,00 8,00 8,00
6567781 125,00 145,00 10,00 10,00
519199 130,00 140,00 7,00 7,00
35808 130,00 145,00 7,50 7,50
202856 130,00 150,00 8,00 8,00
281003 130,00 150,00 10,00 10,00
202857 130,00 154,00 8,00 8,00
526745 130,00 155,00 8,00 8,00
281188 130,00 155,00 10,00 10,00
281189 130,00 160,00 12,00 12,00
313503 140,00 155,00 8,00 8,00
329195 140,00 160,00 8,00 8,00
122880 140,00 160,00 10,00 10,00
312429 140,00 164,00 8,00 8,00
302908 140,00 165,00 8,00 8,00
280091 140,00 170,00 8,00 8,00
312430 140,00 170,00 12,00 12,00
280117 150,00 165,00 8,00 8,00
251145 150,00 170,00 10,00 10,00
202858 150,00 175,00 9,00 9,00
473875 150,00 180,00 8,00 8,00
302503 150,00 180,00 10,00 10,00
329196 160,00 175,00 8,00 8,00
35811 160,00 175,00 10,00 10,00
313860 160,00 180,00 5,00 5,00
202859 160,00 180,00 10,00 10,00
280118 160,00 184,00 8,00 8,00
202860 160,00 190,00 9,00 9,00
280089 160,00 190,00 10,00 10,00
281046 170,00 190,00 8,00 8,00
202862 170,00 200,00 10,00 10,00
327589 175,00 195,00 10,00 10,00
301823 180,00 200,00 10,00 10,00
479344 180,00 210,00 15,00 15,00
6567782 190,00 210,00 10,00 10,00
519221 205,00 225,00 10,00 10,00
519222 215,00 240,00 10,00 10,00
280068 220,00 240,00 16,00 16,00
Loading