RS-20
-
-
- Rod Seal FKM/Fabric 1+5+1 Type: RS-20
Dimensions: 100 x 115 x 30Part number: 280979In StockMore Details -
- Rod Seal FKM/Fabric 1+5+1 Type: RS-20
Dimensions: 100 x 120 x 40Part number: 282099Delivery time: ± 10 weeksMore Details - Rod Seal NBR/Fabric Type: RS-20
Dimensions: 101.6 x 127 x 38.1Part number: 124207Delivery time: 1 weekMore Details
RS-20
Description
The RS-20 is a seven piece single acting sealing set which consists of one reinforced cotton fabric backup ring, one thermoplastic header ring, three reinforced cotton fabric middle rings, and two elastomeric nitrile rubber middle rings.
Product advantages
- adjustable seal housing height due to the raison of being used in open grooves
- functions even with poor surfaces
- robust seal
- easy installation and removal
- long surface life
- able toe work the maintenance of continuity systems because of the adjustable housing
- very good sealing performance both in high and low pressures
Applications
- iron and steel industry
- mining equipment
- scrap cutters and special cylinders
Operating conditions
Media | Mineral oils (DIN 51524) | |
Material | NBR | FKM |
Temperature (min.) °C | -30 | -15 |
Temperature (max.) °C | +105 | +150 |
Pressure Bar | ≤400 | ≤400 |
Speed m/sec | ≤0,5 | ≤0,5 |
Installation
If this seal is mounted in an adjustable housing, the groove housing must have an adjustability of 7.5% of the seal height. For installation in closed enclosures, the individual parts must be sawn at an angle of 45 ° and staggered at an angle of 75 ° during installation. With strong compression, the flexibility of the sealing set can be significantly reduced. This can lead to excessive friction force, high wear and vibration at low pressures. It is very important that the mounting tool is made of a soft material and has no sharp edges. Before mounting, all individual parts of the seal must be lubricated with system oil.
Note: For special applications requiring high temperatures, this seal set can be supplied in reinforced cotton fabric with FKM for top-bottom and center rings and a special blend of PTFE backing ring. The permissible S value of the sealing gap must not exceed 0.15 mm. For inner diameters greater than 200 mm, all middle rings are made of reinforced cotton fabric with NBR material. Depending on the application, additional center rings can be used.
Surface roughness | Ra | Rmax |
Sliding Surface ØD-Ød | ≤0.4 μm | ≤3.2 μm |
Groove Base ØDb-Ødp | ≤1.6 μm | ≤6.3 μm |
Groove Flanks B | ≤3.2 μm | ≤16 μm |
Turned version (CNC machine)
We can also produce this rod seal on request in the materials below. This is our type DS110-112.
Materials | colour | min. temp. ºC | max. temp. ºC | max. speed m/s | max. pressure Mpa | top-bottom ring |
Polyurethane 95° Shore A | red | -20 | 115 | 0,4 | 500 | POM |
NBR 85° Shore A | black | -30 | 110 | 0,5 | 160 | POM |
EPDM 85° Shore A | black | -45 | 130 | 0,5 | 160 | POM |
FKM 85° Shore A | black | -20 | 220 | 0,5 | 160 | PTFE |
Sizes
Seal Supply | Material | d (f8) | D (H9) | B (-0/+0.2) | n |
77989 | NBR-C | 8,00 | 18,00 | 18,50 | 4 |
77990 | NBR-C | 10,00 | 20,00 | 18,50 | 4 |
77991 | NBR-C | 12,00 | 22,00 | 18,50 | 4 |
205006 | NBR-C | 12,70 | 25,40 | 19,05 | 4 |
205007 | NBR-C | 13,50 | 25,00 | 16,50 | 4 |
77992 | NBR-C | 14,00 | 24,00 | 18,50 | 4 |
6524683 | NBR-C | 14,00 | 25,00 | 18,50 | 4 |
77993 | NBR-C | 15,00 | 25,00 | 18,50 | 4 |
132234 | NBR-C | 15,00 | 32,00 | 25,00 | 6 |
64097 | NBR-C | 16,00 | 26,00 | 18,50 | 4 |
77994 | NBR-C | 18,00 | 28,00 | 18,50 | 4 |
314690 | NBR-C | 18,00 | 32,00 | 23,50 | 4 |
205008 | NBR-C | 19,05 | 28,57 | 17,46 | 4 |
6538478 | FKM-C | 20,00 | 30,00 | 18,50 | 4 |
7611 | NBR-C | 20,00 | 30,00 | 18,50 | 4 |
6538486 | FKM-C | 20,00 | 32,00 | 22,50 | 4 |
7667 | NBR-C | 20,00 | 32,00 | 22,50 | 4 |
314711 | NBR-C | 20,62 | 33,32 | 33,32 | 4 |
124121 | NBR-C | 20,64 | 33,33 | 33,33 | 4 |
77997 | NBR-C | 22,00 | 32,00 | 18,50 | 4 |
6538492 | FKM-C | 22,00 | 32,00 | 22,50 | 4 |
84613 | NBR-C | 22,00 | 34,00 | 22,50 | 4 |
205009 | NBR-C | 22,22 | 34,92 | 19,05 | 4 |
6538550 | FKM-C | 25,00 | 37,00 | 22,50 | 4 |
7612 | NBR-C | 25,00 | 37,00 | 22,50 | 4 |
6538783 | FKM-C | 25,00 | 40,00 | 22,50 | 6 |
7668 | NBR-C | 25,00 | 40,00 | 22,50 | 6 |
6538792 | FKM-C | 28,00 | 40,00 | 22,50 | 4 |
7613 | NBR-C | 28,00 | 40,00 | 22,50 | 4 |
6538793 | FKM-C | 28,00 | 43,00 | 22,50 | 6 |
77999 | NBR-C | 28,00 | 43,00 | 22,50 | 6 |
6538794 | FKM-C | 30,00 | 42,00 | 22,50 | 6 |
7614 | NBR-C | 30,00 | 42,00 | 22,50 | 6 |
6538795 | FKM-C | 30,00 | 45,00 | 22,50 | 6 |
7669 | NBR-C | 30,00 | 45,00 | 22,50 | 6 |
314691 | NBR-C | 30,00 | 50,00 | 37,00 | 6 |
124122 | NBR-C | 31,75 | 44,45 | 25,40 | 4 |
6538796 | FKM-C | 32,00 | 44,00 | 22,50 | 4 |
7615 | NBR-C | 32,00 | 44,00 | 22,50 | 4 |
326069 | NBR-C | 32,00 | 45,00 | 22,50 | 4 |
66795 | NBR-C | 32,00 | 47,00 | 22,50 | 4 |
6538797 | FKM-C | 35,00 | 47,00 | 22,50 | 4 |
7616 | NBR-C | 35,00 | 47,00 | 22,50 | 4 |
6538798 | FKM-C | 35,00 | 50,00 | 22,50 | 4 |
7670 | NBR-C | 35,00 | 50,00 | 22,50 | 4 |
299570 | FKM-C | 36,00 | 48,00 | 22,50 | 4 |
7617 | NBR-C | 36,00 | 48,00 | 22,50 | 4 |
6538799 | FKM-C | 36,00 | 51,00 | 22,50 | 6 |
63448 | NBR-C | 36,00 | 51,00 | 22,50 | 6 |
124123 | NBR-C | 38,10 | 50,80 | 25,40 | 4 |
124124 | NBR-C | 38,10 | 53,97 | 25,40 | 4 |
6538800 | FKM-C | 40,00 | 52,00 | 22,50 | 4 |
7618 | NBR-C | 40,00 | 52,00 | 22,50 | 4 |
6538801 | FKM-C | 40,00 | 55,00 | 22,50 | 6 |
7671 | NBR-C | 40,00 | 55,00 | 22,50 | 6 |
78005 | NBR-C | 40,00 | 55,00 | 25,00 | 6 |
314692 | NBR-C | 40,00 | 56,00 | 22,50 | 6 |
7619 | NBR-C | 42,00 | 54,00 | 22,50 | 6 |
84614 | NBR-C | 42,00 | 57,00 | 22,50 | 6 |
124125 | NBR-C | 44,45 | 57,15 | 25,40 | 6 |
124126 | NBR-C | 44,45 | 63,50 | 38,10 | 6 |
124127 | NBR-C | 44,45 | 69,85 | 50,80 | 6 |
314693 | NBR-C | 45,00 | 55,00 | 22,00 | 6 |
423798 | FKM-C | 45,00 | 60,00 | 22,50 | 6 |
7620 | NBR-C | 45,00 | 60,00 | 22,50 | 6 |
314694 | NBR-C | 45,00 | 62,00 | 26,00 | 6 |
130527 | NBR-C | 45,00 | 65,00 | 22,50 | 6 |
6538802 | FKM-C | 45,00 | 65,00 | 27,50 | 6 |
132235 | NBR-C | 47,00 | 65,00 | 33,00 | 6 |
281096 | NBR-C | 48,00 | 63,00 | 22,50 | 6 |
6538803 | FKM-C | 50,00 | 65,00 | 22,50 | 6 |
7621 | NBR-C | 50,00 | 65,00 | 22,50 | 6 |
6524684 | NBR-C | 50,00 | 65,00 | 29,00 | 6 |
6538804 | FKM-C | 50,00 | 70,00 | 30,00 | 6 |
7673 | NBR-C | 50,00 | 70,00 | 30,00 | 6 |
42860 | NBR-C | 50,80 | 63,50 | 25,40 | 6 |
124129 | NBR-C | 50,80 | 65,00 | 25,40 | 6 |
124163 | NBR-C | 50,80 | 66,67 | 25,40 | 6 |
124164 | NBR-C | 50,80 | 69,85 | 25,40 | 6 |
124165 | NBR-C | 53,97 | 69,85 | 28,57 | 6 |
314695 | NBR-C | 55,00 | 67,00 | 24,00 | 6 |
6538805 | FKM-C | 55,00 | 70,00 | 22,50 | 6 |
7622 | NBR-C | 55,00 | 70,00 | 22,50 | 6 |
6539599 | NBR-C | 55,00 | 70,00 | 30,00 | 6 |
6538806 | FKM-C | 55,00 | 75,00 | 30,00 | 6 |
7674 | NBR-C | 55,00 | 75,00 | 30,00 | 6 |
281115 | FKM-C | 56,00 | 71,00 | 22,50 | 6 |
7623 | NBR-C | 56,00 | 71,00 | 22,50 | 6 |
132236 | NBR-C | 56,00 | 72,00 | 49,00 | 6 |
6538807 | FKM-C | 56,00 | 76,00 | 37,00 | 6 |
78146 | NBR-C | 56,00 | 76,00 | 37,00 | 6 |
856120 | NBR-C | 57,15 | 73,03 | 31,00 | 6 |
124167 | NBR-C | 57,15 | 76,20 | 25,40 | 6 |
423799 | FKM-C | 60,00 | 75,00 | 22,50 | 6 |
7624 | NBR-C | 60,00 | 75,00 | 22,50 | 6 |
299571 | FKM-C | 60,00 | 80,00 | 37,00 | 6 |
7675 | NBR-C | 60,00 | 80,00 | 37,00 | 6 |
205010 | NBR-C | 60,00 | 85,00 | 37,00 | 8 |
79528 | NBR-C | 63,00 | 78,00 | 22,50 | 6 |
6538808 | FKM-C | 63,00 | 83,00 | 37,00 | 8 |
78011 | NBR-C | 63,00 | 83,00 | 37,00 | 8 |
124168 | NBR-C | 63,50 | 76,20 | 28,57 | 8 |
314696 | NBR-C | 63,50 | 78,00 | 40,00 | 8 |
132237 | NBR-C | 63,50 | 78,00 | 41,00 | 8 |
124170 | NBR-C | 63,50 | 79,37 | 28,57 | 8 |
124171 | NBR-C | 63,50 | 82,55 | 28,57 | 8 |
6524685 | NBR-C | 65,00 | 77,00 | 22,50 | 8 |
7625 | NBR-C | 65,00 | 80,00 | 22,50 | 8 |
6524686 | NBR-C | 65,00 | 80,00 | 29,00 | 8 |
6538809 | FKM-C | 65,00 | 85,00 | 40,00 | 8 |
7676 | NBR-C | 65,00 | 85,00 | 40,00 | 8 |
124172 | NBR-C | 69,85 | 88,90 | 31,75 | 8 |
281101 | FKM-C | 70,00 | 85,00 | 22,50 | 8 |
7626 | NBR-C | 70,00 | 85,00 | 22,50 | 8 |
6538810 | FKM-C | 70,00 | 90,00 | 40,00 | 8 |
7677 | NBR-C | 70,00 | 90,00 | 40,00 | 8 |
314697 | NBR-C | 75,00 | 87,00 | 25,00 | 8 |
423800 | FKM-C | 75,00 | 90,00 | 22,50 | 8 |
7627 | NBR-C | 75,00 | 90,00 | 22,50 | 8 |
7678 | NBR-C | 75,00 | 95,00 | 40,00 | 8 |
314698 | NBR-C | 75,00 | 100,00 | 34,00 | 8 |
124174 | NBR-C | 76,20 | 88,90 | 25,40 | 8 |
124175 | NBR-C | 76,20 | 95,25 | 31,75 | 8 |
124173 | NBR-C | 76,20 | 101,60 | 38,10 | 8 |
314699 | NBR-C | 78,00 | 100,00 | 35,00 | 8 |
280978 | FKM-C | 80,00 | 95,00 | 22,50 | 8 |
7628 | NBR-C | 80,00 | 95,00 | 22,50 | 8 |
302607 | FKM-C | 80,00 | 100,00 | 40,00 | 8 |
7679 | NBR-C | 80,00 | 100,00 | 40,00 | 8 |
124201 | NBR-C | 82,55 | 101,60 | 31,75 | 8 |
7634 | NBR-C | 85,00 | 100,00 | 22,50 | 8 |
6538811 | FKM-C | 85,00 | 105,00 | 40,00 | 8 |
80006 | NBR-C | 85,00 | 105,00 | 40,00 | 8 |
124202 | NBR-C | 88,90 | 104,77 | 28,57 | 8 |
124203 | NBR-C | 88,90 | 107,95 | 30,16 | 8 |
124204 | NBR-C | 88,90 | 114,30 | 38,10 | 8 |
6538812 | FKM-C | 90,00 | 105,00 | 22,50 | 8 |
7629 | NBR-C | 90,00 | 105,00 | 22,50 | 8 |
314700 | NBR-C | 90,00 | 110,00 | 22,50 | 8 |
132238 | NBR-C | 90,00 | 110,00 | 26,00 | 8 |
6538813 | FKM-C | 90,00 | 110,00 | 40,00 | 8 |
7680 | NBR-C | 90,00 | 110,00 | 40,00 | 8 |
6524688 | NBR-C | 95,00 | 110,00 | 36,50 | 8 |
211014 | NBR-C | 95,00 | 120,00 | 50,00 | 8 |
124206 | NBR-C | 95,25 | 114,30 | 30,16 | 8 |
Check our webshop for other sizes