The wishlist name can't be left blank
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies - Learn more - Accept
Your web browser (Internet Explorer) is no longer supported
Update browser More information
My Cart 0
quality
quality Approved & certified
service
service 24x7 The foundation of our service
flexible
flexible Also custom made seals
support
+31 (0)38 - 30 32 700

Do you want to order for the first time?

Request a Login

Already a customer?

Click here to sign in

FET (piston)

37 items

Page
per page
Set Descending Direction
Filter
Shopping Options
Outside diameter
Inside diameter
Groove width (W)
Height
Color
  1. Guide Ring (Piston) POM Type: FET
    Dimensions: 100 x 91 x 5 x 14.3
    Part number: 6587259
    Delivery 1-5 days
    More Details
  2. Guide Ring (Piston) POM Type: FET
    Dimensions: 105 x 96 x 5 x 14.3
    Part number: 6587260
    Delivery 1-5 days
    More Details
  3. Guide Ring (Piston) POM Type: FET
    Dimensions: 110 x 101 x 5 x 14.3
    Part number: 6587261
    Delivery 1-5 days
    More Details
  4. Guide Ring (Piston) POM Type: FET
    Dimensions: 115 x 106 x 5 x 14.3
    Part number: 6587262
    Delivery 1-5 days
    More Details
  5. Guide Ring (Piston) POM Type: FET
    Dimensions: 120 x 111 x 5 x 14.3
    Part number: 6587263
    Delivery 1-5 days
    More Details
  6. Guide Ring (Piston) POM Type: FET
    Dimensions: 125 x 116 x 5 x 14.3
    Part number: 6587264
    Delivery 1-5 days
    More Details

37 items

Page
per page
Set Descending Direction

Guide ring type FET (piston)

This guide ring has been developed to replace the traditional guide rings in bronze. These rings guide the piston and prevent contact between the metal and the cylinder head. The characteristics of these guide rings are strength, hardness, impact resistance, resilience and excellent stability at high and low temperatures.


This results in:

    • life extension
    • excellent wear resistance
    • easy assembly
    • low friction
    • reduction of vibrations
    • good resistance to load
    • good mechanical stability at high and low temperatures


Other information:

    • Material: Acetal resin with glass
    • Speed: ≤ 1 m/s
    • Temperature range: –40°C to +110°C
    • Surface roughness: dynamic (Ra ≤ 0.3 µm / Rt ≤ 2.5 µm) & static (Ra ≤ 2 µm / Rt ≤ 10 µm)



Sizes

Seal Supply D H D1 d d1 L a k PARKER
6587233 20 7,8 19,65 14 17,2 8,5 3 2 F1 2005 W5007
6587235 22 7,8 21,65 16 19,2 8,5 3 2 F1 2012 W5007
6587236 25 7,8 24,65 19 22,2 8,5 3 2 F1 2030 W5007
6587237 28 7,8 27,65 22 25,2 8,5 3 2 F1 2035 W5007
6587238 30 7,8 29,65 24 27,2 8,5 3 2 F1 3010 W5007
6587239 32 7,8 31,65 26 29,2 8,5 3 2 F1 3014 W5007
6587240 35 7,8 34,65 29 32,2 8,5 3 2 F1 3030 W5007
6587241 36 7,8 35,65 30 33,2 8,5 3 2 F1 3034 W5007
6587242 40 9,8 39,6 32,5 36,8 10,5 3,5 3 F1 4005 W5007
6587243 42 9,8 41,6 34,5 38,8 10,5 3,5 3 F1 4008 W5007
6587244 45 9,8 44,6 37,5 41,8 10,5 3,5 3 F1 4012 W5007
6587245 50 9,8 49,6 42,5 46,8 10,5 3,5 3 F1 5005 W5007
6587246 55 9,8 54,6 47,5 51,9 10,5 3,5 4 F1 5025 W5007
6587247 56 9,8 55,6 48,5 52,9 10,5 3,5 4 F1 5030 W5007
6587248 58 9,8 57,6 50,5 54,9 10,5 3,5 4 F1 5045 W5007
6587249 60 9,8 59,6 52,5 56,9 10,5 3,5 4 F1 6005 W5007
6587250 63 14,3 62,5 54 59,5 15 5 5 F1 6020 W5007
6587251 65 14,3 64,5 56 61,5 15 5 5 F1 6030 W5007
6587253 70 14,3 69,5 61 66,5 15 5 5 F1 7005 W5007
6587254 75 14,3 74,5 66 71,5 15 5 5 F1 7040 W5007
6587255 80 14,3 79,5 71 76,5 15 5 5 F1 8005 W5007
6587256 85 14,3 84,5 76 81,5 15 5 5 F1 8025 W5007
6587257 90 14,3 89,5 81 86,5 15 5 5 F1 9005 W5007
6587258 95 14,3 94,4 86 91,5 15 5 8 F1 9025 W5007
6587259 100 14,3 99,4 91 96,5 15 5 8 F1 A005 W5007
6587260 105 14,3 104,4 96 101,5 15 5 8 F1 A025 W5007
6587261 110 14,3 109,4 101 106,5 15 5 8 F1 B005 W5007
6587262 115 14,3 114,4 106 111,5 15 5 8 F1 B040 W5007
6587263 120 14,3 119,4 111 116,5 15 5 8 F1 C005 W5007
6587264 125 14,3 124,4 116 121,5 15 5 8 F1 C040 W5007
6587265 130 14,3 129,4 121 126,5 15 5 8 F1 D005 W5007
6587280 135 14,5 134,4 126 131,5 15 5 8 F1 D030 105007
6587266 140 14,3 139,4 131 136,5 15 5 8 F1 E005 W5007
6587267 150 14,3 149,4 141 146,5 15 5 8 F1 F005 W5007
6587268 160 19,8 153,3 144 152,9 20,3 8 10 F1 G005 W5007
6587269 170 19,8 169,3 154 162,9 20,3 8 10 F1 H005 W5007
6587270 180 19,8 179,3 164 172,9 20,3 8 10 F1 J005 W5007
6587271 190 19,8 189,3 174 182,9 20,3 8 10 F1 K005 W5007
6587272 200 19,8 199,3 184 192,9 20,3 8 10 F1 L005 W5007
6587273 210 24,5 209,2 193 202,5 25 8 12 F1 L040 W5007
6587274 220 24,5 219,2 203 212,5 25 8 12 F1M005 W5007
6587275 225 24,5 224,2 208 217,5 25 8 12 F1M040 W5007
6587276 230 24,5 229,2 213 222,5 25 8 12 F1M060 W5007
6587277 240 24,5 239,2 223 232,5 25 8 12 F1 N005 W5007
6587278 250 24,5 249,2 233 242,5 25 8 12 F1 N055 W5007
6587279 255 24,5 254,2 238 247,5 25 8 12 F1 N080 W5007
Loading