The wishlist name can't be left blank
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies - Learn more - Accept
Your web browser (Internet Explorer) is no longer supported
Update browser More information
My Cart 0
quality
quality Approved & certified
service
service 24x7 The foundation of our service
flexible
flexible Also custom made seals
support
+31 (0)38 - 30 32 700

Do you want to order for the first time?

Request a Login

Already a customer?

Click here to sign in

WS-10 (NBR)

207 items

Page
per page
Set Descending Direction
Filter
Shopping Options
Inside diameter
Outside diameter
Installation height
Total height
Stock Indicator
  1. Hattemerbroek 162 items
  2. Central warehouse 26 items
  1. Wiper NBR Type: WS-10
    Dimensions: 10 x 14.2 x 2.3 x 3
    Part number: 125254
    In Stock
    More Details
  2. Wiper NBR Type: WS-10
    Dimensions: 10 x 16 x 3.5 x 5
    Part number: 314851
    In Stock
    More Details
  3. Wiper NBR Type: WS-10
    Dimensions: 100 x 108.6 x 5.3 x 7
    Part number: 9669
    In Stock
    More Details
  4. Wiper NBR Type: WS-10
    Dimensions: 100 x 108.6 x 6 x 8
    Part number: 314893
    In Stock
    More Details
  5. Wiper NBR Type: WS-10
    Dimensions: 100 x 110.6 x 5.3 x 7
    Part number: 90536
    In Stock
    More Details
  6. Wiper NBR Type: WS-10
    Dimensions: 100 x 112.2 x 7.2 x 12
    Part number: 28402
    In Stock
    More Details

207 items

Page
per page
Set Descending Direction

WS-10 NBR

Description

The WS-10 is a single acting wiper ensuring that foreign particles do not penetrate into the hydraulic systems, avoiding wear and damage to all the internal components including seals. The WS-10 is available in NBR, PU and also in FKM for special applications that require high temperatures.


Product advantages

  • very good wiping performance
  • simple, easy construction groove
  • wide range of dimensions
  • no twisting in the housing
  • easy installation
  • specially designed to prevent big particles to go into the system
  • used in heavy conditions by the good mechanical properties of Polyurethane material


Applications

construction machinery, fork-lift-trucks, injection moulding machines, agricultural machinery and standard cylinders


Operating conditions

Material NBR PU FKM
Temperature (min.) °C -40 -40 -15
Temperature (max.) °C +100 +100 +200
Speed m/sec  ≤1  ≤1  ≤1


Surface roughness  Ra Rmax
Sliding Surface ØD-Ød ≤0.4 μm ≤3.2 μm
Groove Base ØDb-Ødp ≤1.6 μm ≤10 μm
Groove Flanks S1 ≤3.2 μm ≤16 μm


Drawing WS-10


Installation

Generally a wiper can be easily fitted into the closed housing by deforming into a kidney shape. It is very important that the assamply tools are made of soft material and have no sharp edges. Before installation the wiper must be oiled with system oil.


Sizes

Seal Supply d (f8) D (H10) S1 (-0/+0.2) 
314850 8,00 12,00 2,00 3,00
81593 8,00 14,10 3,30 5,00
314046 8,00 14,60 3,80 4,50
125254 10,00 14,20 2,30 3,00
140256 12,00 18,00 2,60 3,50
72829 12,00 18,00 3,70 5,50
314854 12,00 18,60 3,80 5,00
314852 12,00 20,00 5,00 7,00
314856 14,00 20,60 3,80 5,00
314857 15,00 21,60 3,50 5,00
314858 15,00 27,00 5,00 7,00
72806 16,00 22,60 3,70 5,50
314859 16,00 22,60 3,90 5,00
326034 16,00 22,80 3,10 4,00
87357 16,00 24,60 5,30 7,00
6579888 18,00 24,00 1,20 4,00
72808 18,00 24,60 3,80 5,50
479468 18,00 26,00 4,00 7,00
87359 18,00 26,60 5,30 7,00
72809 19,00 28,40 5,30 7,00
314864 19,05 28,49 4,76 7,15
314865 20,00 25,00 4,00 6,00
28411 20,00 28,60 5,30 7,00
314045 20,00 30,00 5,30 7,00
28412 22,00 30,60 5,30 7,00
314866 22,22 31,75 4,74 7,10
491597 22,40 31,20 5,30 6,50
72810 24,00 32,60 5,30 7,00
314870 25,00 30,00 4,50 6,50
28413 25,00 33,60 5,30 7,00
326071 25,00 35,00 7,00 10,00
314869 25,40 34,93 4,76 7,15
72811 27,00 35,00 5,30 7,00
24048 28,00 36,60 5,30 7,00
202537 28,00 38,00 5,00 7,00
28414 30,00 38,60 5,30 7,00
326035 30,00 39,00 5,30 7,00
314873 30,00 40,20 3,10 4,00
314872 30,00 45,00 5,30 8,00
202539 31,50 41,50 5,00 7,00
314875 31,75 41,27 4,76 7,15
314877 32,00 40,00 3,50 5,00
314876 32,00 40,00 4,80 7,00
28415 32,00 40,60 5,30 7,00
491598 32,00 41,60 5,30 7,00
91204 33,00 42,00 5,30 7,00
314878 34,92 44,37 4,76 7,15
314879 35,00 40,20 3,80 5,00
24054 35,00 43,60 5,30 7,00
6579886 35,00 45,60 5,30 7,00
125250 35,00 47,50 5,30 7,00
28416 36,00 44,60 5,30 7,00
202540 36,00 48,20 5,30 7,00
314881 38,00 44,00 5,00 7,00
24052 38,00 46,60 5,30 7,00
314880 38,10 47,54 4,76 7,15
202541 40,00 48,60 4,30 7,00
24055 40,00 48,60 5,30 7,00
202542 40,00 50,60 5,30 7,00
202543 40,00 52,20 5,30 8,00
314047 40,00 52,20 6,30 8,00
28417 42,00 50,60 5,30 7,00
314882 43,00 55,00 5,30 7,00
114424 44,45 53,97 4,76 7,15
33724 45,00 53,60 5,30 7,00
28418 45,00 55,60 5,30 7,00
314883 45,00 60,00 4,30 6,00
72813 46,00 54,00 5,30 7,00
72814 48,00 56,60 5,30 7,00
202545 50,00 58,40 4,00 7,00
314885 50,00 58,60 4,30 6,00
32102 50,00 58,60 5,30 7,00
28391 50,00 60,60 5,30 7,00
86849 50,00 62,00 5,30 7,00
314886 50,00 65,60 4,30 6,00
202546 50,00 65,60 7,80 12,00


For larger sizes, please check availability at the top of this page.

Loading