The wishlist name can't be left blank
This website requires cookies to provide all of its features. By using our website, you agree to our use of cookies - Learn more - Accept
Your web browser (Internet Explorer) is no longer supported
Update browser More information
My Cart 0
quality
quality Approved & certified
service
service 24x7 The foundation of our service
flexible
flexible Also custom made seals
support
+31 (0)38 - 30 32 700

Do you want to order for the first time?

Request a Login

Already a customer?

Click here to sign in

WS-D31

851 items

Page
per page
Set Descending Direction
Filter
Shopping Options
Inside diameter
Outside diameter
Installation height
Material sealing lip
Hardness
2nd material
Color
Stock Indicator
  1. Hattemerbroek 71 items
  2. Central warehouse 12 items
  1. Double Wiper PTFE Bronze O‑ring NBR 70 Type: WS-D31
    Dimensions: 10 x 14.8 x 3.7
    Part number: 90292
    In Stock
    More Details
  2. Double Wiper PTFE Bronze O‑ring FKM 80 Type: WS-D31
    Dimensions: 10 x 14.8 x 3.7
    Part number: 6542562
    Delivery 1-5 days
    More Details
  3. Double Wiper PU O‑ring NBR 70 Type: WS-D31
    Dimensions: 10 x 14.8 x 3.7
    Part number: 130600
    Delivery 1-5 days
    More Details
  4. Double Wiper PTFE Carbon O‑ring NBR 70 Type: WS-D31
    Dimensions: 10 x 14.8 x 3.7
    Part number: 6561987
    Delivery 1-5 days
    More Details
  5. Double Wiper PTFE Glass/MoS2 O‑ring NBR 70 Type: WS-D31
    Dimensions: 10 x 14.8 x 3.7
    Part number: 6561988
    Delivery 1-5 days
    More Details
  6. Double Wiper PTFE Bronze O‑ring NBR 70 Type: WS-D31
    Dimensions: 10 x 16.8 x 5
    Part number: 1193094
    Delivery 1-5 days
    More Details

851 items

Page
per page
Set Descending Direction

Wiper WS-D31

Description

The WS-D31 is a double-acting, o-ring energized, rod wiper/excluder designed to include two different unique wiping lip geometries. The two lips combine to scrape debris from the rod and contain residual oil on rod extension, as well as allowing oil to pump back into the cylinder. Due to the good sliding properties of PTFE, this wiper is suitable for short stroke cylinders with high running speed and high stroke frequency. The o-ring energizer provides the force necessary to maintain the engagement of the wiping lips against the sliding surface and allow the wiper to adjust for deflection. The WS-D31 works well paired with rod seals that support the requisite dynamic pressure pump-back, like the RS-11 rod seal. When paired, they produce a sealing system capable of handling higher speeds, large range of fluid compatibilities, and temperature range of service. For other rod seal arrangements with this wiper, it is necessary to make sure the rod seal will provide proper pressure pump-back, or alternatively vent the system.


Operating parameters

Material PTFE Bronze + NBR PTFE Bronze + FKM PU + NBR
Temperature (min.) °C -30 -15 -30
Temperature (max.) °C +100 +200 +100
Speed m/sec  ≤15  ≤15  ≤2

Surface roughness  Ra Rmax
Dynamic face Ød ≤0.2 μm ≤2 μm
Static sealing face ØD ≤1.6 μm ≤10 μm
Static housing ≤3.2 μm ≤16 μm


Drawing WS-D31


Installation instruction

WS-D31 wipers can be installed in closed and split grooves. Installation in closed grooves is dependent on the rod diameter, the cross-section of the wiper and on the cord cross-section of the O-Ring.

Installation in closed groove:

Rod diameter: O-ring cross section:
> 30 mm. 1,78 mm
> 30 mm. 2,62 mm.
> 40 mm. 3,53 mm.
> 50 mm. 5,33 mm.
> 110 mm. 6,99 mm.
> 140 mm. 8,4 mm.


Cross-reference-list

Seal Supply Hallite Trelleborg (TSS) Dichtomatik
WS-D31 E2W Excluder 2 AD 60


CNC Turned seals

We can also produce this wiper on request in the materials below. This is our type DA116.

Material Color Dimensions
Polyurethane 72° Shore D  (Z51®)  Naturel 5 - 300 mm 
Polyurethane 58° Shore D (Z52®) Naturel 5 - 300 mm 
Polyurethane 57° Shore D Blue 5 - 350 mm
Virgin PTFE White 5 - 500 mm 
PTFE with 40% Bronze Brown 5 - 500 mm 
PTFE with 25% Carbon Gray 5 - 500 mm 
PTFE with 15% Glass and 5% MoS2 Gray 5 - 210 mm 
PTFE with 25% Glass White 5 - 150 mm
PTFE with 15% Graphite Black 5 - 150 mm
PTFE with 1% Turquoise Turquoise 5 - 150 mm
UHMW-PE Naturel 5 - 130 mm


Sizes PTFE Bronze + O-ring NBR

Seal Supply d  D L
491710 4,00 8,80 3,70
491711 5,00 9,80 3,70
89884 6,00 10,80 3,70
91318 6,35 11,15 3,70
1193090 7,00 11,80 3,70
91319 7,94 12,74 3,70
90291 8,00 12,80 3,70
91320 9,52 14,33 3,70
90292 10,00 14,80 3,70
1193094 10,00 16,80 5,00
6559948 12,00 16,80 3,70
90293 12,00 18,80 5,00
91321 12,70 19,50 5,00
90294 14,00 20,80 5,00
1193091 15,00 19,80 3,70
90295 15,00 21,80 5,00
91322 15,87 22,68 5,00
138323 16,00 20,80 3,70
90296 16,00 22,80 5,00
36148 18,00 22,80 3,70
89099 18,00 24,80 5,00
202706 20,00 24,80 3,70
90297 20,00 26,80 5,00
91323 21,50 28,30 5,00
90298 22,00 28,80 5,00
6574851 22,00 28,80 5,00
91324 24,00 30,80 5,00
1193092 25,00 29,80 3,70
6574852 25,00 31,80 5,00
91325 25,40 32,20 5,00
90300 28,00 34,80 5,00
491712 30,00 34,80 3,70
90301 30,00 36,80 5,00
90302 32,00 38,80 5,00
6574856 32,00 38,80 5,00
91326 33,00 39,80 5,00
91327 34,00 40,80 5,00
91328 34,92 41,73 5,00
1193093 35,00 39,80 3,70
88914 35,00 41,80 5,00
89054 36,00 42,80 5,00
6574858 36,00 42,80 5,00
491713 37,00 43,80 5,00
90303 38,00 44,80 5,00
90304 40,00 46,80 5,00
1193097 40,00 48,80 6,00
91329 41,00 47,80 5,00
6574861 42,00 48,80 5,00
1193098 42,00 50,80 6,00
91330 43,00 49,80 5,00
91331 44,45 51,25 5,00
90306 45,00 51,80 5,00
6574862 45,00 51,80 5,00
1193099 45,00 53,80 6,00
91332 48,00 54,80 5,00
1193100 48,00 56,80 6,00
491714 49,00 55,80 5,00
88915 50,00 56,80 5,00
6574864 50,00 56,80 5,00
1193101 50,00 58,80 6,00
91333 50,80 57,60 5,00
90307 52,00 58,80 5,00
1193102 52,00 60,80 6,00
91334 54,00 60,80 5,00
6574867 55,00 61,80 5,00
88916 56,00 62,80 5,00
1193103 56,00 64,80 6,00
91335 57,00 63,80 5,00
202707 58,00 64,80 5,00
6574870 60,00 66,80 5,00
1193104 60,00 68,80 6,00
90310 63,00 69,80 5,00
1193105 63,00 71,80 6,00
91336 63,50 70,30 5,00
91337 64,00 70,80 5,00
1193095 65,00 71,80 5,00
90311 65,00 73,80 6,00
202708 67,00 75,80 6,00
1193096 70,00 76,80 5,00
90312 70,00 78,80 6,00
91338 72,00 80,80 6,00
89898 75,00 83,80 6,00
91339 76,20 85,00 6,00
90313 80,00 88,80 6,00
1193106 80,00 92,20 8,40
1193107 82,00 94,20 8,40
202709 83,00 91,80 6,00
90314 85,00 93,80 6,00
1193108 85,00 97,20 8,40
1193133 85,00 101,00 11,00
90318 90,00 98,80 6,00
1193109 90,00 102,20 8,40
1193134 90,00 106,00 11,00
91340 92,00 100,80 6,00
90319 95,00 103,80 6,00
1193110 95,00 107,20 8,40
1193135 95,00 111,00 11,00
6561887 98,00 106,80 6,00
90320 100,00 108,80 6,00
1193111 100,00 112,20 8,40
1193136 100,00 116,00 11,00
91341 101,60 110,40 6,00
91342 104,00 112,80 6,00
90321 105,00 113,80 6,00
1193112 105,00 117,20 8,40
1193137 105,00 121,00 11,00
91343 106,00 114,80 6,00
90323 110,00 118,80 6,00
1193113 110,00 122,20 8,40
1193138 110,00 126,00 11,00
91344 114,30 123,10 6,00
90324 115,00 123,80 6,00
1193114 115,00 127,20 8,40
90325 120,00 128,80 6,00
1193115 120,00 132,20 8,40
90326 125,00 133,80 6,00
1193116 125,00 137,20 8,40
1193139 125,00 141,00 11,00
91345 127,00 135,80 6,00
1193117 127,00 139,20 8,40
90327 130,00 138,80 6,00
1193118 130,00 142,20 8,40
91346 133,30 142,10 6,00
90328 135,00 143,80 6,00
1193119 135,00 147,20 8,40
491701 137,00 145,80 6,00
91347 139,70 148,50 6,00
90329 140,00 148,80 6,00
1193120 140,00 152,20 8,40
133278 145,00 153,80 6,00
1193121 145,00 157,20 8,40
86017 150,00 158,80 6,00
1193122 150,00 162,20 8,40
1193140 150,00 166,00 11,00
6579616 155,00 163,80 6,00
6579617 155,00 163,80 6,00
1193123 155,00 167,20 8,40
90330 160,00 168,80 6,00
1193124 160,00 172,20 8,40
1193141 160,00 176,00 11,00
1193125 165,00 177,20 8,40
90345 170,00 178,80 6,00
1193126 170,00 182,20 8,40
1193127 175,00 187,20 8,40
91348 177,80 186,60 6,00
90346 180,00 188,80 6,00
1193128 180,00 192,20 8,40
1193142 180,00 196,00 11,00
1193129 185,00 197,20 8,40
83641 190,00 198,80 6,00
1193130 190,00 202,20 8,40
1193143 190,00 206,00 11,00
1193131 195,00 207,20 8,40
90347 200,00 208,80 6,00
1193132 200,00 212,20 8,40
1193144 200,00 216,00 11,00
91349 205,00 213,80 6,00
88843 209,50 218,30 6,00
90348 210,00 218,80 6,00
91350 215,90 224,70 6,00
90349 220,00 228,80 6,00
90350 230,00 238,80 6,00
91351 235,00 243,80 6,00
90372 240,00 248,80 6,00
90373 250,00 258,80 6,00
91352 254,00 266,20 8,40
90374 260,00 272,20 8,40
6579618 260,00 272,20 8,40
90375 270,00 282,20 8,40
90376 280,00 292,20 8,40
90377 290,00 302,20 8,40
132301 295,00 307,20 8,40
90378 300,00 312,20 8,40
90462 310,00 322,20 8,40
90463 320,00 332,20 8,40
91353 350,00 362,20 8,40
91354 360,00 372,20 8,40
91355 370,00 382,20 8,40
202710 375,00 387,20 8,40
91356 400,00 412,20 8,40
132300 420,00 432,20 8,40
91357 440,00 456,00 11,00
91358 465,00 481,00 11,00
91359 472,00 488,00 11,00
91360 480,00 496,00 11,00
202711 500,00 516,00 11,00
91361 550,00 566,00 11,00
491703 600,00 616,00 11,00
134385 615,00 631,00 11,00
202712 620,00 636,00 11,00
491704 630,00 646,00 11,00
91362 680,00 700,00 14,00
491705 700,00 720,00 14,00
91363 750,00 770,00 14,00
202713 760,00 780,00 14,00
491706 770,00 790,00 14,00
491707 828,00 848,00 14,00
202714 840,00 860,00 14,00
491708 880,00 900,00 14,00
491709 900,00 920,00 14,00
Loading